| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Thursday | 5:59 AM | 7:32 AM | 1:22 PM | 4:39 PM | 7:11 PM | 8:41 PM | 24 Shawwāl |
| 02 | Friday | 6:00 AM | 7:33 AM | 1:21 PM | 4:38 PM | 7:09 PM | 8:39 PM | 25 Shawwāl |
| 03 | Saturday | 6:01 AM | 7:34 AM | 1:21 PM | 4:37 PM | 7:07 PM | 8:37 PM | 26 Shawwāl |
| 04 | Sunday | 5:02 AM | 6:35 AM | 12:21 PM | 3:35 PM | 6:06 PM | 7:36 PM | 27 Shawwāl |
| 05 | Monday | 5:03 AM | 6:36 AM | 12:20 PM | 3:34 PM | 6:04 PM | 7:34 PM | 28 Shawwāl |
| 06 | Tuesday | 5:04 AM | 6:37 AM | 12:20 PM | 3:33 PM | 6:03 PM | 7:33 PM | 29 Shawwāl |
| 07 | Wednesday | 5:05 AM | 6:38 AM | 12:20 PM | 3:32 PM | 6:01 PM | 7:31 PM | 30 Shawwāl |
| 08 | Thursday | 5:06 AM | 6:39 AM | 12:20 PM | 3:31 PM | 6:00 PM | 7:30 PM | 1 Dhū al-Qaʿdah |
| 09 | Friday | 5:07 AM | 6:40 AM | 12:19 PM | 3:30 PM | 5:58 PM | 7:28 PM | 2 Dhū al-Qaʿdah |
| 10 | Saturday | 5:08 AM | 6:41 AM | 12:19 PM | 3:28 PM | 5:56 PM | 7:26 PM | 3 Dhū al-Qaʿdah |
| 11 | Sunday | 5:09 AM | 6:42 AM | 12:19 PM | 3:27 PM | 5:55 PM | 7:25 PM | 4 Dhū al-Qaʿdah |
| 12 | Monday | 5:10 AM | 6:43 AM | 12:19 PM | 3:26 PM | 5:53 PM | 7:23 PM | 5 Dhū al-Qaʿdah |
| 13 | Tuesday | 5:11 AM | 6:44 AM | 12:18 PM | 3:25 PM | 5:52 PM | 7:22 PM | 6 Dhū al-Qaʿdah |
| 14 | Wednesday | 5:12 AM | 6:45 AM | 12:18 PM | 3:24 PM | 5:50 PM | 7:20 PM | 7 Dhū al-Qaʿdah |
| 15 | Thursday | 5:13 AM | 6:46 AM | 12:18 PM | 3:22 PM | 5:49 PM | 7:19 PM | 8 Dhū al-Qaʿdah |
| 16 | Friday | 5:14 AM | 6:47 AM | 12:18 PM | 3:21 PM | 5:47 PM | 7:17 PM | 9 Dhū al-Qaʿdah |
| 17 | Saturday | 5:15 AM | 6:48 AM | 12:17 PM | 3:20 PM | 5:46 PM | 7:16 PM | 10 Dhū al-Qaʿdah |
| 18 | Sunday | 5:16 AM | 6:49 AM | 12:17 PM | 3:19 PM | 5:44 PM | 7:14 PM | 11 Dhū al-Qaʿdah |
| 19 | Monday | 5:17 AM | 6:50 AM | 12:17 PM | 3:18 PM | 5:43 PM | 7:13 PM | 12 Dhū al-Qaʿdah |
| 20 | Tuesday | 5:18 AM | 6:51 AM | 12:17 PM | 3:17 PM | 5:41 PM | 7:11 PM | 13 Dhū al-Qaʿdah |
| 21 | Wednesday | 5:18 AM | 6:52 AM | 12:16 PM | 3:16 PM | 5:40 PM | 7:10 PM | 14 Dhū al-Qaʿdah |
| 22 | Thursday | 5:19 AM | 6:53 AM | 12:16 PM | 3:14 PM | 5:39 PM | 7:09 PM | 15 Dhū al-Qaʿdah |
| 23 | Friday | 5:20 AM | 6:54 AM | 12:16 PM | 3:13 PM | 5:37 PM | 7:07 PM | 16 Dhū al-Qaʿdah |
| 24 | Saturday | 5:21 AM | 6:55 AM | 12:16 PM | 3:12 PM | 5:36 PM | 7:06 PM | 17 Dhū al-Qaʿdah |
| 25 | Sunday | 5:22 AM | 6:56 AM | 12:16 PM | 3:11 PM | 5:34 PM | 7:04 PM | 18 Dhū al-Qaʿdah |
| 26 | Monday | 5:23 AM | 6:57 AM | 12:15 PM | 3:10 PM | 5:33 PM | 7:03 PM | 19 Dhū al-Qaʿdah |
| 27 | Tuesday | 5:24 AM | 6:58 AM | 12:15 PM | 3:09 PM | 5:32 PM | 7:02 PM | 20 Dhū al-Qaʿdah |
| 28 | Wednesday | 5:25 AM | 6:59 AM | 12:15 PM | 3:08 PM | 5:30 PM | 7:00 PM | 21 Dhū al-Qaʿdah |
| 29 | Thursday | 5:26 AM | 7:00 AM | 12:15 PM | 3:07 PM | 5:29 PM | 6:59 PM | 22 Dhū al-Qaʿdah |
| 30 | Friday | 5:27 AM | 7:01 AM | 12:15 PM | 3:06 PM | 5:28 PM | 6:58 PM | 23 Dhū al-Qaʿdah |
This calendar shows all prayer times for Palmerston North during April 2027. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.