| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 4:21 AM | 6:07 AM | 1:01 PM | 4:50 PM | 7:56 PM | 9:26 PM | 2 Jumādá al-ākhirah |
| 02 | Tuesday | 4:19 AM | 6:06 AM | 1:01 PM | 4:50 PM | 7:57 PM | 9:27 PM | 3 Jumādá al-ākhirah |
| 03 | Wednesday | 4:17 AM | 6:04 AM | 1:01 PM | 4:51 PM | 7:58 PM | 9:28 PM | 4 Jumādá al-ākhirah |
| 04 | Thursday | 4:16 AM | 6:03 AM | 1:01 PM | 4:51 PM | 8:00 PM | 9:30 PM | 5 Jumādá al-ākhirah |
| 05 | Friday | 4:14 AM | 6:02 AM | 1:01 PM | 4:52 PM | 8:01 PM | 9:31 PM | 6 Jumādá al-ākhirah |
| 06 | Saturday | 4:12 AM | 6:01 AM | 1:01 PM | 4:52 PM | 8:02 PM | 9:32 PM | 7 Jumādá al-ākhirah |
| 07 | Sunday | 4:10 AM | 6:00 AM | 1:01 PM | 4:52 PM | 8:03 PM | 9:33 PM | 8 Jumādá al-ākhirah |
| 08 | Monday | 4:09 AM | 5:59 AM | 1:01 PM | 4:53 PM | 8:04 PM | 9:34 PM | 9 Jumādá al-ākhirah |
| 09 | Tuesday | 4:07 AM | 5:58 AM | 1:01 PM | 4:53 PM | 8:06 PM | 9:36 PM | 10 Jumādá al-ākhirah |
| 10 | Wednesday | 4:06 AM | 5:57 AM | 1:01 PM | 4:54 PM | 8:07 PM | 9:37 PM | 11 Jumādá al-ākhirah |
| 11 | Thursday | 4:04 AM | 5:56 AM | 1:01 PM | 4:54 PM | 8:08 PM | 9:38 PM | 12 Jumādá al-ākhirah |
| 12 | Friday | 4:02 AM | 5:55 AM | 1:02 PM | 4:55 PM | 8:09 PM | 9:39 PM | 13 Jumādá al-ākhirah |
| 13 | Saturday | 4:01 AM | 5:54 AM | 1:02 PM | 4:55 PM | 8:10 PM | 9:40 PM | 14 Jumādá al-ākhirah |
| 14 | Sunday | 3:59 AM | 5:53 AM | 1:02 PM | 4:56 PM | 8:11 PM | 9:41 PM | 15 Jumādá al-ākhirah |
| 15 | Monday | 3:58 AM | 5:52 AM | 1:02 PM | 4:56 PM | 8:13 PM | 9:43 PM | 16 Jumādá al-ākhirah |
| 16 | Tuesday | 3:56 AM | 5:51 AM | 1:02 PM | 4:56 PM | 8:14 PM | 9:44 PM | 17 Jumādá al-ākhirah |
| 17 | Wednesday | 3:55 AM | 5:50 AM | 1:02 PM | 4:57 PM | 8:15 PM | 9:45 PM | 18 Jumādá al-ākhirah |
| 18 | Thursday | 3:54 AM | 5:49 AM | 1:03 PM | 4:57 PM | 8:16 PM | 9:46 PM | 19 Jumādá al-ākhirah |
| 19 | Friday | 3:52 AM | 5:49 AM | 1:03 PM | 4:58 PM | 8:17 PM | 9:47 PM | 20 Jumādá al-ākhirah |
| 20 | Saturday | 3:51 AM | 5:48 AM | 1:03 PM | 4:58 PM | 8:19 PM | 9:49 PM | 21 Jumādá al-ākhirah |
| 21 | Sunday | 3:50 AM | 5:47 AM | 1:03 PM | 4:59 PM | 8:20 PM | 9:50 PM | 22 Jumādá al-ākhirah |
| 22 | Monday | 3:48 AM | 5:47 AM | 1:03 PM | 4:59 PM | 8:21 PM | 9:51 PM | 23 Jumādá al-ākhirah |
| 23 | Tuesday | 3:47 AM | 5:46 AM | 1:04 PM | 5:00 PM | 8:22 PM | 9:52 PM | 24 Jumādá al-ākhirah |
| 24 | Wednesday | 3:46 AM | 5:45 AM | 1:04 PM | 5:00 PM | 8:23 PM | 9:53 PM | 25 Jumādá al-ākhirah |
| 25 | Thursday | 3:45 AM | 5:45 AM | 1:04 PM | 5:01 PM | 8:24 PM | 9:54 PM | 26 Jumādá al-ākhirah |
| 26 | Friday | 3:44 AM | 5:44 AM | 1:05 PM | 5:01 PM | 8:25 PM | 9:55 PM | 27 Jumādá al-ākhirah |
| 27 | Saturday | 3:43 AM | 5:44 AM | 1:05 PM | 5:02 PM | 8:26 PM | 9:56 PM | 28 Jumādá al-ākhirah |
| 28 | Sunday | 3:42 AM | 5:43 AM | 1:05 PM | 5:02 PM | 8:28 PM | 9:58 PM | 29 Jumādá al-ākhirah |
| 29 | Monday | 3:41 AM | 5:43 AM | 1:06 PM | 5:03 PM | 8:29 PM | 9:59 PM | 1 Rajab |
| 30 | Tuesday | 3:40 AM | 5:43 AM | 1:06 PM | 5:03 PM | 8:30 PM | 10:00 PM | 2 Rajab |
This calendar shows all prayer times for Palmerston North during November 2027. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.