| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Friday | 5:18 AM | 6:53 AM | 1:07 PM | 4:38 PM | 7:22 PM | 8:52 PM | 1 Jumādá al-ūlá |
| 02 | Saturday | 5:16 AM | 6:52 AM | 1:07 PM | 4:38 PM | 7:23 PM | 8:53 PM | 2 Jumādá al-ūlá |
| 03 | Sunday | 5:14 AM | 6:50 AM | 1:07 PM | 4:39 PM | 7:24 PM | 8:54 PM | 3 Jumādá al-ūlá |
| 04 | Monday | 5:12 AM | 6:48 AM | 1:06 PM | 4:39 PM | 7:25 PM | 8:55 PM | 4 Jumādá al-ūlá |
| 05 | Tuesday | 5:11 AM | 6:47 AM | 1:06 PM | 4:40 PM | 7:26 PM | 8:56 PM | 5 Jumādá al-ūlá |
| 06 | Wednesday | 5:09 AM | 6:45 AM | 1:06 PM | 4:40 PM | 7:27 PM | 8:57 PM | 6 Jumādá al-ūlá |
| 07 | Thursday | 5:07 AM | 6:43 AM | 1:06 PM | 4:40 PM | 7:28 PM | 8:58 PM | 7 Jumādá al-ūlá |
| 08 | Friday | 5:05 AM | 6:42 AM | 1:05 PM | 4:41 PM | 7:29 PM | 8:59 PM | 8 Jumādá al-ūlá |
| 09 | Saturday | 5:03 AM | 6:40 AM | 1:05 PM | 4:41 PM | 7:31 PM | 9:01 PM | 9 Jumādá al-ūlá |
| 10 | Sunday | 5:01 AM | 6:39 AM | 1:05 PM | 4:41 PM | 7:32 PM | 9:02 PM | 10 Jumādá al-ūlá |
| 11 | Monday | 4:59 AM | 6:37 AM | 1:04 PM | 4:42 PM | 7:33 PM | 9:03 PM | 11 Jumādá al-ūlá |
| 12 | Tuesday | 4:57 AM | 6:35 AM | 1:04 PM | 4:42 PM | 7:34 PM | 9:04 PM | 12 Jumādá al-ūlá |
| 13 | Wednesday | 4:56 AM | 6:34 AM | 1:04 PM | 4:43 PM | 7:35 PM | 9:05 PM | 13 Jumādá al-ūlá |
| 14 | Thursday | 4:54 AM | 6:32 AM | 1:04 PM | 4:43 PM | 7:36 PM | 9:06 PM | 14 Jumādá al-ūlá |
| 15 | Friday | 4:52 AM | 6:31 AM | 1:03 PM | 4:43 PM | 7:37 PM | 9:07 PM | 15 Jumādá al-ūlá |
| 16 | Saturday | 4:50 AM | 6:29 AM | 1:03 PM | 4:44 PM | 7:38 PM | 9:08 PM | 16 Jumādá al-ūlá |
| 17 | Sunday | 4:48 AM | 6:28 AM | 1:03 PM | 4:44 PM | 7:39 PM | 9:09 PM | 17 Jumādá al-ūlá |
| 18 | Monday | 4:46 AM | 6:26 AM | 1:03 PM | 4:45 PM | 7:40 PM | 9:10 PM | 18 Jumādá al-ūlá |
| 19 | Tuesday | 4:44 AM | 6:25 AM | 1:03 PM | 4:45 PM | 7:41 PM | 9:11 PM | 19 Jumādá al-ūlá |
| 20 | Wednesday | 4:42 AM | 6:23 AM | 1:02 PM | 4:45 PM | 7:42 PM | 9:12 PM | 20 Jumādá al-ūlá |
| 21 | Thursday | 4:41 AM | 6:22 AM | 1:02 PM | 4:46 PM | 7:43 PM | 9:13 PM | 21 Jumādá al-ūlá |
| 22 | Friday | 4:39 AM | 6:20 AM | 1:02 PM | 4:46 PM | 7:45 PM | 9:15 PM | 22 Jumādá al-ūlá |
| 23 | Saturday | 4:37 AM | 6:19 AM | 1:02 PM | 4:46 PM | 7:46 PM | 9:16 PM | 23 Jumādá al-ūlá |
| 24 | Sunday | 4:35 AM | 6:17 AM | 1:02 PM | 4:47 PM | 7:47 PM | 9:17 PM | 24 Jumādá al-ūlá |
| 25 | Monday | 4:33 AM | 6:16 AM | 1:02 PM | 4:47 PM | 7:48 PM | 9:18 PM | 25 Jumādá al-ūlá |
| 26 | Tuesday | 4:31 AM | 6:15 AM | 1:02 PM | 4:48 PM | 7:49 PM | 9:19 PM | 26 Jumādá al-ūlá |
| 27 | Wednesday | 4:30 AM | 6:13 AM | 1:01 PM | 4:48 PM | 7:50 PM | 9:20 PM | 27 Jumādá al-ūlá |
| 28 | Thursday | 4:28 AM | 6:12 AM | 1:01 PM | 4:48 PM | 7:51 PM | 9:21 PM | 28 Jumādá al-ūlá |
| 29 | Friday | 4:26 AM | 6:11 AM | 1:01 PM | 4:49 PM | 7:53 PM | 9:23 PM | 29 Jumādá al-ūlá |
| 30 | Saturday | 4:24 AM | 6:09 AM | 1:01 PM | 4:49 PM | 7:54 PM | 9:24 PM | 30 Jumādá al-ūlá |
| 31 | Sunday | 4:22 AM | 6:08 AM | 1:01 PM | 4:50 PM | 7:55 PM | 9:25 PM | 1 Jumādá al-ākhirah |
This calendar shows all prayer times for Palmerston North during October 2027. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.