| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 4:22 AM | 5:45 AM | 12:05 PM | 3:37 PM | 6:24 PM | 8:24 PM | 12 Ramaḍān |
| 02 | Monday | 4:23 AM | 5:45 AM | 12:04 PM | 3:37 PM | 6:23 PM | 8:23 PM | 13 Ramaḍān |
| 03 | Tuesday | 4:24 AM | 5:46 AM | 12:04 PM | 3:36 PM | 6:22 PM | 8:22 PM | 14 Ramaḍān |
| 04 | Wednesday | 4:25 AM | 5:46 AM | 12:04 PM | 3:36 PM | 6:21 PM | 8:21 PM | 15 Ramaḍān |
| 05 | Thursday | 4:25 AM | 5:47 AM | 12:04 PM | 3:35 PM | 6:20 PM | 8:20 PM | 16 Ramaḍān |
| 06 | Friday | 4:26 AM | 5:48 AM | 12:04 PM | 3:35 PM | 6:19 PM | 8:19 PM | 17 Ramaḍān |
| 07 | Saturday | 4:27 AM | 5:48 AM | 12:03 PM | 3:35 PM | 6:18 PM | 8:18 PM | 18 Ramaḍān |
| 08 | Sunday | 4:27 AM | 5:49 AM | 12:03 PM | 3:34 PM | 6:17 PM | 8:17 PM | 19 Ramaḍān |
| 09 | Monday | 4:28 AM | 5:49 AM | 12:03 PM | 3:34 PM | 6:16 PM | 8:16 PM | 20 Ramaḍān |
| 10 | Tuesday | 4:29 AM | 5:50 AM | 12:03 PM | 3:33 PM | 6:15 PM | 8:15 PM | 21 Ramaḍān |
| 11 | Wednesday | 4:30 AM | 5:51 AM | 12:02 PM | 3:33 PM | 6:14 PM | 8:14 PM | 22 Ramaḍān |
| 12 | Thursday | 4:30 AM | 5:51 AM | 12:02 PM | 3:32 PM | 6:13 PM | 8:13 PM | 23 Ramaḍān |
| 13 | Friday | 4:31 AM | 5:52 AM | 12:02 PM | 3:32 PM | 6:11 PM | 8:11 PM | 24 Ramaḍān |
| 14 | Saturday | 4:32 AM | 5:52 AM | 12:02 PM | 3:31 PM | 6:10 PM | 8:10 PM | 25 Ramaḍān |
| 15 | Sunday | 4:32 AM | 5:53 AM | 12:01 PM | 3:31 PM | 6:09 PM | 8:09 PM | 26 Ramaḍān |
| 16 | Monday | 4:33 AM | 5:53 AM | 12:01 PM | 3:30 PM | 6:08 PM | 8:08 PM | 27 Ramaḍān |
| 17 | Tuesday | 4:33 AM | 5:54 AM | 12:01 PM | 3:29 PM | 6:07 PM | 8:07 PM | 28 Ramaḍān |
| 18 | Wednesday | 4:34 AM | 5:54 AM | 12:00 PM | 3:29 PM | 6:06 PM | 8:06 PM | 29 Ramaḍān |
| 19 | Thursday | 4:35 AM | 5:55 AM | 12:00 PM | 3:28 PM | 6:05 PM | 8:05 PM | 30 Ramaḍān |
| 20 | Friday | 4:35 AM | 5:55 AM | 12:00 PM | 3:28 PM | 6:04 PM | 7:34 PM | 1 Shawwāl |
| 21 | Saturday | 4:36 AM | 5:56 AM | 11:59 AM | 3:27 PM | 6:03 PM | 7:33 PM | 2 Shawwāl |
| 22 | Sunday | 4:36 AM | 5:57 AM | 11:59 AM | 3:26 PM | 6:01 PM | 7:31 PM | 3 Shawwāl |
| 23 | Monday | 4:37 AM | 5:57 AM | 11:59 AM | 3:26 PM | 6:00 PM | 7:30 PM | 4 Shawwāl |
| 24 | Tuesday | 4:38 AM | 5:58 AM | 11:59 AM | 3:25 PM | 5:59 PM | 7:29 PM | 5 Shawwāl |
| 25 | Wednesday | 4:38 AM | 5:58 AM | 11:58 AM | 3:24 PM | 5:58 PM | 7:28 PM | 6 Shawwāl |
| 26 | Thursday | 4:39 AM | 5:59 AM | 11:58 AM | 3:24 PM | 5:57 PM | 7:27 PM | 7 Shawwāl |
| 27 | Friday | 4:39 AM | 5:59 AM | 11:58 AM | 3:23 PM | 5:56 PM | 7:26 PM | 8 Shawwāl |
| 28 | Saturday | 4:40 AM | 6:00 AM | 11:57 AM | 3:22 PM | 5:55 PM | 7:25 PM | 9 Shawwāl |
| 29 | Sunday | 4:40 AM | 6:00 AM | 11:57 AM | 3:22 PM | 5:54 PM | 7:24 PM | 10 Shawwāl |
| 30 | Monday | 4:41 AM | 6:01 AM | 11:57 AM | 3:21 PM | 5:53 PM | 7:23 PM | 11 Shawwāl |
| 31 | Tuesday | 4:41 AM | 6:01 AM | 11:56 AM | 3:20 PM | 5:51 PM | 7:21 PM | 12 Shawwāl |
This calendar shows all prayer times for Toowoomba during March 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.