| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Tuesday | 3:15 AM | 4:49 AM | 11:41 AM | 3:11 PM | 6:34 PM | 8:04 PM | 21 Jumādá al-ākhirah |
| 02 | Wednesday | 3:15 AM | 4:49 AM | 11:41 AM | 3:11 PM | 6:34 PM | 8:04 PM | 22 Jumādá al-ākhirah |
| 03 | Thursday | 3:15 AM | 4:49 AM | 11:42 AM | 3:11 PM | 6:35 PM | 8:05 PM | 23 Jumādá al-ākhirah |
| 04 | Friday | 3:15 AM | 4:49 AM | 11:42 AM | 3:12 PM | 6:36 PM | 8:06 PM | 24 Jumādá al-ākhirah |
| 05 | Saturday | 3:15 AM | 4:49 AM | 11:43 AM | 3:12 PM | 6:37 PM | 8:07 PM | 25 Jumādá al-ākhirah |
| 06 | Sunday | 3:15 AM | 4:49 AM | 11:43 AM | 3:12 PM | 6:37 PM | 8:07 PM | 26 Jumādá al-ākhirah |
| 07 | Monday | 3:15 AM | 4:49 AM | 11:43 AM | 3:13 PM | 6:38 PM | 8:08 PM | 27 Jumādá al-ākhirah |
| 08 | Tuesday | 3:15 AM | 4:49 AM | 11:44 AM | 3:13 PM | 6:39 PM | 8:09 PM | 28 Jumādá al-ākhirah |
| 09 | Wednesday | 3:15 AM | 4:49 AM | 11:44 AM | 3:14 PM | 6:39 PM | 8:09 PM | 29 Jumādá al-ākhirah |
| 10 | Thursday | 3:15 AM | 4:50 AM | 11:45 AM | 3:14 PM | 6:40 PM | 8:10 PM | 1 Rajab |
| 11 | Friday | 3:15 AM | 4:50 AM | 11:45 AM | 3:14 PM | 6:41 PM | 8:11 PM | 2 Rajab |
| 12 | Saturday | 3:15 AM | 4:50 AM | 11:46 AM | 3:15 PM | 6:41 PM | 8:11 PM | 3 Rajab |
| 13 | Sunday | 3:15 AM | 4:50 AM | 11:46 AM | 3:15 PM | 6:42 PM | 8:12 PM | 4 Rajab |
| 14 | Monday | 3:15 AM | 4:51 AM | 11:47 AM | 3:16 PM | 6:43 PM | 8:13 PM | 5 Rajab |
| 15 | Tuesday | 3:16 AM | 4:51 AM | 11:47 AM | 3:16 PM | 6:43 PM | 8:13 PM | 6 Rajab |
| 16 | Wednesday | 3:16 AM | 4:51 AM | 11:48 AM | 3:17 PM | 6:44 PM | 8:14 PM | 7 Rajab |
| 17 | Thursday | 3:16 AM | 4:52 AM | 11:48 AM | 3:17 PM | 6:45 PM | 8:15 PM | 8 Rajab |
| 18 | Friday | 3:16 AM | 4:52 AM | 11:49 AM | 3:18 PM | 6:45 PM | 8:15 PM | 9 Rajab |
| 19 | Saturday | 3:17 AM | 4:53 AM | 11:49 AM | 3:18 PM | 6:46 PM | 8:16 PM | 10 Rajab |
| 20 | Sunday | 3:17 AM | 4:53 AM | 11:50 AM | 3:19 PM | 6:46 PM | 8:16 PM | 11 Rajab |
| 21 | Monday | 3:18 AM | 4:53 AM | 11:50 AM | 3:19 PM | 6:47 PM | 8:17 PM | 12 Rajab |
| 22 | Tuesday | 3:18 AM | 4:54 AM | 11:51 AM | 3:20 PM | 6:47 PM | 8:17 PM | 13 Rajab |
| 23 | Wednesday | 3:19 AM | 4:54 AM | 11:51 AM | 3:20 PM | 6:48 PM | 8:18 PM | 14 Rajab |
| 24 | Thursday | 3:19 AM | 4:55 AM | 11:52 AM | 3:21 PM | 6:48 PM | 8:18 PM | 15 Rajab |
| 25 | Friday | 3:20 AM | 4:55 AM | 11:52 AM | 3:21 PM | 6:49 PM | 8:19 PM | 16 Rajab |
| 26 | Saturday | 3:20 AM | 4:56 AM | 11:53 AM | 3:22 PM | 6:49 PM | 8:19 PM | 17 Rajab |
| 27 | Sunday | 3:21 AM | 4:57 AM | 11:53 AM | 3:22 PM | 6:49 PM | 8:19 PM | 18 Rajab |
| 28 | Monday | 3:22 AM | 4:57 AM | 11:54 AM | 3:23 PM | 6:50 PM | 8:20 PM | 19 Rajab |
| 29 | Tuesday | 3:22 AM | 4:58 AM | 11:54 AM | 3:23 PM | 6:50 PM | 8:20 PM | 20 Rajab |
| 30 | Wednesday | 3:23 AM | 4:58 AM | 11:54 AM | 3:24 PM | 6:50 PM | 8:20 PM | 21 Rajab |
| 31 | Thursday | 3:24 AM | 4:59 AM | 11:55 AM | 3:24 PM | 6:51 PM | 8:21 PM | 22 Rajab |
This calendar shows all prayer times for Toowoomba during December 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.