| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Wednesday | 4:39 AM | 6:05 AM | 12:29 PM | 4:05 PM | 6:52 PM | 8:22 PM | 9 Shaʿbān |
| 02 | Thursday | 4:40 AM | 6:06 AM | 12:29 PM | 4:05 PM | 6:51 PM | 8:21 PM | 10 Shaʿbān |
| 03 | Friday | 4:41 AM | 6:07 AM | 12:29 PM | 4:04 PM | 6:50 PM | 8:20 PM | 11 Shaʿbān |
| 04 | Saturday | 4:42 AM | 6:08 AM | 12:28 PM | 4:03 PM | 6:48 PM | 8:18 PM | 12 Shaʿbān |
| 05 | Sunday | 4:43 AM | 6:09 AM | 12:28 PM | 4:03 PM | 6:47 PM | 8:17 PM | 13 Shaʿbān |
| 06 | Monday | 4:44 AM | 6:09 AM | 12:28 PM | 4:02 PM | 6:46 PM | 8:16 PM | 14 Shaʿbān |
| 07 | Tuesday | 4:44 AM | 6:10 AM | 12:28 PM | 4:02 PM | 6:45 PM | 8:15 PM | 15 Shaʿbān |
| 08 | Wednesday | 4:45 AM | 6:11 AM | 12:27 PM | 4:01 PM | 6:44 PM | 8:14 PM | 16 Shaʿbān |
| 09 | Thursday | 4:46 AM | 6:12 AM | 12:27 PM | 4:00 PM | 6:42 PM | 8:12 PM | 17 Shaʿbān |
| 10 | Friday | 4:47 AM | 6:12 AM | 12:27 PM | 4:00 PM | 6:41 PM | 8:11 PM | 18 Shaʿbān |
| 11 | Saturday | 4:48 AM | 6:13 AM | 12:27 PM | 3:59 PM | 6:40 PM | 8:10 PM | 19 Shaʿbān |
| 12 | Sunday | 4:49 AM | 6:14 AM | 12:26 PM | 3:59 PM | 6:39 PM | 8:09 PM | 20 Shaʿbān |
| 13 | Monday | 4:50 AM | 6:14 AM | 12:26 PM | 3:58 PM | 6:37 PM | 8:07 PM | 21 Shaʿbān |
| 14 | Tuesday | 4:51 AM | 6:15 AM | 12:26 PM | 3:57 PM | 6:36 PM | 8:06 PM | 22 Shaʿbān |
| 15 | Wednesday | 4:51 AM | 6:16 AM | 12:26 PM | 3:56 PM | 6:35 PM | 8:05 PM | 23 Shaʿbān |
| 16 | Thursday | 4:52 AM | 6:17 AM | 12:25 PM | 3:56 PM | 6:34 PM | 8:04 PM | 24 Shaʿbān |
| 17 | Friday | 4:53 AM | 6:17 AM | 12:25 PM | 3:55 PM | 6:32 PM | 8:02 PM | 25 Shaʿbān |
| 18 | Saturday | 4:54 AM | 6:18 AM | 12:25 PM | 3:54 PM | 6:31 PM | 8:01 PM | 26 Shaʿbān |
| 19 | Sunday | 4:55 AM | 6:19 AM | 12:24 PM | 3:54 PM | 6:30 PM | 8:00 PM | 27 Shaʿbān |
| 20 | Monday | 4:55 AM | 6:19 AM | 12:24 PM | 3:53 PM | 6:29 PM | 7:59 PM | 28 Shaʿbān |
| 21 | Tuesday | 4:56 AM | 6:20 AM | 12:24 PM | 3:52 PM | 6:27 PM | 7:57 PM | 29 Shaʿbān |
| 22 | Wednesday | 4:57 AM | 6:21 AM | 12:24 PM | 3:51 PM | 6:26 PM | 7:56 PM | 30 Shaʿbān |
| 23 | Thursday | 4:58 AM | 6:21 AM | 12:23 PM | 3:50 PM | 6:25 PM | 8:25 PM | 1 Ramaḍān |
| 24 | Friday | 4:58 AM | 6:22 AM | 12:23 PM | 3:50 PM | 6:23 PM | 8:23 PM | 2 Ramaḍān |
| 25 | Saturday | 4:59 AM | 6:23 AM | 12:23 PM | 3:49 PM | 6:22 PM | 8:22 PM | 3 Ramaḍān |
| 26 | Sunday | 5:00 AM | 6:24 AM | 12:22 PM | 3:48 PM | 6:21 PM | 8:21 PM | 4 Ramaḍān |
| 27 | Monday | 5:01 AM | 6:24 AM | 12:22 PM | 3:47 PM | 6:20 PM | 8:20 PM | 5 Ramaḍān |
| 28 | Tuesday | 5:01 AM | 6:25 AM | 12:22 PM | 3:46 PM | 6:18 PM | 8:18 PM | 6 Ramaḍān |
| 29 | Wednesday | 5:02 AM | 6:26 AM | 12:21 PM | 3:45 PM | 6:17 PM | 8:17 PM | 7 Ramaḍān |
| 30 | Thursday | 5:03 AM | 6:26 AM | 12:21 PM | 3:45 PM | 6:16 PM | 8:16 PM | 8 Ramaḍān |
| 31 | Friday | 5:03 AM | 6:27 AM | 12:21 PM | 3:44 PM | 6:14 PM | 8:14 PM | 9 Ramaḍān |
This calendar shows all prayer times for Perth during March 2023. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.