| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 3:31 AM | 5:14 AM | 12:20 PM | 4:00 PM | 7:26 PM | 8:56 PM | 8 Jumādá al-ākhirah |
| 02 | Monday | 3:32 AM | 5:14 AM | 12:20 PM | 4:01 PM | 7:26 PM | 8:56 PM | 9 Jumādá al-ākhirah |
| 03 | Tuesday | 3:33 AM | 5:15 AM | 12:21 PM | 4:01 PM | 7:26 PM | 8:56 PM | 10 Jumādá al-ākhirah |
| 04 | Wednesday | 3:34 AM | 5:16 AM | 12:21 PM | 4:02 PM | 7:26 PM | 8:56 PM | 11 Jumādá al-ākhirah |
| 05 | Thursday | 3:35 AM | 5:17 AM | 12:22 PM | 4:02 PM | 7:26 PM | 8:56 PM | 12 Jumādá al-ākhirah |
| 06 | Friday | 3:36 AM | 5:18 AM | 12:22 PM | 4:03 PM | 7:27 PM | 8:57 PM | 13 Jumādá al-ākhirah |
| 07 | Saturday | 3:37 AM | 5:18 AM | 12:23 PM | 4:03 PM | 7:27 PM | 8:57 PM | 14 Jumādá al-ākhirah |
| 08 | Sunday | 3:38 AM | 5:19 AM | 12:23 PM | 4:04 PM | 7:27 PM | 8:57 PM | 15 Jumādá al-ākhirah |
| 09 | Monday | 3:39 AM | 5:20 AM | 12:23 PM | 4:04 PM | 7:27 PM | 8:57 PM | 16 Jumādá al-ākhirah |
| 10 | Tuesday | 3:40 AM | 5:21 AM | 12:24 PM | 4:05 PM | 7:27 PM | 8:57 PM | 17 Jumādá al-ākhirah |
| 11 | Wednesday | 3:41 AM | 5:22 AM | 12:24 PM | 4:05 PM | 7:27 PM | 8:57 PM | 18 Jumādá al-ākhirah |
| 12 | Thursday | 3:42 AM | 5:23 AM | 12:25 PM | 4:06 PM | 7:26 PM | 8:56 PM | 19 Jumādá al-ākhirah |
| 13 | Friday | 3:43 AM | 5:23 AM | 12:25 PM | 4:06 PM | 7:26 PM | 8:56 PM | 20 Jumādá al-ākhirah |
| 14 | Saturday | 3:44 AM | 5:24 AM | 12:25 PM | 4:06 PM | 7:26 PM | 8:56 PM | 21 Jumādá al-ākhirah |
| 15 | Sunday | 3:45 AM | 5:25 AM | 12:26 PM | 4:07 PM | 7:26 PM | 8:56 PM | 22 Jumādá al-ākhirah |
| 16 | Monday | 3:47 AM | 5:26 AM | 12:26 PM | 4:07 PM | 7:26 PM | 8:56 PM | 23 Jumādá al-ākhirah |
| 17 | Tuesday | 3:48 AM | 5:27 AM | 12:26 PM | 4:08 PM | 7:26 PM | 8:56 PM | 24 Jumādá al-ākhirah |
| 18 | Wednesday | 3:49 AM | 5:28 AM | 12:27 PM | 4:08 PM | 7:25 PM | 8:55 PM | 25 Jumādá al-ākhirah |
| 19 | Thursday | 3:50 AM | 5:29 AM | 12:27 PM | 4:08 PM | 7:25 PM | 8:55 PM | 26 Jumādá al-ākhirah |
| 20 | Friday | 3:52 AM | 5:30 AM | 12:27 PM | 4:09 PM | 7:25 PM | 8:55 PM | 27 Jumādá al-ākhirah |
| 21 | Saturday | 3:53 AM | 5:31 AM | 12:28 PM | 4:09 PM | 7:24 PM | 8:54 PM | 28 Jumādá al-ākhirah |
| 22 | Sunday | 3:54 AM | 5:32 AM | 12:28 PM | 4:09 PM | 7:24 PM | 8:54 PM | 29 Jumādá al-ākhirah |
| 23 | Monday | 3:55 AM | 5:33 AM | 12:28 PM | 4:09 PM | 7:23 PM | 8:53 PM | 1 Rajab |
| 24 | Tuesday | 3:57 AM | 5:34 AM | 12:28 PM | 4:10 PM | 7:23 PM | 8:53 PM | 2 Rajab |
| 25 | Wednesday | 3:58 AM | 5:35 AM | 12:29 PM | 4:10 PM | 7:23 PM | 8:53 PM | 3 Rajab |
| 26 | Thursday | 3:59 AM | 5:35 AM | 12:29 PM | 4:10 PM | 7:22 PM | 8:52 PM | 4 Rajab |
| 27 | Friday | 4:00 AM | 5:36 AM | 12:29 PM | 4:10 PM | 7:22 PM | 8:52 PM | 5 Rajab |
| 28 | Saturday | 4:02 AM | 5:37 AM | 12:29 PM | 4:10 PM | 7:21 PM | 8:51 PM | 6 Rajab |
| 29 | Sunday | 4:03 AM | 5:38 AM | 12:30 PM | 4:11 PM | 7:20 PM | 8:50 PM | 7 Rajab |
| 30 | Monday | 4:04 AM | 5:39 AM | 12:30 PM | 4:11 PM | 7:20 PM | 8:50 PM | 8 Rajab |
| 31 | Tuesday | 4:05 AM | 5:40 AM | 12:30 PM | 4:11 PM | 7:19 PM | 8:49 PM | 9 Rajab |
This calendar shows all prayer times for Perth during January 2023. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.