| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Tuesday | 4:06 AM | 5:41 AM | 12:30 PM | 4:11 PM | 7:19 PM | 9:19 PM | 5 Ramaḍān |
| 02 | Wednesday | 4:08 AM | 5:42 AM | 12:30 PM | 4:11 PM | 7:18 PM | 9:18 PM | 6 Ramaḍān |
| 03 | Thursday | 4:09 AM | 5:43 AM | 12:30 PM | 4:11 PM | 7:17 PM | 9:17 PM | 7 Ramaḍān |
| 04 | Friday | 4:10 AM | 5:44 AM | 12:30 PM | 4:11 PM | 7:17 PM | 9:17 PM | 8 Ramaḍān |
| 05 | Saturday | 4:11 AM | 5:45 AM | 12:30 PM | 4:11 PM | 7:16 PM | 9:16 PM | 9 Ramaḍān |
| 06 | Sunday | 4:13 AM | 5:46 AM | 12:31 PM | 4:11 PM | 7:15 PM | 9:15 PM | 10 Ramaḍān |
| 07 | Monday | 4:14 AM | 5:46 AM | 12:31 PM | 4:11 PM | 7:14 PM | 9:14 PM | 11 Ramaḍān |
| 08 | Tuesday | 4:15 AM | 5:47 AM | 12:31 PM | 4:11 PM | 7:13 PM | 9:13 PM | 12 Ramaḍān |
| 09 | Wednesday | 4:16 AM | 5:48 AM | 12:31 PM | 4:11 PM | 7:13 PM | 9:13 PM | 13 Ramaḍān |
| 10 | Thursday | 4:18 AM | 5:49 AM | 12:31 PM | 4:11 PM | 7:12 PM | 9:12 PM | 14 Ramaḍān |
| 11 | Friday | 4:19 AM | 5:50 AM | 12:31 PM | 4:11 PM | 7:11 PM | 9:11 PM | 15 Ramaḍān |
| 12 | Saturday | 4:20 AM | 5:51 AM | 12:31 PM | 4:11 PM | 7:10 PM | 9:10 PM | 16 Ramaḍān |
| 13 | Sunday | 4:21 AM | 5:52 AM | 12:31 PM | 4:10 PM | 7:09 PM | 9:09 PM | 17 Ramaḍān |
| 14 | Monday | 4:22 AM | 5:53 AM | 12:31 PM | 4:10 PM | 7:08 PM | 9:08 PM | 18 Ramaḍān |
| 15 | Tuesday | 4:23 AM | 5:54 AM | 12:31 PM | 4:10 PM | 7:07 PM | 9:07 PM | 19 Ramaḍān |
| 16 | Wednesday | 4:25 AM | 5:55 AM | 12:31 PM | 4:10 PM | 7:06 PM | 9:06 PM | 20 Ramaḍān |
| 17 | Thursday | 4:26 AM | 5:55 AM | 12:31 PM | 4:10 PM | 7:05 PM | 9:05 PM | 21 Ramaḍān |
| 18 | Friday | 4:27 AM | 5:56 AM | 12:31 PM | 4:09 PM | 7:04 PM | 9:04 PM | 22 Ramaḍān |
| 19 | Saturday | 4:28 AM | 5:57 AM | 12:30 PM | 4:09 PM | 7:03 PM | 9:03 PM | 23 Ramaḍān |
| 20 | Sunday | 4:29 AM | 5:58 AM | 12:30 PM | 4:09 PM | 7:02 PM | 9:02 PM | 24 Ramaḍān |
| 21 | Monday | 4:30 AM | 5:59 AM | 12:30 PM | 4:08 PM | 7:01 PM | 9:01 PM | 25 Ramaḍān |
| 22 | Tuesday | 4:31 AM | 6:00 AM | 12:30 PM | 4:08 PM | 7:00 PM | 9:00 PM | 26 Ramaḍān |
| 23 | Wednesday | 4:32 AM | 6:00 AM | 12:30 PM | 4:08 PM | 6:59 PM | 8:59 PM | 27 Ramaḍān |
| 24 | Thursday | 4:33 AM | 6:01 AM | 12:30 PM | 4:07 PM | 6:58 PM | 8:58 PM | 28 Ramaḍān |
| 25 | Friday | 4:34 AM | 6:02 AM | 12:30 PM | 4:07 PM | 6:57 PM | 8:57 PM | 29 Ramaḍān |
| 26 | Saturday | 4:35 AM | 6:03 AM | 12:30 PM | 4:07 PM | 6:56 PM | 8:56 PM | 1 Shawwāl |
| 27 | Sunday | 4:36 AM | 6:04 AM | 12:29 PM | 4:06 PM | 6:55 PM | 8:25 PM | 2 Shawwāl |
| 28 | Monday | 4:38 AM | 6:05 AM | 12:29 PM | 4:06 PM | 6:53 PM | 8:23 PM | 3 Shawwāl |
| 29 | Tuesday | 4:39 AM | 6:05 AM | 12:29 PM | 4:05 PM | 6:52 PM | 8:22 PM | 4 Shawwāl |
This calendar shows all prayer times for Perth during February 2028. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.