| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Saturday | 3:31 AM | 5:14 AM | 12:20 PM | 4:00 PM | 7:26 PM | 8:56 PM | 4 Shaʿbān |
| 02 | Sunday | 3:32 AM | 5:14 AM | 12:20 PM | 4:01 PM | 7:26 PM | 8:56 PM | 5 Shaʿbān |
| 03 | Monday | 3:32 AM | 5:15 AM | 12:21 PM | 4:01 PM | 7:26 PM | 8:56 PM | 6 Shaʿbān |
| 04 | Tuesday | 3:33 AM | 5:16 AM | 12:21 PM | 4:02 PM | 7:26 PM | 8:56 PM | 7 Shaʿbān |
| 05 | Wednesday | 3:34 AM | 5:17 AM | 12:22 PM | 4:02 PM | 7:26 PM | 8:56 PM | 8 Shaʿbān |
| 06 | Thursday | 3:35 AM | 5:17 AM | 12:22 PM | 4:03 PM | 7:27 PM | 8:57 PM | 9 Shaʿbān |
| 07 | Friday | 3:36 AM | 5:18 AM | 12:22 PM | 4:03 PM | 7:27 PM | 8:57 PM | 10 Shaʿbān |
| 08 | Saturday | 3:37 AM | 5:19 AM | 12:23 PM | 4:04 PM | 7:27 PM | 8:57 PM | 11 Shaʿbān |
| 09 | Sunday | 3:38 AM | 5:20 AM | 12:23 PM | 4:04 PM | 7:27 PM | 8:57 PM | 12 Shaʿbān |
| 10 | Monday | 3:40 AM | 5:21 AM | 12:24 PM | 4:05 PM | 7:27 PM | 8:57 PM | 13 Shaʿbān |
| 11 | Tuesday | 3:41 AM | 5:22 AM | 12:24 PM | 4:05 PM | 7:27 PM | 8:57 PM | 14 Shaʿbān |
| 12 | Wednesday | 3:42 AM | 5:22 AM | 12:25 PM | 4:06 PM | 7:26 PM | 8:56 PM | 15 Shaʿbān |
| 13 | Thursday | 3:43 AM | 5:23 AM | 12:25 PM | 4:06 PM | 7:26 PM | 8:56 PM | 16 Shaʿbān |
| 14 | Friday | 3:44 AM | 5:24 AM | 12:25 PM | 4:06 PM | 7:26 PM | 8:56 PM | 17 Shaʿbān |
| 15 | Saturday | 3:45 AM | 5:25 AM | 12:26 PM | 4:07 PM | 7:26 PM | 8:56 PM | 18 Shaʿbān |
| 16 | Sunday | 3:46 AM | 5:26 AM | 12:26 PM | 4:07 PM | 7:26 PM | 8:56 PM | 19 Shaʿbān |
| 17 | Monday | 3:48 AM | 5:27 AM | 12:26 PM | 4:07 PM | 7:26 PM | 8:56 PM | 20 Shaʿbān |
| 18 | Tuesday | 3:49 AM | 5:28 AM | 12:27 PM | 4:08 PM | 7:25 PM | 8:55 PM | 21 Shaʿbān |
| 19 | Wednesday | 3:50 AM | 5:29 AM | 12:27 PM | 4:08 PM | 7:25 PM | 8:55 PM | 22 Shaʿbān |
| 20 | Thursday | 3:51 AM | 5:30 AM | 12:27 PM | 4:08 PM | 7:25 PM | 8:55 PM | 23 Shaʿbān |
| 21 | Friday | 3:52 AM | 5:31 AM | 12:28 PM | 4:09 PM | 7:24 PM | 8:54 PM | 24 Shaʿbān |
| 22 | Saturday | 3:54 AM | 5:32 AM | 12:28 PM | 4:09 PM | 7:24 PM | 8:54 PM | 25 Shaʿbān |
| 23 | Sunday | 3:55 AM | 5:32 AM | 12:28 PM | 4:09 PM | 7:24 PM | 8:54 PM | 26 Shaʿbān |
| 24 | Monday | 3:56 AM | 5:33 AM | 12:28 PM | 4:10 PM | 7:23 PM | 8:53 PM | 27 Shaʿbān |
| 25 | Tuesday | 3:58 AM | 5:34 AM | 12:29 PM | 4:10 PM | 7:23 PM | 8:53 PM | 28 Shaʿbān |
| 26 | Wednesday | 3:59 AM | 5:35 AM | 12:29 PM | 4:10 PM | 7:22 PM | 8:52 PM | 29 Shaʿbān |
| 27 | Thursday | 4:00 AM | 5:36 AM | 12:29 PM | 4:10 PM | 7:22 PM | 8:52 PM | 30 Shaʿbān |
| 28 | Friday | 4:01 AM | 5:37 AM | 12:29 PM | 4:10 PM | 7:21 PM | 9:21 PM | 1 Ramaḍān |
| 29 | Saturday | 4:03 AM | 5:38 AM | 12:30 PM | 4:11 PM | 7:21 PM | 9:21 PM | 2 Ramaḍān |
| 30 | Sunday | 4:04 AM | 5:39 AM | 12:30 PM | 4:11 PM | 7:20 PM | 9:20 PM | 3 Ramaḍān |
| 31 | Monday | 4:05 AM | 5:40 AM | 12:30 PM | 4:11 PM | 7:19 PM | 9:19 PM | 4 Ramaḍān |
This calendar shows all prayer times for Perth during January 2028. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.