| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Tuesday | 4:33 AM | 6:25 AM | 1:31 PM | 5:25 PM | 8:37 PM | 10:37 PM | 5 Ramaḍān |
| 02 | Wednesday | 4:34 AM | 6:26 AM | 1:31 PM | 5:25 PM | 8:36 PM | 10:36 PM | 6 Ramaḍān |
| 03 | Thursday | 4:36 AM | 6:27 AM | 1:31 PM | 5:25 PM | 8:35 PM | 10:35 PM | 7 Ramaḍān |
| 04 | Friday | 4:38 AM | 6:28 AM | 1:31 PM | 5:25 PM | 8:34 PM | 10:34 PM | 8 Ramaḍān |
| 05 | Saturday | 4:40 AM | 6:30 AM | 1:31 PM | 5:24 PM | 8:33 PM | 10:33 PM | 9 Ramaḍān |
| 06 | Sunday | 4:42 AM | 6:31 AM | 1:32 PM | 5:24 PM | 8:32 PM | 10:32 PM | 10 Ramaḍān |
| 07 | Monday | 4:43 AM | 6:32 AM | 1:32 PM | 5:24 PM | 8:31 PM | 10:31 PM | 11 Ramaḍān |
| 08 | Tuesday | 4:45 AM | 6:33 AM | 1:32 PM | 5:23 PM | 8:29 PM | 10:29 PM | 12 Ramaḍān |
| 09 | Wednesday | 4:47 AM | 6:35 AM | 1:32 PM | 5:23 PM | 8:28 PM | 10:28 PM | 13 Ramaḍān |
| 10 | Thursday | 4:49 AM | 6:36 AM | 1:32 PM | 5:23 PM | 8:27 PM | 10:27 PM | 14 Ramaḍān |
| 11 | Friday | 4:50 AM | 6:37 AM | 1:32 PM | 5:22 PM | 8:26 PM | 10:26 PM | 15 Ramaḍān |
| 12 | Saturday | 4:52 AM | 6:38 AM | 1:32 PM | 5:22 PM | 8:25 PM | 10:25 PM | 16 Ramaḍān |
| 13 | Sunday | 4:54 AM | 6:39 AM | 1:32 PM | 5:21 PM | 8:23 PM | 10:23 PM | 17 Ramaḍān |
| 14 | Monday | 4:56 AM | 6:41 AM | 1:32 PM | 5:21 PM | 8:22 PM | 10:22 PM | 18 Ramaḍān |
| 15 | Tuesday | 4:57 AM | 6:42 AM | 1:32 PM | 5:20 PM | 8:21 PM | 10:21 PM | 19 Ramaḍān |
| 16 | Wednesday | 4:59 AM | 6:43 AM | 1:32 PM | 5:20 PM | 8:20 PM | 10:20 PM | 20 Ramaḍān |
| 17 | Thursday | 5:01 AM | 6:44 AM | 1:32 PM | 5:19 PM | 8:18 PM | 10:18 PM | 21 Ramaḍān |
| 18 | Friday | 5:02 AM | 6:46 AM | 1:32 PM | 5:19 PM | 8:17 PM | 10:17 PM | 22 Ramaḍān |
| 19 | Saturday | 5:04 AM | 6:47 AM | 1:31 PM | 5:18 PM | 8:16 PM | 10:16 PM | 23 Ramaḍān |
| 20 | Sunday | 5:06 AM | 6:48 AM | 1:31 PM | 5:18 PM | 8:14 PM | 10:14 PM | 24 Ramaḍān |
| 21 | Monday | 5:07 AM | 6:49 AM | 1:31 PM | 5:17 PM | 8:13 PM | 10:13 PM | 25 Ramaḍān |
| 22 | Tuesday | 5:09 AM | 6:50 AM | 1:31 PM | 5:16 PM | 8:11 PM | 10:11 PM | 26 Ramaḍān |
| 23 | Wednesday | 5:10 AM | 6:51 AM | 1:31 PM | 5:16 PM | 8:10 PM | 10:10 PM | 27 Ramaḍān |
| 24 | Thursday | 5:12 AM | 6:53 AM | 1:31 PM | 5:15 PM | 8:08 PM | 10:08 PM | 28 Ramaḍān |
| 25 | Friday | 5:14 AM | 6:54 AM | 1:31 PM | 5:14 PM | 8:07 PM | 10:07 PM | 29 Ramaḍān |
| 26 | Saturday | 5:15 AM | 6:55 AM | 1:31 PM | 5:14 PM | 8:06 PM | 10:06 PM | 1 Shawwāl |
| 27 | Sunday | 5:17 AM | 6:56 AM | 1:30 PM | 5:13 PM | 8:04 PM | 9:34 PM | 2 Shawwāl |
| 28 | Monday | 5:18 AM | 6:57 AM | 1:30 PM | 5:12 PM | 8:03 PM | 9:33 PM | 3 Shawwāl |
| 29 | Tuesday | 5:20 AM | 6:58 AM | 1:30 PM | 5:11 PM | 8:01 PM | 9:31 PM | 4 Shawwāl |
This calendar shows all prayer times for Palmerston North during February 2028. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.