| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Saturday | 3:42 AM | 5:51 AM | 1:21 PM | 5:20 PM | 8:51 PM | 10:21 PM | 4 Shaʿbān |
| 02 | Sunday | 3:43 AM | 5:51 AM | 1:21 PM | 5:21 PM | 8:51 PM | 10:21 PM | 5 Shaʿbān |
| 03 | Monday | 3:45 AM | 5:52 AM | 1:22 PM | 5:21 PM | 8:51 PM | 10:21 PM | 6 Shaʿbān |
| 04 | Tuesday | 3:46 AM | 5:53 AM | 1:22 PM | 5:21 PM | 8:51 PM | 10:21 PM | 7 Shaʿbān |
| 05 | Wednesday | 3:47 AM | 5:54 AM | 1:23 PM | 5:22 PM | 8:51 PM | 10:21 PM | 8 Shaʿbān |
| 06 | Thursday | 3:48 AM | 5:55 AM | 1:23 PM | 5:22 PM | 8:51 PM | 10:21 PM | 9 Shaʿbān |
| 07 | Friday | 3:50 AM | 5:56 AM | 1:23 PM | 5:22 PM | 8:51 PM | 10:21 PM | 10 Shaʿbān |
| 08 | Saturday | 3:51 AM | 5:57 AM | 1:24 PM | 5:23 PM | 8:51 PM | 10:21 PM | 11 Shaʿbān |
| 09 | Sunday | 3:53 AM | 5:58 AM | 1:24 PM | 5:23 PM | 8:50 PM | 10:20 PM | 12 Shaʿbān |
| 10 | Monday | 3:54 AM | 5:59 AM | 1:25 PM | 5:23 PM | 8:50 PM | 10:20 PM | 13 Shaʿbān |
| 11 | Tuesday | 3:56 AM | 6:00 AM | 1:25 PM | 5:24 PM | 8:50 PM | 10:20 PM | 14 Shaʿbān |
| 12 | Wednesday | 3:57 AM | 6:01 AM | 1:25 PM | 5:24 PM | 8:50 PM | 10:20 PM | 15 Shaʿbān |
| 13 | Thursday | 3:59 AM | 6:02 AM | 1:26 PM | 5:24 PM | 8:49 PM | 10:19 PM | 16 Shaʿbān |
| 14 | Friday | 4:00 AM | 6:03 AM | 1:26 PM | 5:24 PM | 8:49 PM | 10:19 PM | 17 Shaʿbān |
| 15 | Saturday | 4:02 AM | 6:04 AM | 1:27 PM | 5:25 PM | 8:49 PM | 10:19 PM | 18 Shaʿbān |
| 16 | Sunday | 4:04 AM | 6:05 AM | 1:27 PM | 5:25 PM | 8:48 PM | 10:18 PM | 19 Shaʿbān |
| 17 | Monday | 4:06 AM | 6:06 AM | 1:27 PM | 5:25 PM | 8:48 PM | 10:18 PM | 20 Shaʿbān |
| 18 | Tuesday | 4:07 AM | 6:08 AM | 1:28 PM | 5:25 PM | 8:47 PM | 10:17 PM | 21 Shaʿbān |
| 19 | Wednesday | 4:09 AM | 6:09 AM | 1:28 PM | 5:25 PM | 8:47 PM | 10:17 PM | 22 Shaʿbān |
| 20 | Thursday | 4:11 AM | 6:10 AM | 1:28 PM | 5:26 PM | 8:46 PM | 10:16 PM | 23 Shaʿbān |
| 21 | Friday | 4:13 AM | 6:11 AM | 1:29 PM | 5:26 PM | 8:46 PM | 10:16 PM | 24 Shaʿbān |
| 22 | Saturday | 4:14 AM | 6:12 AM | 1:29 PM | 5:26 PM | 8:45 PM | 10:15 PM | 25 Shaʿbān |
| 23 | Sunday | 4:16 AM | 6:13 AM | 1:29 PM | 5:26 PM | 8:44 PM | 10:14 PM | 26 Shaʿbān |
| 24 | Monday | 4:18 AM | 6:15 AM | 1:29 PM | 5:26 PM | 8:44 PM | 10:14 PM | 27 Shaʿbān |
| 25 | Tuesday | 4:20 AM | 6:16 AM | 1:30 PM | 5:26 PM | 8:43 PM | 10:13 PM | 28 Shaʿbān |
| 26 | Wednesday | 4:22 AM | 6:17 AM | 1:30 PM | 5:26 PM | 8:42 PM | 10:12 PM | 29 Shaʿbān |
| 27 | Thursday | 4:23 AM | 6:18 AM | 1:30 PM | 5:26 PM | 8:41 PM | 10:11 PM | 30 Shaʿbān |
| 28 | Friday | 4:25 AM | 6:20 AM | 1:30 PM | 5:26 PM | 8:40 PM | 10:40 PM | 1 Ramaḍān |
| 29 | Saturday | 4:27 AM | 6:21 AM | 1:30 PM | 5:26 PM | 8:40 PM | 10:40 PM | 2 Ramaḍān |
| 30 | Sunday | 4:29 AM | 6:22 AM | 1:31 PM | 5:25 PM | 8:39 PM | 10:39 PM | 3 Ramaḍān |
| 31 | Monday | 4:31 AM | 6:23 AM | 1:31 PM | 5:25 PM | 8:38 PM | 10:38 PM | 4 Ramaḍān |
This calendar shows all prayer times for Palmerston North during January 2028. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.