| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Tuesday | 6:05 AM | 7:44 AM | 12:28 PM | 2:53 PM | 5:12 PM | 6:42 PM | 6 Muḥarram |
| 02 | Wednesday | 6:05 AM | 7:44 AM | 12:28 PM | 2:54 PM | 5:12 PM | 6:42 PM | 7 Muḥarram |
| 03 | Thursday | 6:05 AM | 7:43 AM | 12:28 PM | 2:54 PM | 5:13 PM | 6:43 PM | 8 Muḥarram |
| 04 | Friday | 6:05 AM | 7:43 AM | 12:28 PM | 2:55 PM | 5:13 PM | 6:43 PM | 9 Muḥarram |
| 05 | Saturday | 6:05 AM | 7:43 AM | 12:28 PM | 2:55 PM | 5:14 PM | 6:44 PM | 10 Muḥarram |
| 06 | Sunday | 6:05 AM | 7:43 AM | 12:28 PM | 2:56 PM | 5:14 PM | 6:44 PM | 11 Muḥarram |
| 07 | Monday | 6:05 AM | 7:43 AM | 12:29 PM | 2:56 PM | 5:15 PM | 6:45 PM | 12 Muḥarram |
| 08 | Tuesday | 6:04 AM | 7:42 AM | 12:29 PM | 2:57 PM | 5:15 PM | 6:45 PM | 13 Muḥarram |
| 09 | Wednesday | 6:04 AM | 7:42 AM | 12:29 PM | 2:57 PM | 5:16 PM | 6:46 PM | 14 Muḥarram |
| 10 | Thursday | 6:04 AM | 7:42 AM | 12:29 PM | 2:58 PM | 5:17 PM | 6:47 PM | 15 Muḥarram |
| 11 | Friday | 6:04 AM | 7:41 AM | 12:29 PM | 2:58 PM | 5:17 PM | 6:47 PM | 16 Muḥarram |
| 12 | Saturday | 6:03 AM | 7:41 AM | 12:29 PM | 2:59 PM | 5:18 PM | 6:48 PM | 17 Muḥarram |
| 13 | Sunday | 6:03 AM | 7:41 AM | 12:29 PM | 2:59 PM | 5:19 PM | 6:49 PM | 18 Muḥarram |
| 14 | Monday | 6:03 AM | 7:40 AM | 12:30 PM | 3:00 PM | 5:19 PM | 6:49 PM | 19 Muḥarram |
| 15 | Tuesday | 6:02 AM | 7:40 AM | 12:30 PM | 3:00 PM | 5:20 PM | 6:50 PM | 20 Muḥarram |
| 16 | Wednesday | 6:02 AM | 7:39 AM | 12:30 PM | 3:01 PM | 5:21 PM | 6:51 PM | 21 Muḥarram |
| 17 | Thursday | 6:02 AM | 7:38 AM | 12:30 PM | 3:02 PM | 5:22 PM | 6:52 PM | 22 Muḥarram |
| 18 | Friday | 6:01 AM | 7:38 AM | 12:30 PM | 3:02 PM | 5:22 PM | 6:52 PM | 23 Muḥarram |
| 19 | Saturday | 6:01 AM | 7:37 AM | 12:30 PM | 3:03 PM | 5:23 PM | 6:53 PM | 24 Muḥarram |
| 20 | Sunday | 6:00 AM | 7:37 AM | 12:30 PM | 3:04 PM | 5:24 PM | 6:54 PM | 25 Muḥarram |
| 21 | Monday | 6:00 AM | 7:36 AM | 12:30 PM | 3:04 PM | 5:25 PM | 6:55 PM | 26 Muḥarram |
| 22 | Tuesday | 5:59 AM | 7:35 AM | 12:30 PM | 3:05 PM | 5:25 PM | 6:55 PM | 27 Muḥarram |
| 23 | Wednesday | 5:58 AM | 7:35 AM | 12:30 PM | 3:06 PM | 5:26 PM | 6:56 PM | 28 Muḥarram |
| 24 | Thursday | 5:58 AM | 7:34 AM | 12:30 PM | 3:06 PM | 5:27 PM | 6:57 PM | 29 Muḥarram |
| 25 | Friday | 5:57 AM | 7:33 AM | 12:30 PM | 3:07 PM | 5:28 PM | 6:58 PM | 30 Muḥarram |
| 26 | Saturday | 5:57 AM | 7:32 AM | 12:30 PM | 3:08 PM | 5:29 PM | 6:59 PM | 1 Ṣafar |
| 27 | Sunday | 5:56 AM | 7:31 AM | 12:30 PM | 3:08 PM | 5:30 PM | 7:00 PM | 2 Ṣafar |
| 28 | Monday | 5:55 AM | 7:31 AM | 12:30 PM | 3:09 PM | 5:30 PM | 7:00 PM | 3 Ṣafar |
| 29 | Tuesday | 5:54 AM | 7:30 AM | 12:30 PM | 3:10 PM | 5:31 PM | 7:01 PM | 4 Ṣafar |
| 30 | Wednesday | 5:54 AM | 7:29 AM | 12:30 PM | 3:10 PM | 5:32 PM | 7:02 PM | 5 Ṣafar |
| 31 | Thursday | 5:53 AM | 7:28 AM | 12:30 PM | 3:11 PM | 5:33 PM | 7:03 PM | 6 Ṣafar |
This calendar shows all prayer times for New Plymouth during July 2025. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.