| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Wednesday | 3:59 AM | 6:01 AM | 1:27 PM | 5:24 PM | 8:53 PM | 10:23 PM | 1 Rajab |
| 02 | Thursday | 4:00 AM | 6:02 AM | 1:28 PM | 5:24 PM | 8:53 PM | 10:23 PM | 2 Rajab |
| 03 | Friday | 4:01 AM | 6:03 AM | 1:28 PM | 5:25 PM | 8:53 PM | 10:23 PM | 3 Rajab |
| 04 | Saturday | 4:02 AM | 6:04 AM | 1:29 PM | 5:25 PM | 8:53 PM | 10:23 PM | 4 Rajab |
| 05 | Sunday | 4:03 AM | 6:05 AM | 1:29 PM | 5:25 PM | 8:53 PM | 10:23 PM | 5 Rajab |
| 06 | Monday | 4:05 AM | 6:06 AM | 1:29 PM | 5:26 PM | 8:53 PM | 10:23 PM | 6 Rajab |
| 07 | Tuesday | 4:06 AM | 6:07 AM | 1:30 PM | 5:26 PM | 8:53 PM | 10:23 PM | 7 Rajab |
| 08 | Wednesday | 4:07 AM | 6:08 AM | 1:30 PM | 5:26 PM | 8:53 PM | 10:23 PM | 8 Rajab |
| 09 | Thursday | 4:09 AM | 6:09 AM | 1:31 PM | 5:27 PM | 8:53 PM | 10:23 PM | 9 Rajab |
| 10 | Friday | 4:10 AM | 6:10 AM | 1:31 PM | 5:27 PM | 8:52 PM | 10:22 PM | 10 Rajab |
| 11 | Saturday | 4:12 AM | 6:11 AM | 1:32 PM | 5:27 PM | 8:52 PM | 10:22 PM | 11 Rajab |
| 12 | Sunday | 4:13 AM | 6:12 AM | 1:32 PM | 5:28 PM | 8:52 PM | 10:22 PM | 12 Rajab |
| 13 | Monday | 4:15 AM | 6:13 AM | 1:32 PM | 5:28 PM | 8:52 PM | 10:22 PM | 13 Rajab |
| 14 | Tuesday | 4:16 AM | 6:14 AM | 1:33 PM | 5:28 PM | 8:51 PM | 10:21 PM | 14 Rajab |
| 15 | Wednesday | 4:18 AM | 6:15 AM | 1:33 PM | 5:28 PM | 8:51 PM | 10:21 PM | 15 Rajab |
| 16 | Thursday | 4:19 AM | 6:16 AM | 1:33 PM | 5:29 PM | 8:50 PM | 10:20 PM | 16 Rajab |
| 17 | Friday | 4:21 AM | 6:17 AM | 1:34 PM | 5:29 PM | 8:50 PM | 10:20 PM | 17 Rajab |
| 18 | Saturday | 4:23 AM | 6:18 AM | 1:34 PM | 5:29 PM | 8:49 PM | 10:19 PM | 18 Rajab |
| 19 | Sunday | 4:24 AM | 6:19 AM | 1:34 PM | 5:29 PM | 8:49 PM | 10:19 PM | 19 Rajab |
| 20 | Monday | 4:26 AM | 6:20 AM | 1:35 PM | 5:29 PM | 8:48 PM | 10:18 PM | 20 Rajab |
| 21 | Tuesday | 4:28 AM | 6:22 AM | 1:35 PM | 5:29 PM | 8:48 PM | 10:18 PM | 21 Rajab |
| 22 | Wednesday | 4:29 AM | 6:23 AM | 1:35 PM | 5:30 PM | 8:47 PM | 10:17 PM | 22 Rajab |
| 23 | Thursday | 4:31 AM | 6:24 AM | 1:35 PM | 5:30 PM | 8:47 PM | 10:17 PM | 23 Rajab |
| 24 | Friday | 4:33 AM | 6:25 AM | 1:36 PM | 5:30 PM | 8:46 PM | 10:16 PM | 24 Rajab |
| 25 | Saturday | 4:34 AM | 6:26 AM | 1:36 PM | 5:30 PM | 8:45 PM | 10:15 PM | 25 Rajab |
| 26 | Sunday | 4:36 AM | 6:27 AM | 1:36 PM | 5:30 PM | 8:44 PM | 10:14 PM | 26 Rajab |
| 27 | Monday | 4:38 AM | 6:29 AM | 1:36 PM | 5:30 PM | 8:44 PM | 10:14 PM | 27 Rajab |
| 28 | Tuesday | 4:39 AM | 6:30 AM | 1:37 PM | 5:30 PM | 8:43 PM | 10:13 PM | 28 Rajab |
| 29 | Wednesday | 4:41 AM | 6:31 AM | 1:37 PM | 5:30 PM | 8:42 PM | 10:12 PM | 29 Rajab |
| 30 | Thursday | 4:43 AM | 6:32 AM | 1:37 PM | 5:29 PM | 8:41 PM | 10:11 PM | 30 Rajab |
| 31 | Friday | 4:45 AM | 6:33 AM | 1:37 PM | 5:29 PM | 8:40 PM | 10:10 PM | 1 Shaʿbān |
This calendar shows all prayer times for New Plymouth during January 2025. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.