| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Tuesday | 5:42 AM | 7:08 AM | 1:00 PM | 4:21 PM | 6:51 PM | 8:21 PM | 3 Shawwāl |
| 02 | Wednesday | 5:43 AM | 7:09 AM | 12:59 PM | 4:20 PM | 6:50 PM | 8:20 PM | 4 Shawwāl |
| 03 | Thursday | 5:44 AM | 7:09 AM | 12:59 PM | 4:19 PM | 6:48 PM | 8:18 PM | 5 Shawwāl |
| 04 | Friday | 5:45 AM | 7:10 AM | 12:59 PM | 4:18 PM | 6:47 PM | 8:17 PM | 6 Shawwāl |
| 05 | Saturday | 5:45 AM | 7:11 AM | 12:58 PM | 4:17 PM | 6:46 PM | 8:16 PM | 7 Shawwāl |
| 06 | Sunday | 4:46 AM | 6:11 AM | 11:58 AM | 3:16 PM | 5:44 PM | 7:14 PM | 8 Shawwāl |
| 07 | Monday | 4:47 AM | 6:12 AM | 11:58 AM | 3:15 PM | 5:43 PM | 7:13 PM | 9 Shawwāl |
| 08 | Tuesday | 4:48 AM | 6:13 AM | 11:58 AM | 3:14 PM | 5:42 PM | 7:12 PM | 10 Shawwāl |
| 09 | Wednesday | 4:48 AM | 6:14 AM | 11:57 AM | 3:13 PM | 5:40 PM | 7:10 PM | 11 Shawwāl |
| 10 | Thursday | 4:49 AM | 6:14 AM | 11:57 AM | 3:12 PM | 5:39 PM | 7:09 PM | 12 Shawwāl |
| 11 | Friday | 4:50 AM | 6:15 AM | 11:57 AM | 3:11 PM | 5:38 PM | 7:08 PM | 13 Shawwāl |
| 12 | Saturday | 4:50 AM | 6:16 AM | 11:57 AM | 3:10 PM | 5:37 PM | 7:07 PM | 14 Shawwāl |
| 13 | Sunday | 4:51 AM | 6:17 AM | 11:56 AM | 3:10 PM | 5:35 PM | 7:05 PM | 15 Shawwāl |
| 14 | Monday | 4:52 AM | 6:17 AM | 11:56 AM | 3:09 PM | 5:34 PM | 7:04 PM | 16 Shawwāl |
| 15 | Tuesday | 4:52 AM | 6:18 AM | 11:56 AM | 3:08 PM | 5:33 PM | 7:03 PM | 17 Shawwāl |
| 16 | Wednesday | 4:53 AM | 6:19 AM | 11:56 AM | 3:07 PM | 5:32 PM | 7:02 PM | 18 Shawwāl |
| 17 | Thursday | 4:54 AM | 6:20 AM | 11:55 AM | 3:06 PM | 5:30 PM | 7:00 PM | 19 Shawwāl |
| 18 | Friday | 4:55 AM | 6:20 AM | 11:55 AM | 3:05 PM | 5:29 PM | 6:59 PM | 20 Shawwāl |
| 19 | Saturday | 4:55 AM | 6:21 AM | 11:55 AM | 3:04 PM | 5:28 PM | 6:58 PM | 21 Shawwāl |
| 20 | Sunday | 4:56 AM | 6:22 AM | 11:55 AM | 3:03 PM | 5:27 PM | 6:57 PM | 22 Shawwāl |
| 21 | Monday | 4:57 AM | 6:23 AM | 11:54 AM | 3:02 PM | 5:26 PM | 6:56 PM | 23 Shawwāl |
| 22 | Tuesday | 4:57 AM | 6:23 AM | 11:54 AM | 3:01 PM | 5:25 PM | 6:55 PM | 24 Shawwāl |
| 23 | Wednesday | 4:58 AM | 6:24 AM | 11:54 AM | 3:00 PM | 5:23 PM | 6:53 PM | 25 Shawwāl |
| 24 | Thursday | 4:59 AM | 6:25 AM | 11:54 AM | 2:59 PM | 5:22 PM | 6:52 PM | 26 Shawwāl |
| 25 | Friday | 4:59 AM | 6:26 AM | 11:54 AM | 2:59 PM | 5:21 PM | 6:51 PM | 27 Shawwāl |
| 26 | Saturday | 5:00 AM | 6:26 AM | 11:54 AM | 2:58 PM | 5:20 PM | 6:50 PM | 28 Shawwāl |
| 27 | Sunday | 5:01 AM | 6:27 AM | 11:53 AM | 2:57 PM | 5:19 PM | 6:49 PM | 29 Shawwāl |
| 28 | Monday | 5:01 AM | 6:28 AM | 11:53 AM | 2:56 PM | 5:18 PM | 6:48 PM | 30 Shawwāl |
| 29 | Tuesday | 5:02 AM | 6:29 AM | 11:53 AM | 2:55 PM | 5:17 PM | 6:47 PM | 1 Dhū al-Qaʿdah |
| 30 | Wednesday | 5:02 AM | 6:30 AM | 11:53 AM | 2:54 PM | 5:16 PM | 6:46 PM | 2 Dhū al-Qaʿdah |
This calendar shows all prayer times for Lakemba during April 2025. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.