| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Saturday | 5:14 AM | 6:43 AM | 1:08 PM | 4:45 PM | 7:32 PM | 9:32 PM | 1 Ramaḍān |
| 02 | Sunday | 5:15 AM | 6:44 AM | 1:08 PM | 4:45 PM | 7:31 PM | 9:31 PM | 2 Ramaḍān |
| 03 | Monday | 5:16 AM | 6:45 AM | 1:08 PM | 4:44 PM | 7:30 PM | 9:30 PM | 3 Ramaḍān |
| 04 | Tuesday | 5:18 AM | 6:46 AM | 1:07 PM | 4:43 PM | 7:28 PM | 9:28 PM | 4 Ramaḍān |
| 05 | Wednesday | 5:19 AM | 6:47 AM | 1:07 PM | 4:43 PM | 7:27 PM | 9:27 PM | 5 Ramaḍān |
| 06 | Thursday | 5:20 AM | 6:48 AM | 1:07 PM | 4:42 PM | 7:26 PM | 9:26 PM | 6 Ramaḍān |
| 07 | Friday | 5:21 AM | 6:48 AM | 1:07 PM | 4:42 PM | 7:25 PM | 9:25 PM | 7 Ramaḍān |
| 08 | Saturday | 5:22 AM | 6:49 AM | 1:06 PM | 4:41 PM | 7:23 PM | 9:23 PM | 8 Ramaḍān |
| 09 | Sunday | 5:23 AM | 6:50 AM | 1:06 PM | 4:40 PM | 7:22 PM | 9:22 PM | 9 Ramaḍān |
| 10 | Monday | 5:24 AM | 6:51 AM | 1:06 PM | 4:39 PM | 7:21 PM | 9:21 PM | 10 Ramaḍān |
| 11 | Tuesday | 5:25 AM | 6:52 AM | 1:06 PM | 4:39 PM | 7:19 PM | 9:19 PM | 11 Ramaḍān |
| 12 | Wednesday | 5:25 AM | 6:52 AM | 1:05 PM | 4:38 PM | 7:18 PM | 9:18 PM | 12 Ramaḍān |
| 13 | Thursday | 5:26 AM | 6:53 AM | 1:05 PM | 4:37 PM | 7:17 PM | 9:17 PM | 13 Ramaḍān |
| 14 | Friday | 5:27 AM | 6:54 AM | 1:05 PM | 4:36 PM | 7:15 PM | 9:15 PM | 14 Ramaḍān |
| 15 | Saturday | 5:28 AM | 6:55 AM | 1:05 PM | 4:36 PM | 7:14 PM | 9:14 PM | 15 Ramaḍān |
| 16 | Sunday | 5:29 AM | 6:56 AM | 1:04 PM | 4:35 PM | 7:13 PM | 9:13 PM | 16 Ramaḍān |
| 17 | Monday | 5:30 AM | 6:56 AM | 1:04 PM | 4:34 PM | 7:11 PM | 9:11 PM | 17 Ramaḍān |
| 18 | Tuesday | 5:31 AM | 6:57 AM | 1:04 PM | 4:33 PM | 7:10 PM | 9:10 PM | 18 Ramaḍān |
| 19 | Wednesday | 5:32 AM | 6:58 AM | 1:04 PM | 4:32 PM | 7:09 PM | 9:09 PM | 19 Ramaḍān |
| 20 | Thursday | 5:33 AM | 6:59 AM | 1:03 PM | 4:32 PM | 7:07 PM | 9:07 PM | 20 Ramaḍān |
| 21 | Friday | 5:34 AM | 6:59 AM | 1:03 PM | 4:31 PM | 7:06 PM | 9:06 PM | 21 Ramaḍān |
| 22 | Saturday | 5:34 AM | 7:00 AM | 1:03 PM | 4:30 PM | 7:04 PM | 9:04 PM | 22 Ramaḍān |
| 23 | Sunday | 5:35 AM | 7:01 AM | 1:02 PM | 4:29 PM | 7:03 PM | 9:03 PM | 23 Ramaḍān |
| 24 | Monday | 5:36 AM | 7:02 AM | 1:02 PM | 4:28 PM | 7:02 PM | 9:02 PM | 24 Ramaḍān |
| 25 | Tuesday | 5:37 AM | 7:03 AM | 1:02 PM | 4:27 PM | 7:00 PM | 9:00 PM | 25 Ramaḍān |
| 26 | Wednesday | 5:38 AM | 7:03 AM | 1:01 PM | 4:26 PM | 6:59 PM | 8:59 PM | 26 Ramaḍān |
| 27 | Thursday | 5:39 AM | 7:04 AM | 1:01 PM | 4:25 PM | 6:58 PM | 8:58 PM | 27 Ramaḍān |
| 28 | Friday | 5:39 AM | 7:05 AM | 1:01 PM | 4:24 PM | 6:56 PM | 8:56 PM | 28 Ramaḍān |
| 29 | Saturday | 5:40 AM | 7:06 AM | 1:01 PM | 4:24 PM | 6:55 PM | 8:55 PM | 29 Ramaḍān |
| 30 | Sunday | 5:41 AM | 7:06 AM | 1:00 PM | 4:23 PM | 6:54 PM | 8:54 PM | 1 Shawwāl |
| 31 | Monday | 5:42 AM | 7:07 AM | 1:00 PM | 4:22 PM | 6:52 PM | 8:22 PM | 2 Shawwāl |
This calendar shows all prayer times for Lakemba during March 2025. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.