| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 4:15 AM | 5:38 AM | 11:59 AM | 3:32 PM | 6:19 PM | 8:19 PM | 22 Ramaḍān |
| 02 | Tuesday | 4:16 AM | 5:39 AM | 11:59 AM | 3:31 PM | 6:18 PM | 8:18 PM | 23 Ramaḍān |
| 03 | Wednesday | 4:17 AM | 5:40 AM | 11:58 AM | 3:31 PM | 6:17 PM | 8:17 PM | 24 Ramaḍān |
| 04 | Thursday | 4:18 AM | 5:40 AM | 11:58 AM | 3:30 PM | 6:16 PM | 8:16 PM | 25 Ramaḍān |
| 05 | Friday | 4:19 AM | 5:41 AM | 11:58 AM | 3:30 PM | 6:15 PM | 8:15 PM | 26 Ramaḍān |
| 06 | Saturday | 4:19 AM | 5:41 AM | 11:58 AM | 3:30 PM | 6:14 PM | 8:14 PM | 27 Ramaḍān |
| 07 | Sunday | 4:20 AM | 5:42 AM | 11:58 AM | 3:29 PM | 6:13 PM | 8:13 PM | 28 Ramaḍān |
| 08 | Monday | 4:21 AM | 5:43 AM | 11:57 AM | 3:29 PM | 6:12 PM | 8:12 PM | 29 Ramaḍān |
| 09 | Tuesday | 4:22 AM | 5:43 AM | 11:57 AM | 3:28 PM | 6:11 PM | 8:11 PM | 1 Shawwāl |
| 10 | Wednesday | 4:22 AM | 5:44 AM | 11:57 AM | 3:28 PM | 6:09 PM | 7:39 PM | 2 Shawwāl |
| 11 | Thursday | 4:23 AM | 5:44 AM | 11:57 AM | 3:27 PM | 6:08 PM | 7:38 PM | 3 Shawwāl |
| 12 | Friday | 4:24 AM | 5:45 AM | 11:56 AM | 3:27 PM | 6:07 PM | 7:37 PM | 4 Shawwāl |
| 13 | Saturday | 4:24 AM | 5:46 AM | 11:56 AM | 3:26 PM | 6:06 PM | 7:36 PM | 5 Shawwāl |
| 14 | Sunday | 4:25 AM | 5:46 AM | 11:56 AM | 3:26 PM | 6:05 PM | 7:35 PM | 6 Shawwāl |
| 15 | Monday | 4:26 AM | 5:47 AM | 11:55 AM | 3:25 PM | 6:04 PM | 7:34 PM | 7 Shawwāl |
| 16 | Tuesday | 4:26 AM | 5:47 AM | 11:55 AM | 3:24 PM | 6:03 PM | 7:33 PM | 8 Shawwāl |
| 17 | Wednesday | 4:27 AM | 5:48 AM | 11:55 AM | 3:24 PM | 6:02 PM | 7:32 PM | 9 Shawwāl |
| 18 | Thursday | 4:28 AM | 5:48 AM | 11:55 AM | 3:23 PM | 6:00 PM | 7:30 PM | 10 Shawwāl |
| 19 | Friday | 4:28 AM | 5:49 AM | 11:54 AM | 3:23 PM | 5:59 PM | 7:29 PM | 11 Shawwāl |
| 20 | Saturday | 4:29 AM | 5:49 AM | 11:54 AM | 3:22 PM | 5:58 PM | 7:28 PM | 12 Shawwāl |
| 21 | Sunday | 4:30 AM | 5:50 AM | 11:54 AM | 3:21 PM | 5:57 PM | 7:27 PM | 13 Shawwāl |
| 22 | Monday | 4:30 AM | 5:51 AM | 11:53 AM | 3:21 PM | 5:56 PM | 7:26 PM | 14 Shawwāl |
| 23 | Tuesday | 4:31 AM | 5:51 AM | 11:53 AM | 3:20 PM | 5:55 PM | 7:25 PM | 15 Shawwāl |
| 24 | Wednesday | 4:31 AM | 5:52 AM | 11:53 AM | 3:19 PM | 5:54 PM | 7:24 PM | 16 Shawwāl |
| 25 | Thursday | 4:32 AM | 5:52 AM | 11:53 AM | 3:19 PM | 5:53 PM | 7:23 PM | 17 Shawwāl |
| 26 | Friday | 4:32 AM | 5:53 AM | 11:52 AM | 3:18 PM | 5:51 PM | 7:21 PM | 18 Shawwāl |
| 27 | Saturday | 4:33 AM | 5:53 AM | 11:52 AM | 3:17 PM | 5:50 PM | 7:20 PM | 19 Shawwāl |
| 28 | Sunday | 4:34 AM | 5:54 AM | 11:52 AM | 3:17 PM | 5:49 PM | 7:19 PM | 20 Shawwāl |
| 29 | Monday | 4:34 AM | 5:54 AM | 11:51 AM | 3:16 PM | 5:48 PM | 7:18 PM | 21 Shawwāl |
| 30 | Tuesday | 4:35 AM | 5:55 AM | 11:51 AM | 3:15 PM | 5:47 PM | 7:17 PM | 22 Shawwāl |
| 31 | Wednesday | 4:35 AM | 5:55 AM | 11:51 AM | 3:15 PM | 5:46 PM | 7:16 PM | 23 Shawwāl |
This calendar shows all prayer times for Gold Coast during March 2027. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.