Canberra Prayer Times Calendar

January 2020

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Wednesday 4:01 AM 5:52 AM 1:07 PM 4:55 PM 8:21 PM 9:51 PM 6 Jumādá al-ūlá
02 Thursday 4:02 AM 5:52 AM 1:07 PM 4:55 PM 8:22 PM 9:52 PM 7 Jumādá al-ūlá
03 Friday 4:03 AM 5:53 AM 1:08 PM 4:56 PM 8:22 PM 9:52 PM 8 Jumādá al-ūlá
04 Saturday 4:04 AM 5:54 AM 1:08 PM 4:56 PM 8:22 PM 9:52 PM 9 Jumādá al-ūlá
05 Sunday 4:05 AM 5:55 AM 1:08 PM 4:57 PM 8:22 PM 9:52 PM 10 Jumādá al-ūlá
06 Monday 4:06 AM 5:56 AM 1:09 PM 4:57 PM 8:22 PM 9:52 PM 11 Jumādá al-ūlá
07 Tuesday 4:07 AM 5:57 AM 1:09 PM 4:58 PM 8:22 PM 9:52 PM 12 Jumādá al-ūlá
08 Wednesday 4:08 AM 5:57 AM 1:10 PM 4:58 PM 8:22 PM 9:52 PM 13 Jumādá al-ūlá
09 Thursday 4:09 AM 5:58 AM 1:10 PM 4:59 PM 8:22 PM 9:52 PM 14 Jumādá al-ūlá
10 Friday 4:11 AM 5:59 AM 1:11 PM 4:59 PM 8:22 PM 9:52 PM 15 Jumādá al-ūlá
11 Saturday 4:12 AM 6:00 AM 1:11 PM 4:59 PM 8:22 PM 9:52 PM 16 Jumādá al-ūlá
12 Sunday 4:13 AM 6:01 AM 1:11 PM 5:00 PM 8:22 PM 9:52 PM 17 Jumādá al-ūlá
13 Monday 4:14 AM 6:02 AM 1:12 PM 5:00 PM 8:21 PM 9:51 PM 18 Jumādá al-ūlá
14 Tuesday 4:16 AM 6:03 AM 1:12 PM 5:00 PM 8:21 PM 9:51 PM 19 Jumādá al-ūlá
15 Wednesday 4:17 AM 6:04 AM 1:13 PM 5:01 PM 8:21 PM 9:51 PM 20 Jumādá al-ūlá
16 Thursday 4:18 AM 6:05 AM 1:13 PM 5:01 PM 8:21 PM 9:51 PM 21 Jumādá al-ūlá
17 Friday 4:20 AM 6:06 AM 1:13 PM 5:01 PM 8:20 PM 9:50 PM 22 Jumādá al-ūlá
18 Saturday 4:21 AM 6:07 AM 1:14 PM 5:02 PM 8:20 PM 9:50 PM 23 Jumādá al-ūlá
19 Sunday 4:22 AM 6:08 AM 1:14 PM 5:02 PM 8:20 PM 9:50 PM 24 Jumādá al-ūlá
20 Monday 4:24 AM 6:09 AM 1:14 PM 5:02 PM 8:19 PM 9:49 PM 25 Jumādá al-ūlá
21 Tuesday 4:25 AM 6:10 AM 1:15 PM 5:02 PM 8:19 PM 9:49 PM 26 Jumādá al-ūlá
22 Wednesday 4:27 AM 6:11 AM 1:15 PM 5:03 PM 8:18 PM 9:48 PM 27 Jumādá al-ūlá
23 Thursday 4:28 AM 6:12 AM 1:15 PM 5:03 PM 8:18 PM 9:48 PM 28 Jumādá al-ūlá
24 Friday 4:30 AM 6:13 AM 1:15 PM 5:03 PM 8:17 PM 9:47 PM 29 Jumādá al-ūlá
25 Saturday 4:31 AM 6:14 AM 1:16 PM 5:03 PM 8:17 PM 9:47 PM 30 Jumādá al-ūlá
26 Sunday 4:32 AM 6:15 AM 1:16 PM 5:03 PM 8:16 PM 9:46 PM 1 Jumādá al-ākhirah
27 Monday 4:34 AM 6:16 AM 1:16 PM 5:03 PM 8:15 PM 9:45 PM 2 Jumādá al-ākhirah
28 Tuesday 4:35 AM 6:17 AM 1:16 PM 5:03 PM 8:15 PM 9:45 PM 3 Jumādá al-ākhirah
29 Wednesday 4:37 AM 6:18 AM 1:16 PM 5:03 PM 8:14 PM 9:44 PM 4 Jumādá al-ākhirah
30 Thursday 4:38 AM 6:19 AM 1:17 PM 5:04 PM 8:13 PM 9:43 PM 5 Jumādá al-ākhirah
31 Friday 4:40 AM 6:20 AM 1:17 PM 5:04 PM 8:13 PM 9:43 PM 6 Jumādá al-ākhirah

About This Prayer Calendar

This calendar shows all prayer times for Canberra during January 2020. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.