Wellington Prayer Times Calendar

March 2027

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Monday 5:21 AM 7:01 AM 1:33 PM 5:15 PM 8:05 PM 10:05 PM 22 Ramaḍān
02 Tuesday 5:22 AM 7:02 AM 1:33 PM 5:14 PM 8:03 PM 10:03 PM 23 Ramaḍān
03 Wednesday 5:24 AM 7:03 AM 1:33 PM 5:13 PM 8:02 PM 10:02 PM 24 Ramaḍān
04 Thursday 5:25 AM 7:05 AM 1:33 PM 5:12 PM 8:00 PM 10:00 PM 25 Ramaḍān
05 Friday 5:27 AM 7:06 AM 1:33 PM 5:11 PM 7:59 PM 9:59 PM 26 Ramaḍān
06 Saturday 5:28 AM 7:07 AM 1:32 PM 5:10 PM 7:57 PM 9:57 PM 27 Ramaḍān
07 Sunday 5:30 AM 7:08 AM 1:32 PM 5:09 PM 7:55 PM 9:55 PM 28 Ramaḍān
08 Monday 5:31 AM 7:09 AM 1:32 PM 5:08 PM 7:54 PM 9:54 PM 29 Ramaḍān
09 Tuesday 5:32 AM 7:10 AM 1:32 PM 5:07 PM 7:52 PM 9:52 PM 1 Shawwāl
10 Wednesday 5:34 AM 7:12 AM 1:31 PM 5:06 PM 7:50 PM 9:20 PM 2 Shawwāl
11 Thursday 5:35 AM 7:13 AM 1:31 PM 5:05 PM 7:49 PM 9:19 PM 3 Shawwāl
12 Friday 5:37 AM 7:14 AM 1:31 PM 5:04 PM 7:47 PM 9:17 PM 4 Shawwāl
13 Saturday 5:38 AM 7:15 AM 1:31 PM 5:03 PM 7:45 PM 9:15 PM 5 Shawwāl
14 Sunday 5:39 AM 7:16 AM 1:30 PM 5:02 PM 7:44 PM 9:14 PM 6 Shawwāl
15 Monday 5:41 AM 7:17 AM 1:30 PM 5:01 PM 7:42 PM 9:12 PM 7 Shawwāl
16 Tuesday 5:42 AM 7:18 AM 1:30 PM 5:00 PM 7:40 PM 9:10 PM 8 Shawwāl
17 Wednesday 5:43 AM 7:19 AM 1:29 PM 4:59 PM 7:39 PM 9:09 PM 9 Shawwāl
18 Thursday 5:44 AM 7:20 AM 1:29 PM 4:58 PM 7:37 PM 9:07 PM 10 Shawwāl
19 Friday 5:46 AM 7:22 AM 1:29 PM 4:57 PM 7:35 PM 9:05 PM 11 Shawwāl
20 Saturday 5:47 AM 7:23 AM 1:29 PM 4:55 PM 7:34 PM 9:04 PM 12 Shawwāl
21 Sunday 5:48 AM 7:24 AM 1:28 PM 4:54 PM 7:32 PM 9:02 PM 13 Shawwāl
22 Monday 5:49 AM 7:25 AM 1:28 PM 4:53 PM 7:30 PM 9:00 PM 14 Shawwāl
23 Tuesday 5:51 AM 7:26 AM 1:28 PM 4:52 PM 7:29 PM 8:59 PM 15 Shawwāl
24 Wednesday 5:52 AM 7:27 AM 1:27 PM 4:51 PM 7:27 PM 8:57 PM 16 Shawwāl
25 Thursday 5:53 AM 7:28 AM 1:27 PM 4:50 PM 7:25 PM 8:55 PM 17 Shawwāl
26 Friday 5:54 AM 7:29 AM 1:27 PM 4:49 PM 7:24 PM 8:54 PM 18 Shawwāl
27 Saturday 5:55 AM 7:30 AM 1:26 PM 4:47 PM 7:22 PM 8:52 PM 19 Shawwāl
28 Sunday 5:57 AM 7:31 AM 1:26 PM 4:46 PM 7:20 PM 8:50 PM 20 Shawwāl
29 Monday 5:58 AM 7:32 AM 1:26 PM 4:45 PM 7:19 PM 8:49 PM 21 Shawwāl
30 Tuesday 5:59 AM 7:34 AM 1:26 PM 4:44 PM 7:17 PM 8:47 PM 22 Shawwāl
31 Wednesday 6:00 AM 7:35 AM 1:25 PM 4:43 PM 7:15 PM 8:45 PM 23 Shawwāl

About This Prayer Calendar

This calendar shows all prayer times for Wellington during March 2027. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.