| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 4:22 AM | 5:45 AM | 12:05 PM | 3:37 PM | 6:24 PM | 7:54 PM | 17 Rajab |
| 02 | Tuesday | 4:23 AM | 5:45 AM | 12:04 PM | 3:37 PM | 6:23 PM | 7:53 PM | 18 Rajab |
| 03 | Wednesday | 4:24 AM | 5:46 AM | 12:04 PM | 3:36 PM | 6:22 PM | 7:52 PM | 19 Rajab |
| 04 | Thursday | 4:25 AM | 5:47 AM | 12:04 PM | 3:36 PM | 6:21 PM | 7:51 PM | 20 Rajab |
| 05 | Friday | 4:25 AM | 5:47 AM | 12:04 PM | 3:35 PM | 6:20 PM | 7:50 PM | 21 Rajab |
| 06 | Saturday | 4:26 AM | 5:48 AM | 12:03 PM | 3:35 PM | 6:19 PM | 7:49 PM | 22 Rajab |
| 07 | Sunday | 4:27 AM | 5:48 AM | 12:03 PM | 3:35 PM | 6:18 PM | 7:48 PM | 23 Rajab |
| 08 | Monday | 4:28 AM | 5:49 AM | 12:03 PM | 3:34 PM | 6:17 PM | 7:47 PM | 24 Rajab |
| 09 | Tuesday | 4:28 AM | 5:50 AM | 12:03 PM | 3:34 PM | 6:16 PM | 7:46 PM | 25 Rajab |
| 10 | Wednesday | 4:29 AM | 5:50 AM | 12:03 PM | 3:33 PM | 6:15 PM | 7:45 PM | 26 Rajab |
| 11 | Thursday | 4:30 AM | 5:51 AM | 12:02 PM | 3:33 PM | 6:13 PM | 7:43 PM | 27 Rajab |
| 12 | Friday | 4:30 AM | 5:51 AM | 12:02 PM | 3:32 PM | 6:12 PM | 7:42 PM | 28 Rajab |
| 13 | Saturday | 4:31 AM | 5:52 AM | 12:02 PM | 3:32 PM | 6:11 PM | 7:41 PM | 29 Rajab |
| 14 | Sunday | 4:32 AM | 5:52 AM | 12:01 PM | 3:31 PM | 6:10 PM | 7:40 PM | 1 Shaʿbān |
| 15 | Monday | 4:32 AM | 5:53 AM | 12:01 PM | 3:31 PM | 6:09 PM | 7:39 PM | 2 Shaʿbān |
| 16 | Tuesday | 4:33 AM | 5:53 AM | 12:01 PM | 3:30 PM | 6:08 PM | 7:38 PM | 3 Shaʿbān |
| 17 | Wednesday | 4:34 AM | 5:54 AM | 12:01 PM | 3:29 PM | 6:07 PM | 7:37 PM | 4 Shaʿbān |
| 18 | Thursday | 4:34 AM | 5:55 AM | 12:00 PM | 3:29 PM | 6:06 PM | 7:36 PM | 5 Shaʿbān |
| 19 | Friday | 4:35 AM | 5:55 AM | 12:00 PM | 3:28 PM | 6:05 PM | 7:35 PM | 6 Shaʿbān |
| 20 | Saturday | 4:35 AM | 5:56 AM | 12:00 PM | 3:28 PM | 6:03 PM | 7:33 PM | 7 Shaʿbān |
| 21 | Sunday | 4:36 AM | 5:56 AM | 11:59 AM | 3:27 PM | 6:02 PM | 7:32 PM | 8 Shaʿbān |
| 22 | Monday | 4:37 AM | 5:57 AM | 11:59 AM | 3:26 PM | 6:01 PM | 7:31 PM | 9 Shaʿbān |
| 23 | Tuesday | 4:37 AM | 5:57 AM | 11:59 AM | 3:26 PM | 6:00 PM | 7:30 PM | 10 Shaʿbān |
| 24 | Wednesday | 4:38 AM | 5:58 AM | 11:59 AM | 3:25 PM | 5:59 PM | 7:29 PM | 11 Shaʿbān |
| 25 | Thursday | 4:38 AM | 5:58 AM | 11:58 AM | 3:24 PM | 5:58 PM | 7:28 PM | 12 Shaʿbān |
| 26 | Friday | 4:39 AM | 5:59 AM | 11:58 AM | 3:24 PM | 5:57 PM | 7:27 PM | 13 Shaʿbān |
| 27 | Saturday | 4:39 AM | 5:59 AM | 11:58 AM | 3:23 PM | 5:56 PM | 7:26 PM | 14 Shaʿbān |
| 28 | Sunday | 4:40 AM | 6:00 AM | 11:57 AM | 3:22 PM | 5:54 PM | 7:24 PM | 15 Shaʿbān |
| 29 | Monday | 4:40 AM | 6:00 AM | 11:57 AM | 3:22 PM | 5:53 PM | 7:23 PM | 16 Shaʿbān |
| 30 | Tuesday | 4:41 AM | 6:01 AM | 11:57 AM | 3:21 PM | 5:52 PM | 7:22 PM | 17 Shaʿbān |
| 31 | Wednesday | 4:41 AM | 6:01 AM | 11:56 AM | 3:20 PM | 5:51 PM | 7:21 PM | 18 Shaʿbān |
This calendar shows all prayer times for Toowoomba during March 2021. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.