| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 5:20 AM | 6:46 AM | 1:09 PM | 4:44 PM | 7:31 PM | 9:31 PM | 22 Ramaḍān |
| 02 | Tuesday | 5:21 AM | 6:47 AM | 1:09 PM | 4:44 PM | 7:30 PM | 9:30 PM | 23 Ramaḍān |
| 03 | Wednesday | 5:22 AM | 6:47 AM | 1:08 PM | 4:43 PM | 7:29 PM | 9:29 PM | 24 Ramaḍān |
| 04 | Thursday | 5:23 AM | 6:48 AM | 1:08 PM | 4:43 PM | 7:28 PM | 9:28 PM | 25 Ramaḍān |
| 05 | Friday | 5:24 AM | 6:49 AM | 1:08 PM | 4:42 PM | 7:27 PM | 9:27 PM | 26 Ramaḍān |
| 06 | Saturday | 5:25 AM | 6:50 AM | 1:08 PM | 4:42 PM | 7:25 PM | 9:25 PM | 27 Ramaḍān |
| 07 | Sunday | 5:25 AM | 6:50 AM | 1:07 PM | 4:41 PM | 7:24 PM | 9:24 PM | 28 Ramaḍān |
| 08 | Monday | 5:26 AM | 6:51 AM | 1:07 PM | 4:40 PM | 7:23 PM | 9:23 PM | 29 Ramaḍān |
| 09 | Tuesday | 5:27 AM | 6:52 AM | 1:07 PM | 4:40 PM | 7:22 PM | 9:22 PM | 1 Shawwāl |
| 10 | Wednesday | 5:28 AM | 6:52 AM | 1:07 PM | 4:39 PM | 7:21 PM | 8:51 PM | 2 Shawwāl |
| 11 | Thursday | 5:29 AM | 6:53 AM | 1:06 PM | 4:39 PM | 7:19 PM | 8:49 PM | 3 Shawwāl |
| 12 | Friday | 5:30 AM | 6:54 AM | 1:06 PM | 4:38 PM | 7:18 PM | 8:48 PM | 4 Shawwāl |
| 13 | Saturday | 5:31 AM | 6:54 AM | 1:06 PM | 4:37 PM | 7:17 PM | 8:47 PM | 5 Shawwāl |
| 14 | Sunday | 5:31 AM | 6:55 AM | 1:06 PM | 4:37 PM | 7:16 PM | 8:46 PM | 6 Shawwāl |
| 15 | Monday | 5:32 AM | 6:56 AM | 1:05 PM | 4:36 PM | 7:14 PM | 8:44 PM | 7 Shawwāl |
| 16 | Tuesday | 5:33 AM | 6:56 AM | 1:05 PM | 4:35 PM | 7:13 PM | 8:43 PM | 8 Shawwāl |
| 17 | Wednesday | 5:34 AM | 6:57 AM | 1:05 PM | 4:35 PM | 7:12 PM | 8:42 PM | 9 Shawwāl |
| 18 | Thursday | 5:34 AM | 6:58 AM | 1:05 PM | 4:34 PM | 7:11 PM | 8:41 PM | 10 Shawwāl |
| 19 | Friday | 5:35 AM | 6:58 AM | 1:04 PM | 4:33 PM | 7:10 PM | 8:40 PM | 11 Shawwāl |
| 20 | Saturday | 5:36 AM | 6:59 AM | 1:04 PM | 4:33 PM | 7:08 PM | 8:38 PM | 12 Shawwāl |
| 21 | Sunday | 5:37 AM | 7:00 AM | 1:04 PM | 4:32 PM | 7:07 PM | 8:37 PM | 13 Shawwāl |
| 22 | Monday | 5:37 AM | 7:00 AM | 1:03 PM | 4:31 PM | 7:06 PM | 8:36 PM | 14 Shawwāl |
| 23 | Tuesday | 5:38 AM | 7:01 AM | 1:03 PM | 4:30 PM | 7:05 PM | 8:35 PM | 15 Shawwāl |
| 24 | Wednesday | 5:39 AM | 7:02 AM | 1:03 PM | 4:29 PM | 7:03 PM | 8:33 PM | 16 Shawwāl |
| 25 | Thursday | 5:40 AM | 7:02 AM | 1:02 PM | 4:29 PM | 7:02 PM | 8:32 PM | 17 Shawwāl |
| 26 | Friday | 5:40 AM | 7:03 AM | 1:02 PM | 4:28 PM | 7:01 PM | 8:31 PM | 18 Shawwāl |
| 27 | Saturday | 5:41 AM | 7:04 AM | 1:02 PM | 4:27 PM | 7:00 PM | 8:30 PM | 19 Shawwāl |
| 28 | Sunday | 5:42 AM | 7:04 AM | 1:02 PM | 4:26 PM | 6:58 PM | 8:28 PM | 20 Shawwāl |
| 29 | Monday | 5:42 AM | 7:05 AM | 1:01 PM | 4:26 PM | 6:57 PM | 8:27 PM | 21 Shawwāl |
| 30 | Tuesday | 5:43 AM | 7:06 AM | 1:01 PM | 4:25 PM | 6:56 PM | 8:26 PM | 22 Shawwāl |
| 31 | Wednesday | 5:44 AM | 7:06 AM | 1:01 PM | 4:24 PM | 6:55 PM | 8:25 PM | 23 Shawwāl |
This calendar shows all prayer times for Tamworth during March 2027. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.