| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 4:06 AM | 5:45 AM | 12:45 PM | 4:24 PM | 7:46 PM | 9:16 PM | 10 Jumādá al-ākhirah |
| 02 | Tuesday | 4:06 AM | 5:45 AM | 12:46 PM | 4:24 PM | 7:46 PM | 9:16 PM | 11 Jumādá al-ākhirah |
| 03 | Wednesday | 4:05 AM | 5:45 AM | 12:46 PM | 4:24 PM | 7:47 PM | 9:17 PM | 12 Jumādá al-ākhirah |
| 04 | Thursday | 4:05 AM | 5:45 AM | 12:46 PM | 4:25 PM | 7:48 PM | 9:18 PM | 13 Jumādá al-ākhirah |
| 05 | Friday | 4:05 AM | 5:45 AM | 12:47 PM | 4:25 PM | 7:49 PM | 9:19 PM | 14 Jumādá al-ākhirah |
| 06 | Saturday | 4:05 AM | 5:45 AM | 12:47 PM | 4:25 PM | 7:50 PM | 9:20 PM | 15 Jumādá al-ākhirah |
| 07 | Sunday | 4:05 AM | 5:45 AM | 12:48 PM | 4:26 PM | 7:50 PM | 9:20 PM | 16 Jumādá al-ākhirah |
| 08 | Monday | 4:05 AM | 5:45 AM | 12:48 PM | 4:26 PM | 7:51 PM | 9:21 PM | 17 Jumādá al-ākhirah |
| 09 | Tuesday | 4:05 AM | 5:45 AM | 12:49 PM | 4:27 PM | 7:52 PM | 9:22 PM | 18 Jumādá al-ākhirah |
| 10 | Wednesday | 4:05 AM | 5:45 AM | 12:49 PM | 4:27 PM | 7:53 PM | 9:23 PM | 19 Jumādá al-ākhirah |
| 11 | Thursday | 4:05 AM | 5:46 AM | 12:49 PM | 4:28 PM | 7:53 PM | 9:23 PM | 20 Jumādá al-ākhirah |
| 12 | Friday | 4:05 AM | 5:46 AM | 12:50 PM | 4:28 PM | 7:54 PM | 9:24 PM | 21 Jumādá al-ākhirah |
| 13 | Saturday | 4:05 AM | 5:46 AM | 12:50 PM | 4:28 PM | 7:55 PM | 9:25 PM | 22 Jumādá al-ākhirah |
| 14 | Sunday | 4:05 AM | 5:46 AM | 12:51 PM | 4:29 PM | 7:55 PM | 9:25 PM | 23 Jumādá al-ākhirah |
| 15 | Monday | 4:05 AM | 5:47 AM | 12:51 PM | 4:29 PM | 7:56 PM | 9:26 PM | 24 Jumādá al-ākhirah |
| 16 | Tuesday | 4:05 AM | 5:47 AM | 12:52 PM | 4:30 PM | 7:57 PM | 9:27 PM | 25 Jumādá al-ākhirah |
| 17 | Wednesday | 4:06 AM | 5:47 AM | 12:52 PM | 4:30 PM | 7:57 PM | 9:27 PM | 26 Jumādá al-ākhirah |
| 18 | Thursday | 4:06 AM | 5:48 AM | 12:53 PM | 4:31 PM | 7:58 PM | 9:28 PM | 27 Jumādá al-ākhirah |
| 19 | Friday | 4:06 AM | 5:48 AM | 12:53 PM | 4:31 PM | 7:58 PM | 9:28 PM | 28 Jumādá al-ākhirah |
| 20 | Saturday | 4:07 AM | 5:49 AM | 12:54 PM | 4:32 PM | 7:59 PM | 9:29 PM | 29 Jumādá al-ākhirah |
| 21 | Sunday | 4:07 AM | 5:49 AM | 12:54 PM | 4:32 PM | 7:59 PM | 9:29 PM | 1 Rajab |
| 22 | Monday | 4:08 AM | 5:50 AM | 12:55 PM | 4:33 PM | 8:00 PM | 9:30 PM | 2 Rajab |
| 23 | Tuesday | 4:08 AM | 5:50 AM | 12:55 PM | 4:33 PM | 8:00 PM | 9:30 PM | 3 Rajab |
| 24 | Wednesday | 4:09 AM | 5:51 AM | 12:56 PM | 4:34 PM | 8:01 PM | 9:31 PM | 4 Rajab |
| 25 | Thursday | 4:09 AM | 5:51 AM | 12:56 PM | 4:34 PM | 8:01 PM | 9:31 PM | 5 Rajab |
| 26 | Friday | 4:10 AM | 5:52 AM | 12:57 PM | 4:35 PM | 8:02 PM | 9:32 PM | 6 Rajab |
| 27 | Saturday | 4:11 AM | 5:52 AM | 12:57 PM | 4:36 PM | 8:02 PM | 9:32 PM | 7 Rajab |
| 28 | Sunday | 4:11 AM | 5:53 AM | 12:58 PM | 4:36 PM | 8:02 PM | 9:32 PM | 8 Rajab |
| 29 | Monday | 4:12 AM | 5:54 AM | 12:58 PM | 4:37 PM | 8:03 PM | 9:33 PM | 9 Rajab |
| 30 | Tuesday | 4:13 AM | 5:54 AM | 12:59 PM | 4:37 PM | 8:03 PM | 9:33 PM | 10 Rajab |
| 31 | Wednesday | 4:14 AM | 5:55 AM | 12:59 PM | 4:38 PM | 8:03 PM | 9:33 PM | 11 Rajab |
This calendar shows all prayer times for Tamworth during December 2025. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.