| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Wednesday | 6:23 AM | 7:34 AM | 12:41 PM | 3:29 PM | 5:48 PM | 6:59 PM | 1 Rajab |
| 02 | Thursday | 6:23 AM | 7:34 AM | 12:41 PM | 3:30 PM | 5:49 PM | 7:00 PM | 2 Rajab |
| 03 | Friday | 6:24 AM | 7:35 AM | 12:42 PM | 3:30 PM | 5:49 PM | 7:00 PM | 3 Rajab |
| 04 | Saturday | 6:24 AM | 7:35 AM | 12:42 PM | 3:31 PM | 5:50 PM | 7:01 PM | 4 Rajab |
| 05 | Sunday | 6:24 AM | 7:35 AM | 12:43 PM | 3:32 PM | 5:51 PM | 7:02 PM | 5 Rajab |
| 06 | Monday | 6:24 AM | 7:35 AM | 12:43 PM | 3:32 PM | 5:52 PM | 7:02 PM | 6 Rajab |
| 07 | Tuesday | 6:24 AM | 7:35 AM | 12:44 PM | 3:33 PM | 5:52 PM | 7:03 PM | 7 Rajab |
| 08 | Wednesday | 6:24 AM | 7:35 AM | 12:44 PM | 3:34 PM | 5:53 PM | 7:04 PM | 8 Rajab |
| 09 | Thursday | 6:25 AM | 7:35 AM | 12:44 PM | 3:35 PM | 5:54 PM | 7:04 PM | 9 Rajab |
| 10 | Friday | 6:25 AM | 7:35 AM | 12:45 PM | 3:35 PM | 5:55 PM | 7:05 PM | 10 Rajab |
| 11 | Saturday | 6:25 AM | 7:35 AM | 12:45 PM | 3:36 PM | 5:56 PM | 7:06 PM | 11 Rajab |
| 12 | Sunday | 6:25 AM | 7:35 AM | 12:46 PM | 3:37 PM | 5:57 PM | 7:07 PM | 12 Rajab |
| 13 | Monday | 6:25 AM | 7:35 AM | 12:46 PM | 3:38 PM | 5:57 PM | 7:07 PM | 13 Rajab |
| 14 | Tuesday | 6:25 AM | 7:35 AM | 12:46 PM | 3:38 PM | 5:58 PM | 7:08 PM | 14 Rajab |
| 15 | Wednesday | 6:25 AM | 7:35 AM | 12:47 PM | 3:39 PM | 5:59 PM | 7:09 PM | 15 Rajab |
| 16 | Thursday | 6:25 AM | 7:34 AM | 12:47 PM | 3:40 PM | 6:00 PM | 7:10 PM | 16 Rajab |
| 17 | Friday | 6:24 AM | 7:34 AM | 12:47 PM | 3:41 PM | 6:01 PM | 7:11 PM | 17 Rajab |
| 18 | Saturday | 6:24 AM | 7:34 AM | 12:48 PM | 3:41 PM | 6:02 PM | 7:11 PM | 18 Rajab |
| 19 | Sunday | 6:24 AM | 7:34 AM | 12:48 PM | 3:42 PM | 6:03 PM | 7:12 PM | 19 Rajab |
| 20 | Monday | 6:24 AM | 7:33 AM | 12:48 PM | 3:43 PM | 6:03 PM | 7:13 PM | 20 Rajab |
| 21 | Tuesday | 6:24 AM | 7:33 AM | 12:49 PM | 3:44 PM | 6:04 PM | 7:14 PM | 21 Rajab |
| 22 | Wednesday | 6:24 AM | 7:33 AM | 12:49 PM | 3:44 PM | 6:05 PM | 7:14 PM | 22 Rajab |
| 23 | Thursday | 6:23 AM | 7:32 AM | 12:49 PM | 3:45 PM | 6:06 PM | 7:15 PM | 23 Rajab |
| 24 | Friday | 6:23 AM | 7:32 AM | 12:49 PM | 3:46 PM | 6:07 PM | 7:16 PM | 24 Rajab |
| 25 | Saturday | 6:23 AM | 7:32 AM | 12:50 PM | 3:47 PM | 6:08 PM | 7:17 PM | 25 Rajab |
| 26 | Sunday | 6:22 AM | 7:31 AM | 12:50 PM | 3:47 PM | 6:09 PM | 7:17 PM | 26 Rajab |
| 27 | Monday | 6:22 AM | 7:31 AM | 12:50 PM | 3:48 PM | 6:10 PM | 7:18 PM | 27 Rajab |
| 28 | Tuesday | 6:22 AM | 7:30 AM | 12:50 PM | 3:49 PM | 6:10 PM | 7:19 PM | 28 Rajab |
| 29 | Wednesday | 6:21 AM | 7:30 AM | 12:50 PM | 3:50 PM | 6:11 PM | 7:20 PM | 29 Rajab |
| 30 | Thursday | 6:21 AM | 7:29 AM | 12:50 PM | 3:50 PM | 6:12 PM | 7:21 PM | 30 Rajab |
| 31 | Friday | 6:20 AM | 7:28 AM | 12:51 PM | 3:51 PM | 6:13 PM | 7:21 PM | 1 Shaʿbān |
This calendar shows all prayer times for Tallahassee during January 2025. Prayer times are calculated using the Islamic Society of North America (ISNA) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.