| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 3:51 AM | 5:32 AM | 12:47 PM | 4:46 PM | 8:02 PM | 9:44 PM | 30 Ramaḍān |
| 02 | Monday | 3:48 AM | 5:31 AM | 12:47 PM | 4:46 PM | 8:04 PM | 9:46 PM | 1 Shawwāl |
| 03 | Tuesday | 3:46 AM | 5:29 AM | 12:47 PM | 4:47 PM | 8:05 PM | 9:48 PM | 2 Shawwāl |
| 04 | Wednesday | 3:44 AM | 5:27 AM | 12:46 PM | 4:47 PM | 8:06 PM | 9:50 PM | 3 Shawwāl |
| 05 | Thursday | 3:41 AM | 5:26 AM | 12:46 PM | 4:48 PM | 8:08 PM | 9:52 PM | 4 Shawwāl |
| 06 | Friday | 3:39 AM | 5:24 AM | 12:46 PM | 4:48 PM | 8:09 PM | 9:55 PM | 5 Shawwāl |
| 07 | Saturday | 3:37 AM | 5:23 AM | 12:46 PM | 4:49 PM | 8:10 PM | 9:57 PM | 6 Shawwāl |
| 08 | Sunday | 3:35 AM | 5:21 AM | 12:46 PM | 4:49 PM | 8:12 PM | 9:59 PM | 7 Shawwāl |
| 09 | Monday | 3:33 AM | 5:20 AM | 12:46 PM | 4:50 PM | 8:13 PM | 10:01 PM | 8 Shawwāl |
| 10 | Tuesday | 3:31 AM | 5:18 AM | 12:46 PM | 4:50 PM | 8:14 PM | 10:03 PM | 9 Shawwāl |
| 11 | Wednesday | 3:28 AM | 5:17 AM | 12:46 PM | 4:51 PM | 8:16 PM | 10:05 PM | 10 Shawwāl |
| 12 | Thursday | 3:26 AM | 5:16 AM | 12:46 PM | 4:51 PM | 8:17 PM | 10:07 PM | 11 Shawwāl |
| 13 | Friday | 3:24 AM | 5:14 AM | 12:46 PM | 4:52 PM | 8:18 PM | 10:09 PM | 12 Shawwāl |
| 14 | Saturday | 3:22 AM | 5:13 AM | 12:46 PM | 4:52 PM | 8:20 PM | 10:11 PM | 13 Shawwāl |
| 15 | Sunday | 3:20 AM | 5:12 AM | 12:46 PM | 4:53 PM | 8:21 PM | 10:13 PM | 14 Shawwāl |
| 16 | Monday | 3:18 AM | 5:11 AM | 12:46 PM | 4:53 PM | 8:22 PM | 10:15 PM | 15 Shawwāl |
| 17 | Tuesday | 3:16 AM | 5:09 AM | 12:46 PM | 4:53 PM | 8:23 PM | 10:17 PM | 16 Shawwāl |
| 18 | Wednesday | 3:14 AM | 5:08 AM | 12:46 PM | 4:54 PM | 8:25 PM | 10:19 PM | 17 Shawwāl |
| 19 | Thursday | 3:12 AM | 5:07 AM | 12:46 PM | 4:54 PM | 8:26 PM | 10:21 PM | 18 Shawwāl |
| 20 | Friday | 3:10 AM | 5:06 AM | 12:46 PM | 4:55 PM | 8:27 PM | 10:23 PM | 19 Shawwāl |
| 21 | Saturday | 3:08 AM | 5:05 AM | 12:46 PM | 4:55 PM | 8:28 PM | 10:25 PM | 20 Shawwāl |
| 22 | Sunday | 3:06 AM | 5:04 AM | 12:46 PM | 4:56 PM | 8:29 PM | 10:27 PM | 21 Shawwāl |
| 23 | Monday | 3:05 AM | 5:03 AM | 12:46 PM | 4:56 PM | 8:31 PM | 10:29 PM | 22 Shawwāl |
| 24 | Tuesday | 3:03 AM | 5:02 AM | 12:47 PM | 4:57 PM | 8:32 PM | 10:31 PM | 23 Shawwāl |
| 25 | Wednesday | 3:01 AM | 5:01 AM | 12:47 PM | 4:57 PM | 8:33 PM | 10:33 PM | 24 Shawwāl |
| 26 | Thursday | 2:59 AM | 5:00 AM | 12:47 PM | 4:58 PM | 8:34 PM | 10:35 PM | 25 Shawwāl |
| 27 | Friday | 2:58 AM | 4:59 AM | 12:47 PM | 4:58 PM | 8:35 PM | 10:37 PM | 26 Shawwāl |
| 28 | Saturday | 2:56 AM | 4:59 AM | 12:47 PM | 4:58 PM | 8:36 PM | 10:39 PM | 27 Shawwāl |
| 29 | Sunday | 2:55 AM | 4:58 AM | 12:47 PM | 4:59 PM | 8:37 PM | 10:41 PM | 28 Shawwāl |
| 30 | Monday | 2:53 AM | 4:57 AM | 12:47 PM | 4:59 PM | 8:38 PM | 10:42 PM | 29 Shawwāl |
| 31 | Tuesday | 2:52 AM | 4:56 AM | 12:47 PM | 5:00 PM | 8:39 PM | 10:43 PM | 1 Dhū al-Qaʿdah |
This calendar shows all prayer times for Spokane during May 2022. Prayer times are calculated using the Islamic Society of North America (ISNA) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.