| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sat | 1 | 03:27 | 05:32 | 13:12 | 17:21 | 20:52 | 22:56 |
| Sun | 2 | 03:30 | 05:33 | 13:12 | 17:20 | 20:50 | 22:53 |
| Mon | 3 | 03:32 | 05:35 | 13:12 | 17:20 | 20:48 | 22:50 |
| Tue | 4 | 03:35 | 05:36 | 13:12 | 17:19 | 20:47 | 22:47 |
| Wed | 5 | 03:37 | 05:38 | 13:12 | 17:18 | 20:45 | 22:44 |
| Thu | 6 | 03:40 | 05:39 | 13:12 | 17:18 | 20:43 | 22:42 |
| Fri | 7 | 03:43 | 05:41 | 13:11 | 17:17 | 20:41 | 22:39 |
| Sat | 8 | 03:45 | 05:42 | 13:11 | 17:16 | 20:40 | 22:36 |
| Sun | 9 | 03:48 | 05:44 | 13:11 | 17:15 | 20:38 | 22:33 |
| Mon | 10 | 03:50 | 05:45 | 13:11 | 17:14 | 20:36 | 22:30 |
| Tue | 11 | 03:53 | 05:47 | 13:11 | 17:13 | 20:34 | 22:28 |
| Wed | 12 | 03:55 | 05:48 | 13:11 | 17:12 | 20:32 | 22:25 |
| Thu | 13 | 03:57 | 05:50 | 13:10 | 17:11 | 20:30 | 22:22 |
| Fri | 14 | 04:00 | 05:51 | 13:10 | 17:10 | 20:29 | 22:19 |
| Sat | 15 | 04:02 | 05:53 | 13:10 | 17:09 | 20:27 | 22:17 |
| Sun | 16 | 04:05 | 05:54 | 13:10 | 17:08 | 20:25 | 22:14 |
| Mon | 17 | 04:07 | 05:56 | 13:10 | 17:07 | 20:23 | 22:11 |
| Tue | 18 | 04:09 | 05:57 | 13:09 | 17:06 | 20:21 | 22:08 |
| Wed | 19 | 04:12 | 05:59 | 13:09 | 17:05 | 20:19 | 22:05 |
| Thu | 20 | 04:14 | 06:00 | 13:09 | 17:04 | 20:17 | 22:03 |
| Fri | 21 | 04:16 | 06:02 | 13:09 | 17:03 | 20:15 | 22:00 |
| Sat | 22 | 04:19 | 06:04 | 13:09 | 17:02 | 20:13 | 21:57 |
| Sun | 23 | 04:21 | 06:05 | 13:08 | 17:01 | 20:10 | 21:54 |
| Mon | 24 | 04:23 | 06:07 | 13:08 | 16:59 | 20:08 | 21:52 |
| Tue | 25 | 04:25 | 06:08 | 13:08 | 16:58 | 20:06 | 21:49 |
| Wed | 26 | 04:27 | 06:10 | 13:07 | 16:57 | 20:04 | 21:46 |
| Thu | 27 | 04:30 | 06:11 | 13:07 | 16:56 | 20:02 | 21:43 |
| Fri | 28 | 04:32 | 06:13 | 13:07 | 16:55 | 20:00 | 21:41 |
| Sat | 29 | 04:34 | 06:14 | 13:07 | 16:53 | 19:58 | 21:38 |
| Sun | 30 | 04:36 | 06:16 | 13:06 | 16:52 | 19:56 | 21:35 |
| Mon | 31 | 04:38 | 06:18 | 13:06 | 16:51 | 19:53 | 21:33 |
This is the complete prayer times calendar for Southampton, England, United Kingdom for August 2026. All times are calculated using the ISNA method specific to coordinates 50.9097°N, 1.4044°W.
During August 2026, Southampton experiences summer conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Southampton observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.