| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed | 1 | 03:03 | 04:56 | 13:10 | 17:30 | 21:23 | 23:16 |
| Thu | 2 | 03:03 | 04:57 | 13:10 | 17:30 | 21:22 | 23:16 |
| Fri | 3 | 03:04 | 04:57 | 13:10 | 17:30 | 21:22 | 23:16 |
| Sat | 4 | 03:04 | 04:58 | 13:10 | 17:30 | 21:22 | 23:16 |
| Sun | 5 | 03:05 | 04:59 | 13:10 | 17:30 | 21:21 | 23:16 |
| Mon | 6 | 03:05 | 05:00 | 13:10 | 17:30 | 21:21 | 23:15 |
| Tue | 7 | 03:06 | 05:01 | 13:11 | 17:30 | 21:20 | 23:15 |
| Wed | 8 | 03:06 | 05:02 | 13:11 | 17:30 | 21:19 | 23:15 |
| Thu | 9 | 03:07 | 05:03 | 13:11 | 17:30 | 21:19 | 23:15 |
| Fri | 10 | 03:07 | 05:04 | 13:11 | 17:30 | 21:18 | 23:14 |
| Sat | 11 | 03:08 | 05:05 | 13:11 | 17:30 | 21:17 | 23:14 |
| Sun | 12 | 03:08 | 05:06 | 13:11 | 17:30 | 21:16 | 23:14 |
| Mon | 13 | 03:09 | 05:07 | 13:11 | 17:29 | 21:16 | 23:13 |
| Tue | 14 | 03:10 | 05:08 | 13:12 | 17:29 | 21:15 | 23:13 |
| Wed | 15 | 03:10 | 05:09 | 13:12 | 17:29 | 21:14 | 23:13 |
| Thu | 16 | 03:11 | 05:10 | 13:12 | 17:29 | 21:13 | 23:12 |
| Fri | 17 | 03:11 | 05:11 | 13:12 | 17:28 | 21:12 | 23:12 |
| Sat | 18 | 03:12 | 05:13 | 13:12 | 17:28 | 21:11 | 23:11 |
| Sun | 19 | 03:13 | 05:14 | 13:12 | 17:28 | 21:10 | 23:11 |
| Mon | 20 | 03:13 | 05:15 | 13:12 | 17:27 | 21:08 | 23:10 |
| Tue | 21 | 03:14 | 05:16 | 13:12 | 17:27 | 21:07 | 23:09 |
| Wed | 22 | 03:15 | 05:18 | 13:12 | 17:27 | 21:06 | 23:09 |
| Thu | 23 | 03:15 | 05:19 | 13:12 | 17:26 | 21:05 | 23:08 |
| Fri | 24 | 03:16 | 05:20 | 13:12 | 17:26 | 21:03 | 23:08 |
| Sat | 25 | 03:17 | 05:22 | 13:12 | 17:25 | 21:02 | 23:07 |
| Sun | 26 | 03:17 | 05:23 | 13:12 | 17:25 | 21:01 | 23:06 |
| Mon | 27 | 03:18 | 05:24 | 13:12 | 17:24 | 20:59 | 23:05 |
| Tue | 28 | 03:19 | 05:26 | 13:12 | 17:24 | 20:58 | 23:05 |
| Wed | 29 | 03:20 | 05:27 | 13:12 | 17:23 | 20:56 | 23:04 |
| Thu | 30 | 03:22 | 05:29 | 13:12 | 17:22 | 20:55 | 23:01 |
| Fri | 31 | 03:24 | 05:30 | 13:12 | 17:22 | 20:53 | 22:58 |
This is the complete prayer times calendar for Southampton, England, United Kingdom for July 2026. All times are calculated using the ISNA method specific to coordinates 50.9097°N, 1.4044°W.
During July 2026, Southampton experiences summer conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Southampton observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.