| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 4:10 AM | 5:52 AM | 1:06 PM | 5:05 PM | 8:22 PM | 10:04 PM | 30 Ramaḍān |
| 02 | Monday | 4:08 AM | 5:50 AM | 1:06 PM | 5:06 PM | 8:23 PM | 10:06 PM | 1 Shawwāl |
| 03 | Tuesday | 4:06 AM | 5:49 AM | 1:06 PM | 5:06 PM | 8:24 PM | 10:08 PM | 2 Shawwāl |
| 04 | Wednesday | 4:04 AM | 5:47 AM | 1:06 PM | 5:07 PM | 8:26 PM | 10:10 PM | 3 Shawwāl |
| 05 | Thursday | 4:01 AM | 5:46 AM | 1:06 PM | 5:07 PM | 8:27 PM | 10:12 PM | 4 Shawwāl |
| 06 | Friday | 3:59 AM | 5:44 AM | 1:06 PM | 5:08 PM | 8:29 PM | 10:14 PM | 5 Shawwāl |
| 07 | Saturday | 3:57 AM | 5:43 AM | 1:06 PM | 5:08 PM | 8:30 PM | 10:16 PM | 6 Shawwāl |
| 08 | Sunday | 3:55 AM | 5:41 AM | 1:06 PM | 5:09 PM | 8:31 PM | 10:18 PM | 7 Shawwāl |
| 09 | Monday | 3:53 AM | 5:40 AM | 1:06 PM | 5:09 PM | 8:33 PM | 10:20 PM | 8 Shawwāl |
| 10 | Tuesday | 3:50 AM | 5:38 AM | 1:06 PM | 5:10 PM | 8:34 PM | 10:22 PM | 9 Shawwāl |
| 11 | Wednesday | 3:48 AM | 5:37 AM | 1:06 PM | 5:10 PM | 8:35 PM | 10:24 PM | 10 Shawwāl |
| 12 | Thursday | 3:46 AM | 5:36 AM | 1:06 PM | 5:11 PM | 8:37 PM | 10:26 PM | 11 Shawwāl |
| 13 | Friday | 3:44 AM | 5:34 AM | 1:06 PM | 5:11 PM | 8:38 PM | 10:28 PM | 12 Shawwāl |
| 14 | Saturday | 3:42 AM | 5:33 AM | 1:06 PM | 5:12 PM | 8:39 PM | 10:30 PM | 13 Shawwāl |
| 15 | Sunday | 3:40 AM | 5:32 AM | 1:06 PM | 5:12 PM | 8:40 PM | 10:32 PM | 14 Shawwāl |
| 16 | Monday | 3:38 AM | 5:30 AM | 1:06 PM | 5:13 PM | 8:42 PM | 10:35 PM | 15 Shawwāl |
| 17 | Tuesday | 3:36 AM | 5:29 AM | 1:06 PM | 5:13 PM | 8:43 PM | 10:37 PM | 16 Shawwāl |
| 18 | Wednesday | 3:34 AM | 5:28 AM | 1:06 PM | 5:14 PM | 8:44 PM | 10:39 PM | 17 Shawwāl |
| 19 | Thursday | 3:32 AM | 5:27 AM | 1:06 PM | 5:14 PM | 8:45 PM | 10:41 PM | 18 Shawwāl |
| 20 | Friday | 3:30 AM | 5:26 AM | 1:06 PM | 5:14 PM | 8:47 PM | 10:43 PM | 19 Shawwāl |
| 21 | Saturday | 3:28 AM | 5:25 AM | 1:06 PM | 5:15 PM | 8:48 PM | 10:45 PM | 20 Shawwāl |
| 22 | Sunday | 3:26 AM | 5:24 AM | 1:06 PM | 5:15 PM | 8:49 PM | 10:47 PM | 21 Shawwāl |
| 23 | Monday | 3:25 AM | 5:23 AM | 1:06 PM | 5:16 PM | 8:50 PM | 10:49 PM | 22 Shawwāl |
| 24 | Tuesday | 3:23 AM | 5:22 AM | 1:06 PM | 5:16 PM | 8:51 PM | 10:51 PM | 23 Shawwāl |
| 25 | Wednesday | 3:21 AM | 5:21 AM | 1:06 PM | 5:17 PM | 8:52 PM | 10:52 PM | 24 Shawwāl |
| 26 | Thursday | 3:19 AM | 5:20 AM | 1:06 PM | 5:17 PM | 8:53 PM | 10:54 PM | 25 Shawwāl |
| 27 | Friday | 3:18 AM | 5:19 AM | 1:07 PM | 5:18 PM | 8:54 PM | 10:56 PM | 26 Shawwāl |
| 28 | Saturday | 3:16 AM | 5:18 AM | 1:07 PM | 5:18 PM | 8:55 PM | 10:58 PM | 27 Shawwāl |
| 29 | Sunday | 3:15 AM | 5:18 AM | 1:07 PM | 5:18 PM | 8:56 PM | 11:00 PM | 28 Shawwāl |
| 30 | Monday | 3:13 AM | 5:17 AM | 1:07 PM | 5:19 PM | 8:57 PM | 11:02 PM | 29 Shawwāl |
| 31 | Tuesday | 3:12 AM | 5:16 AM | 1:07 PM | 5:19 PM | 8:58 PM | 11:03 PM | 1 Dhū al-Qaʿdah |
This calendar shows all prayer times for Seattle during May 2022. Prayer times are calculated using the Islamic Society of North America (ISNA) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.