| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 3:02 AM | 5:30 AM | 12:55 PM | 4:57 PM | 8:21 PM | 10:38 PM | 30 Ramaḍān |
| 02 | Monday | 2:59 AM | 5:28 AM | 12:55 PM | 4:58 PM | 8:22 PM | 10:41 PM | 1 Shawwāl |
| 03 | Tuesday | 2:55 AM | 5:27 AM | 12:55 PM | 4:58 PM | 8:24 PM | 10:44 PM | 2 Shawwāl |
| 04 | Wednesday | 2:52 AM | 5:25 AM | 12:55 PM | 4:59 PM | 8:26 PM | 10:47 PM | 3 Shawwāl |
| 05 | Thursday | 2:48 AM | 5:23 AM | 12:55 PM | 5:00 PM | 8:27 PM | 10:51 PM | 4 Shawwāl |
| 06 | Friday | 2:44 AM | 5:21 AM | 12:55 PM | 5:00 PM | 8:29 PM | 10:54 PM | 5 Shawwāl |
| 07 | Saturday | 2:41 AM | 5:20 AM | 12:55 PM | 5:01 PM | 8:30 PM | 10:57 PM | 6 Shawwāl |
| 08 | Sunday | 2:40 AM | 5:18 AM | 12:54 PM | 5:02 PM | 8:32 PM | 11:00 PM | 7 Shawwāl |
| 09 | Monday | 2:39 AM | 5:16 AM | 12:54 PM | 5:02 PM | 8:34 PM | 11:02 PM | 8 Shawwāl |
| 10 | Tuesday | 2:39 AM | 5:15 AM | 12:54 PM | 5:03 PM | 8:35 PM | 11:02 PM | 9 Shawwāl |
| 11 | Wednesday | 2:38 AM | 5:13 AM | 12:54 PM | 5:04 PM | 8:37 PM | 11:03 PM | 10 Shawwāl |
| 12 | Thursday | 2:37 AM | 5:11 AM | 12:54 PM | 5:04 PM | 8:38 PM | 11:04 PM | 11 Shawwāl |
| 13 | Friday | 2:37 AM | 5:10 AM | 12:54 PM | 5:05 PM | 8:40 PM | 11:04 PM | 12 Shawwāl |
| 14 | Saturday | 2:36 AM | 5:08 AM | 12:54 PM | 5:05 PM | 8:41 PM | 11:05 PM | 13 Shawwāl |
| 15 | Sunday | 2:36 AM | 5:07 AM | 12:54 PM | 5:06 PM | 8:43 PM | 11:06 PM | 14 Shawwāl |
| 16 | Monday | 2:35 AM | 5:05 AM | 12:54 PM | 5:07 PM | 8:44 PM | 11:06 PM | 15 Shawwāl |
| 17 | Tuesday | 2:34 AM | 5:04 AM | 12:54 PM | 5:07 PM | 8:46 PM | 11:07 PM | 16 Shawwāl |
| 18 | Wednesday | 2:34 AM | 5:02 AM | 12:54 PM | 5:08 PM | 8:47 PM | 11:07 PM | 17 Shawwāl |
| 19 | Thursday | 2:33 AM | 5:01 AM | 12:54 PM | 5:08 PM | 8:49 PM | 11:08 PM | 18 Shawwāl |
| 20 | Friday | 2:33 AM | 5:00 AM | 12:55 PM | 5:09 PM | 8:50 PM | 11:09 PM | 19 Shawwāl |
| 21 | Saturday | 2:32 AM | 4:58 AM | 12:55 PM | 5:09 PM | 8:51 PM | 11:09 PM | 20 Shawwāl |
| 22 | Sunday | 2:32 AM | 4:57 AM | 12:55 PM | 5:10 PM | 8:53 PM | 11:10 PM | 21 Shawwāl |
| 23 | Monday | 2:31 AM | 4:56 AM | 12:55 PM | 5:11 PM | 8:54 PM | 11:11 PM | 22 Shawwāl |
| 24 | Tuesday | 2:31 AM | 4:55 AM | 12:55 PM | 5:11 PM | 8:55 PM | 11:11 PM | 23 Shawwāl |
| 25 | Wednesday | 2:31 AM | 4:54 AM | 12:55 PM | 5:12 PM | 8:57 PM | 11:12 PM | 24 Shawwāl |
| 26 | Thursday | 2:30 AM | 4:53 AM | 12:55 PM | 5:12 PM | 8:58 PM | 11:12 PM | 25 Shawwāl |
| 27 | Friday | 2:30 AM | 4:52 AM | 12:55 PM | 5:13 PM | 8:59 PM | 11:13 PM | 26 Shawwāl |
| 28 | Saturday | 2:30 AM | 4:51 AM | 12:55 PM | 5:13 PM | 9:00 PM | 11:14 PM | 27 Shawwāl |
| 29 | Sunday | 2:29 AM | 4:50 AM | 12:55 PM | 5:14 PM | 9:02 PM | 11:14 PM | 28 Shawwāl |
| 30 | Monday | 2:29 AM | 4:49 AM | 12:56 PM | 5:14 PM | 9:03 PM | 11:15 PM | 29 Shawwāl |
| 31 | Tuesday | 2:29 AM | 4:48 AM | 12:56 PM | 5:15 PM | 9:04 PM | 11:15 PM | 1 Dhū al-Qaʿdah |
This calendar shows all prayer times for Rochester during May 2022. Prayer times are calculated using the Muslim World League (MWL) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.