| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 5:04 AM | 6:53 AM | 12:20 PM | 3:11 PM | 5:49 PM | 7:31 PM | 22 Ramaḍān |
| 02 | Tuesday | 5:02 AM | 6:51 AM | 12:20 PM | 3:12 PM | 5:50 PM | 7:33 PM | 23 Ramaḍān |
| 03 | Wednesday | 5:00 AM | 6:49 AM | 12:20 PM | 3:13 PM | 5:52 PM | 7:35 PM | 24 Ramaḍān |
| 04 | Thursday | 4:57 AM | 6:46 AM | 12:20 PM | 3:15 PM | 5:54 PM | 7:37 PM | 25 Ramaḍān |
| 05 | Friday | 4:55 AM | 6:44 AM | 12:19 PM | 3:16 PM | 5:56 PM | 7:38 PM | 26 Ramaḍān |
| 06 | Saturday | 4:53 AM | 6:42 AM | 12:19 PM | 3:17 PM | 5:57 PM | 7:40 PM | 27 Ramaḍān |
| 07 | Sunday | 4:51 AM | 6:40 AM | 12:19 PM | 3:18 PM | 5:59 PM | 7:42 PM | 28 Ramaḍān |
| 08 | Monday | 4:49 AM | 6:38 AM | 12:19 PM | 3:19 PM | 6:01 PM | 7:43 PM | 29 Ramaḍān |
| 09 | Tuesday | 4:46 AM | 6:36 AM | 12:19 PM | 3:21 PM | 6:02 PM | 7:45 PM | 1 Shawwāl |
| 10 | Wednesday | 4:44 AM | 6:34 AM | 12:18 PM | 3:22 PM | 6:04 PM | 7:47 PM | 2 Shawwāl |
| 11 | Thursday | 4:42 AM | 6:31 AM | 12:18 PM | 3:23 PM | 6:06 PM | 7:49 PM | 3 Shawwāl |
| 12 | Friday | 4:39 AM | 6:29 AM | 12:18 PM | 3:24 PM | 6:07 PM | 7:51 PM | 4 Shawwāl |
| 13 | Saturday | 4:37 AM | 6:27 AM | 12:17 PM | 3:25 PM | 6:09 PM | 7:52 PM | 5 Shawwāl |
| 14 | Sunday | 4:35 AM | 6:25 AM | 12:17 PM | 3:26 PM | 6:11 PM | 7:54 PM | 6 Shawwāl |
| 15 | Monday | 4:32 AM | 6:23 AM | 12:17 PM | 3:27 PM | 6:12 PM | 7:56 PM | 7 Shawwāl |
| 16 | Tuesday | 4:30 AM | 6:20 AM | 12:17 PM | 3:28 PM | 6:14 PM | 7:58 PM | 8 Shawwāl |
| 17 | Wednesday | 4:28 AM | 6:18 AM | 12:16 PM | 3:29 PM | 6:16 PM | 8:00 PM | 9 Shawwāl |
| 18 | Thursday | 4:25 AM | 6:16 AM | 12:16 PM | 3:30 PM | 6:17 PM | 8:01 PM | 10 Shawwāl |
| 19 | Friday | 4:23 AM | 6:14 AM | 12:16 PM | 3:31 PM | 6:19 PM | 8:03 PM | 11 Shawwāl |
| 20 | Saturday | 4:20 AM | 6:11 AM | 12:15 PM | 3:32 PM | 6:20 PM | 8:05 PM | 12 Shawwāl |
| 21 | Sunday | 4:18 AM | 6:09 AM | 12:15 PM | 3:33 PM | 6:22 PM | 8:07 PM | 13 Shawwāl |
| 22 | Monday | 4:15 AM | 6:07 AM | 12:15 PM | 3:34 PM | 6:24 PM | 8:09 PM | 14 Shawwāl |
| 23 | Tuesday | 4:13 AM | 6:05 AM | 12:15 PM | 3:35 PM | 6:25 PM | 8:11 PM | 15 Shawwāl |
| 24 | Wednesday | 4:10 AM | 6:03 AM | 12:14 PM | 3:36 PM | 6:27 PM | 8:13 PM | 16 Shawwāl |
| 25 | Thursday | 4:07 AM | 6:00 AM | 12:14 PM | 3:37 PM | 6:29 PM | 8:15 PM | 17 Shawwāl |
| 26 | Friday | 4:05 AM | 5:58 AM | 12:14 PM | 3:38 PM | 6:30 PM | 8:17 PM | 18 Shawwāl |
| 27 | Saturday | 4:02 AM | 5:56 AM | 12:13 PM | 3:39 PM | 6:32 PM | 8:19 PM | 19 Shawwāl |
| 28 | Sunday | 5:00 AM | 6:54 AM | 1:13 PM | 4:40 PM | 7:34 PM | 9:21 PM | 20 Shawwāl |
| 29 | Monday | 4:57 AM | 6:51 AM | 1:13 PM | 4:41 PM | 7:35 PM | 9:23 PM | 21 Shawwāl |
| 30 | Tuesday | 4:54 AM | 6:49 AM | 1:12 PM | 4:42 PM | 7:37 PM | 9:25 PM | 22 Shawwāl |
| 31 | Wednesday | 4:52 AM | 6:47 AM | 1:12 PM | 4:43 PM | 7:38 PM | 9:27 PM | 23 Shawwāl |
This calendar shows all prayer times for Poole during March 2027. Prayer times are calculated using the Muslim World League (MWL) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.