| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:44 | 05:54 | 07:24 | 12:31 | 15:05 | 17:38 | 19:08 | 11h 44m |
| 2 | Feb 18 | Wed | 05:42 | 05:52 | 07:22 | 12:30 | 15:07 | 17:39 | 19:10 | 11h 47m |
| 3 | Feb 19 | Thu | 05:41 | 05:51 | 07:21 | 12:30 | 15:08 | 17:41 | 19:11 | 11h 50m |
| 4 | Feb 20 | Fri | 05:39 | 05:49 | 07:19 | 12:30 | 15:09 | 17:43 | 19:13 | 11h 54m |
| 5 | Feb 21 | Sat | 05:37 | 05:47 | 07:17 | 12:30 | 15:11 | 17:45 | 19:14 | 11h 58m |
| 6 | Feb 22 | Sun | 05:35 | 05:45 | 07:15 | 12:30 | 15:12 | 17:46 | 19:16 | 12h 1m |
| 7 | Feb 23 | Mon | 05:33 | 05:43 | 07:13 | 12:30 | 15:13 | 17:48 | 19:18 | 12h 5m |
| 8 | Feb 24 | Tue | 05:31 | 05:41 | 07:11 | 12:30 | 15:14 | 17:50 | 19:19 | 12h 9m |
| 9 | Feb 25 | Wed | 05:29 | 05:39 | 07:09 | 12:30 | 15:16 | 17:51 | 19:21 | 12h 12m |
| 10 | Feb 26 | Thu | 05:27 | 05:37 | 07:07 | 12:29 | 15:17 | 17:53 | 19:22 | 12h 16m |
| 11 | Feb 27 | Fri | 05:25 | 05:35 | 07:05 | 12:29 | 15:18 | 17:55 | 19:24 | 12h 20m |
| 12 | Feb 28 | Sat | 05:23 | 05:33 | 07:03 | 12:29 | 15:19 | 17:56 | 19:26 | 12h 23m |
| 13 | Mar 1 | Sun | 05:21 | 05:31 | 07:01 | 12:29 | 15:21 | 17:58 | 19:27 | 12h 27m |
| 14 | Mar 2 | Mon | 05:19 | 05:29 | 06:58 | 12:29 | 15:22 | 18:00 | 19:29 | 12h 31m |
| 15 | Mar 3 | Tue | 05:17 | 05:27 | 06:56 | 12:28 | 15:23 | 18:02 | 19:31 | 12h 35m |
| 16 | Mar 4 | Wed | 05:15 | 05:25 | 06:54 | 12:28 | 15:24 | 18:03 | 19:32 | 12h 38m |
| 17 | Mar 5 | Thu | 05:13 | 05:23 | 06:52 | 12:28 | 15:25 | 18:05 | 19:34 | 12h 42m |
| 18 | Mar 6 | Fri | 05:11 | 05:21 | 06:50 | 12:28 | 15:27 | 18:07 | 19:36 | 12h 46m |
| 19 | Mar 7 | Sat | 05:09 | 05:19 | 06:48 | 12:28 | 15:28 | 18:08 | 19:37 | 12h 49m |
| 20 | Mar 8 | Sun | 05:07 | 05:17 | 06:46 | 12:27 | 15:29 | 18:10 | 19:39 | 12h 53m |
| 21 | Mar 9 | Mon | 05:04 | 05:14 | 06:44 | 12:27 | 15:30 | 18:12 | 19:41 | 12h 58m |
| 22 | Mar 10 | Tue | 05:02 | 05:12 | 06:41 | 12:27 | 15:31 | 18:13 | 19:43 | 13h 1m |
| 23 | Mar 11 | Wed | 05:00 | 05:10 | 06:39 | 12:27 | 15:32 | 18:15 | 19:44 | 13h 5m |
| 24 | Mar 12 | Thu | 04:58 | 05:08 | 06:37 | 12:26 | 15:33 | 18:16 | 19:46 | 13h 8m |
| 25 | Mar 13 | Fri | 04:55 | 05:05 | 06:35 | 12:26 | 15:34 | 18:18 | 19:48 | 13h 13m |
| 26 | Mar 14 | Sat | 04:53 | 05:03 | 06:33 | 12:26 | 15:35 | 18:20 | 19:49 | 13h 17m |
| 27 | Mar 15 | Sun | 04:51 | 05:01 | 06:31 | 12:25 | 15:36 | 18:21 | 19:51 | 13h 20m |
| 28 | Mar 16 | Mon | 04:49 | 04:59 | 06:28 | 12:25 | 15:37 | 18:23 | 19:53 | 13h 24m |
| 29 | Mar 17 | Tue | 04:46 | 04:56 | 06:26 | 12:25 | 15:39 | 18:25 | 19:55 | 13h 29m |
| 30 | Mar 18 | Wed | 04:44 | 04:54 | 06:24 | 12:25 | 15:40 | 18:26 | 19:56 | 13h 32m |
Welcome to the complete Ramadan 2026 timetable for Plymouth, England, United Kingdom. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Plymouth, fasting hours will range from approximately 11h 44m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.