| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Wed | 1 | 04:57 | 06:35 | 13:05 | 16:36 | 19:35 | 21:14 |
| Thu | 2 | 04:54 | 06:33 | 13:05 | 16:37 | 19:37 | 21:17 |
| Fri | 3 | 04:51 | 06:31 | 13:04 | 16:38 | 19:39 | 21:19 |
| Sat | 4 | 04:48 | 06:28 | 13:04 | 16:39 | 19:40 | 21:21 |
| Sun | 5 | 04:46 | 06:26 | 13:04 | 16:40 | 19:42 | 21:23 |
| Mon | 6 | 04:43 | 06:24 | 13:03 | 16:40 | 19:44 | 21:25 |
| Tue | 7 | 04:40 | 06:21 | 13:03 | 16:41 | 19:46 | 21:28 |
| Wed | 8 | 04:37 | 06:19 | 13:03 | 16:42 | 19:47 | 21:30 |
| Thu | 9 | 04:34 | 06:17 | 13:03 | 16:43 | 19:49 | 21:32 |
| Fri | 10 | 04:31 | 06:15 | 13:02 | 16:44 | 19:51 | 21:35 |
| Sat | 11 | 04:28 | 06:12 | 13:02 | 16:45 | 19:53 | 21:37 |
| Sun | 12 | 04:26 | 06:10 | 13:02 | 16:46 | 19:54 | 21:39 |
| Mon | 13 | 04:23 | 06:08 | 13:01 | 16:47 | 19:56 | 21:42 |
| Tue | 14 | 04:20 | 06:06 | 13:01 | 16:48 | 19:58 | 21:44 |
| Wed | 15 | 04:17 | 06:03 | 13:01 | 16:48 | 20:00 | 21:47 |
| Thu | 16 | 04:14 | 06:01 | 13:01 | 16:49 | 20:01 | 21:49 |
| Fri | 17 | 04:11 | 05:59 | 13:01 | 16:50 | 20:03 | 21:52 |
| Sat | 18 | 04:08 | 05:57 | 13:00 | 16:51 | 20:05 | 21:54 |
| Sun | 19 | 04:05 | 05:54 | 13:00 | 16:52 | 20:07 | 21:57 |
| Mon | 20 | 04:02 | 05:52 | 13:00 | 16:52 | 20:08 | 21:59 |
| Tue | 21 | 03:59 | 05:50 | 13:00 | 16:53 | 20:10 | 22:02 |
| Wed | 22 | 03:56 | 05:48 | 12:59 | 16:54 | 20:12 | 22:05 |
| Thu | 23 | 03:53 | 05:46 | 12:59 | 16:55 | 20:14 | 22:07 |
| Fri | 24 | 03:50 | 05:44 | 12:59 | 16:56 | 20:15 | 22:10 |
| Sat | 25 | 03:47 | 05:42 | 12:59 | 16:56 | 20:17 | 22:13 |
| Sun | 26 | 03:44 | 05:40 | 12:59 | 16:57 | 20:19 | 22:15 |
| Mon | 27 | 03:41 | 05:37 | 12:59 | 16:58 | 20:21 | 22:18 |
| Tue | 28 | 03:38 | 05:35 | 12:58 | 16:59 | 20:22 | 22:21 |
| Wed | 29 | 03:34 | 05:33 | 12:58 | 16:59 | 20:24 | 22:24 |
| Thu | 30 | 03:31 | 05:31 | 12:58 | 17:00 | 20:26 | 22:27 |
This is the complete prayer times calendar for Peterborough, England, United Kingdom for April 2026. All times are calculated using the ISNA method specific to coordinates 52.5695°N, 0.2405°W.
During April 2026, Peterborough experiences spring conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Peterborough observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.