| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun | 1 | 05:14 | 06:48 | 12:13 | 15:01 | 17:40 | 19:14 |
| Mon | 2 | 05:12 | 06:45 | 12:13 | 15:02 | 17:42 | 19:15 |
| Tue | 3 | 05:10 | 06:43 | 12:13 | 15:03 | 17:44 | 19:17 |
| Wed | 4 | 05:07 | 06:41 | 12:13 | 15:05 | 17:45 | 19:19 |
| Thu | 5 | 05:05 | 06:39 | 12:12 | 15:06 | 17:47 | 19:21 |
| Fri | 6 | 05:03 | 06:36 | 12:12 | 15:07 | 17:49 | 19:23 |
| Sat | 7 | 05:01 | 06:34 | 12:12 | 15:08 | 17:51 | 19:25 |
| Sun | 8 | 04:58 | 06:32 | 12:12 | 15:10 | 17:53 | 19:26 |
| Mon | 9 | 04:56 | 06:30 | 12:11 | 15:11 | 17:54 | 19:28 |
| Tue | 10 | 04:53 | 06:27 | 12:11 | 15:12 | 17:56 | 19:30 |
| Wed | 11 | 04:51 | 06:25 | 12:11 | 15:13 | 17:58 | 19:32 |
| Thu | 12 | 04:49 | 06:23 | 12:11 | 15:15 | 18:00 | 19:34 |
| Fri | 13 | 04:46 | 06:20 | 12:10 | 15:16 | 18:02 | 19:36 |
| Sat | 14 | 04:44 | 06:18 | 12:10 | 15:17 | 18:03 | 19:38 |
| Sun | 15 | 04:41 | 06:16 | 12:10 | 15:18 | 18:05 | 19:40 |
| Mon | 16 | 04:39 | 06:13 | 12:10 | 15:19 | 18:07 | 19:42 |
| Tue | 17 | 04:36 | 06:11 | 12:09 | 15:20 | 18:09 | 19:44 |
| Wed | 18 | 04:34 | 06:08 | 12:09 | 15:22 | 18:11 | 19:46 |
| Thu | 19 | 04:31 | 06:06 | 12:09 | 15:23 | 18:12 | 19:48 |
| Fri | 20 | 04:29 | 06:04 | 12:08 | 15:24 | 18:14 | 19:49 |
| Sat | 21 | 04:26 | 06:01 | 12:08 | 15:25 | 18:16 | 19:51 |
| Sun | 22 | 04:23 | 05:59 | 12:08 | 15:26 | 18:18 | 19:53 |
| Mon | 23 | 04:21 | 05:57 | 12:08 | 15:27 | 18:19 | 19:56 |
| Tue | 24 | 04:18 | 05:54 | 12:07 | 15:28 | 18:21 | 19:58 |
| Wed | 25 | 04:16 | 05:52 | 12:07 | 15:29 | 18:23 | 20:00 |
| Thu | 26 | 04:13 | 05:50 | 12:07 | 15:30 | 18:25 | 20:02 |
| Fri | 27 | 04:10 | 05:47 | 12:06 | 15:31 | 18:26 | 20:04 |
| Sat | 28 | 04:08 | 05:45 | 12:06 | 15:32 | 18:28 | 20:06 |
| Sun | 29 | 05:05 | 06:43 | 13:06 | 16:33 | 19:30 | 21:08 |
| Mon | 30 | 05:02 | 06:40 | 13:05 | 16:34 | 19:32 | 21:10 |
| Tue | 31 | 04:59 | 06:38 | 13:05 | 16:35 | 19:33 | 21:12 |
This is the complete prayer times calendar for Peterborough, England, United Kingdom for March 2026. All times are calculated using the ISNA method specific to coordinates 52.5695°N, 0.2405°W.
During March 2026, Peterborough experiences spring conditions in the northern hemisphere. This affects the prayer times throughout the month:
Muslims in Peterborough observe five obligatory daily prayers (Salah), each with its designated time window based on the sun's position:
The prayer times on this page are calculated using the ISNA (Islamic Society of North America) method, which is widely used in United Kingdom. This method uses:
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.