| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 04:35 | 04:45 | 05:56 | 12:31 | 16:09 | 19:05 | 20:16 | 14h 20m |
| 2 | Feb 18 | Wed | 04:36 | 04:46 | 05:57 | 12:30 | 16:09 | 19:04 | 20:15 | 14h 18m |
| 3 | Feb 19 | Thu | 04:37 | 04:47 | 05:58 | 12:30 | 16:09 | 19:03 | 20:13 | 14h 16m |
| 4 | Feb 20 | Fri | 04:38 | 04:48 | 05:58 | 12:30 | 16:08 | 19:02 | 20:12 | 14h 14m |
| 5 | Feb 21 | Sat | 04:39 | 04:49 | 05:59 | 12:30 | 16:08 | 19:01 | 20:11 | 14h 12m |
| 6 | Feb 22 | Sun | 04:40 | 04:50 | 06:00 | 12:30 | 16:08 | 19:00 | 20:10 | 14h 10m |
| 7 | Feb 23 | Mon | 04:41 | 04:51 | 06:01 | 12:30 | 16:07 | 18:59 | 20:08 | 14h 8m |
| 8 | Feb 24 | Tue | 04:42 | 04:52 | 06:02 | 12:30 | 16:07 | 18:57 | 20:07 | 14h 5m |
| 9 | Feb 25 | Wed | 04:43 | 04:53 | 06:02 | 12:30 | 16:07 | 18:56 | 20:06 | 14h 3m |
| 10 | Feb 26 | Thu | 04:44 | 04:54 | 06:03 | 12:29 | 16:06 | 18:55 | 20:05 | 14h 1m |
| 11 | Feb 27 | Fri | 04:45 | 04:55 | 06:04 | 12:29 | 16:06 | 18:54 | 20:03 | 13h 59m |
| 12 | Feb 28 | Sat | 04:46 | 04:56 | 06:05 | 12:29 | 16:05 | 18:53 | 20:02 | 13h 57m |
| 13 | Mar 1 | Sun | 04:47 | 04:57 | 06:06 | 12:29 | 16:05 | 18:52 | 20:01 | 13h 55m |
| 14 | Mar 2 | Mon | 04:48 | 04:58 | 06:06 | 12:29 | 16:04 | 18:51 | 19:59 | 13h 53m |
| 15 | Mar 3 | Tue | 04:48 | 04:58 | 06:07 | 12:29 | 16:04 | 18:49 | 19:58 | 13h 51m |
| 16 | Mar 4 | Wed | 04:49 | 04:59 | 06:08 | 12:28 | 16:03 | 18:48 | 19:57 | 13h 49m |
| 17 | Mar 5 | Thu | 04:50 | 05:00 | 06:09 | 12:28 | 16:03 | 18:47 | 19:55 | 13h 47m |
| 18 | Mar 6 | Fri | 04:51 | 05:01 | 06:10 | 12:28 | 16:02 | 18:46 | 19:54 | 13h 45m |
| 19 | Mar 7 | Sat | 04:52 | 05:02 | 06:10 | 12:28 | 16:01 | 18:45 | 19:53 | 13h 43m |
| 20 | Mar 8 | Sun | 04:53 | 05:03 | 06:11 | 12:27 | 16:01 | 18:43 | 19:51 | 13h 40m |
| 21 | Mar 9 | Mon | 04:54 | 05:04 | 06:12 | 12:27 | 16:00 | 18:42 | 19:50 | 13h 38m |
| 22 | Mar 10 | Tue | 04:55 | 05:05 | 06:12 | 12:27 | 16:00 | 18:41 | 19:49 | 13h 36m |
| 23 | Mar 11 | Wed | 04:55 | 05:05 | 06:13 | 12:27 | 15:59 | 18:40 | 19:47 | 13h 35m |
| 24 | Mar 12 | Thu | 04:56 | 05:06 | 06:14 | 12:26 | 15:58 | 18:38 | 19:46 | 13h 32m |
| 25 | Mar 13 | Fri | 04:57 | 05:07 | 06:15 | 12:26 | 15:58 | 18:37 | 19:45 | 13h 30m |
| 26 | Mar 14 | Sat | 04:58 | 05:08 | 06:15 | 12:26 | 15:57 | 18:36 | 19:43 | 13h 28m |
| 27 | Mar 15 | Sun | 04:59 | 05:09 | 06:16 | 12:26 | 15:56 | 18:35 | 19:42 | 13h 26m |
| 28 | Mar 16 | Mon | 04:59 | 05:09 | 06:17 | 12:25 | 15:55 | 18:33 | 19:41 | 13h 24m |
| 29 | Mar 17 | Tue | 05:00 | 05:10 | 06:17 | 12:25 | 15:55 | 18:32 | 19:39 | 13h 22m |
| 30 | Mar 18 | Wed | 05:01 | 05:11 | 06:18 | 12:25 | 15:54 | 18:31 | 19:38 | 13h 20m |
Welcome to the complete Ramadan 2026 timetable for Perth, Western Australia, Australia. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Perth, fasting hours will range from approximately 14h 20m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.