| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 3:23 AM | 5:03 AM | 12:06 PM | 3:46 PM | 7:08 PM | 8:38 PM | 29 Jumādá al-ūlá |
| 02 | Monday | 3:22 AM | 5:03 AM | 12:06 PM | 3:46 PM | 7:09 PM | 8:39 PM | 1 Jumādá al-ākhirah |
| 03 | Tuesday | 3:22 AM | 5:03 AM | 12:06 PM | 3:47 PM | 7:10 PM | 8:40 PM | 2 Jumādá al-ākhirah |
| 04 | Wednesday | 3:22 AM | 5:03 AM | 12:07 PM | 3:47 PM | 7:11 PM | 8:41 PM | 3 Jumādá al-ākhirah |
| 05 | Thursday | 3:22 AM | 5:03 AM | 12:07 PM | 3:47 PM | 7:11 PM | 8:41 PM | 4 Jumādá al-ākhirah |
| 06 | Friday | 3:21 AM | 5:03 AM | 12:08 PM | 3:48 PM | 7:12 PM | 8:42 PM | 5 Jumādá al-ākhirah |
| 07 | Saturday | 3:21 AM | 5:03 AM | 12:08 PM | 3:48 PM | 7:13 PM | 8:43 PM | 6 Jumādá al-ākhirah |
| 08 | Sunday | 3:21 AM | 5:03 AM | 12:09 PM | 3:49 PM | 7:14 PM | 8:44 PM | 7 Jumādá al-ākhirah |
| 09 | Monday | 3:21 AM | 5:04 AM | 12:09 PM | 3:49 PM | 7:15 PM | 8:45 PM | 8 Jumādá al-ākhirah |
| 10 | Tuesday | 3:21 AM | 5:04 AM | 12:09 PM | 3:50 PM | 7:15 PM | 8:45 PM | 9 Jumādá al-ākhirah |
| 11 | Wednesday | 3:21 AM | 5:04 AM | 12:10 PM | 3:50 PM | 7:16 PM | 8:46 PM | 10 Jumādá al-ākhirah |
| 12 | Thursday | 3:21 AM | 5:04 AM | 12:10 PM | 3:51 PM | 7:17 PM | 8:47 PM | 11 Jumādá al-ākhirah |
| 13 | Friday | 3:21 AM | 5:04 AM | 12:11 PM | 3:51 PM | 7:17 PM | 8:47 PM | 12 Jumādá al-ākhirah |
| 14 | Saturday | 3:22 AM | 5:05 AM | 12:11 PM | 3:52 PM | 7:18 PM | 8:48 PM | 13 Jumādá al-ākhirah |
| 15 | Sunday | 3:22 AM | 5:05 AM | 12:12 PM | 3:52 PM | 7:19 PM | 8:49 PM | 14 Jumādá al-ākhirah |
| 16 | Monday | 3:22 AM | 5:05 AM | 12:12 PM | 3:52 PM | 7:19 PM | 8:49 PM | 15 Jumādá al-ākhirah |
| 17 | Tuesday | 3:22 AM | 5:06 AM | 12:13 PM | 3:53 PM | 7:20 PM | 8:50 PM | 16 Jumādá al-ākhirah |
| 18 | Wednesday | 3:23 AM | 5:06 AM | 12:13 PM | 3:53 PM | 7:20 PM | 8:50 PM | 17 Jumādá al-ākhirah |
| 19 | Thursday | 3:23 AM | 5:06 AM | 12:14 PM | 3:54 PM | 7:21 PM | 8:51 PM | 18 Jumādá al-ākhirah |
| 20 | Friday | 3:23 AM | 5:07 AM | 12:14 PM | 3:54 PM | 7:22 PM | 8:52 PM | 19 Jumādá al-ākhirah |
| 21 | Saturday | 3:24 AM | 5:07 AM | 12:15 PM | 3:55 PM | 7:22 PM | 8:52 PM | 20 Jumādá al-ākhirah |
| 22 | Sunday | 3:24 AM | 5:08 AM | 12:15 PM | 3:56 PM | 7:23 PM | 8:53 PM | 21 Jumādá al-ākhirah |
| 23 | Monday | 3:25 AM | 5:08 AM | 12:16 PM | 3:56 PM | 7:23 PM | 8:53 PM | 22 Jumādá al-ākhirah |
| 24 | Tuesday | 3:25 AM | 5:09 AM | 12:16 PM | 3:57 PM | 7:23 PM | 8:53 PM | 23 Jumādá al-ākhirah |
| 25 | Wednesday | 3:26 AM | 5:10 AM | 12:17 PM | 3:57 PM | 7:24 PM | 8:54 PM | 24 Jumādá al-ākhirah |
| 26 | Thursday | 3:27 AM | 5:10 AM | 12:17 PM | 3:58 PM | 7:24 PM | 8:54 PM | 25 Jumādá al-ākhirah |
| 27 | Friday | 3:27 AM | 5:11 AM | 12:18 PM | 3:58 PM | 7:25 PM | 8:55 PM | 26 Jumādá al-ākhirah |
| 28 | Saturday | 3:28 AM | 5:11 AM | 12:18 PM | 3:59 PM | 7:25 PM | 8:55 PM | 27 Jumādá al-ākhirah |
| 29 | Sunday | 3:29 AM | 5:12 AM | 12:19 PM | 3:59 PM | 7:25 PM | 8:55 PM | 28 Jumādá al-ākhirah |
| 30 | Monday | 3:30 AM | 5:13 AM | 12:19 PM | 4:00 PM | 7:25 PM | 8:55 PM | 29 Jumādá al-ākhirah |
| 31 | Tuesday | 3:31 AM | 5:13 AM | 12:20 PM | 4:00 PM | 7:26 PM | 8:56 PM | 30 Jumādá al-ākhirah |
This calendar shows all prayer times for Perth during December 2024. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.