| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 4:29 AM | 5:55 AM | 12:54 PM | 4:45 PM | 7:53 PM | 9:19 PM | 30 Ramaḍān |
| 02 | Monday | 4:28 AM | 5:54 AM | 12:54 PM | 4:45 PM | 7:54 PM | 9:20 PM | 1 Shawwāl |
| 03 | Tuesday | 4:26 AM | 5:52 AM | 12:54 PM | 4:45 PM | 7:55 PM | 9:22 PM | 2 Shawwāl |
| 04 | Wednesday | 4:25 AM | 5:51 AM | 12:53 PM | 4:45 PM | 7:56 PM | 9:23 PM | 3 Shawwāl |
| 05 | Thursday | 4:23 AM | 5:50 AM | 12:53 PM | 4:46 PM | 7:57 PM | 9:25 PM | 4 Shawwāl |
| 06 | Friday | 4:21 AM | 5:49 AM | 12:53 PM | 4:46 PM | 7:59 PM | 9:26 PM | 5 Shawwāl |
| 07 | Saturday | 4:20 AM | 5:47 AM | 12:53 PM | 4:46 PM | 8:00 PM | 9:27 PM | 6 Shawwāl |
| 08 | Sunday | 4:18 AM | 5:46 AM | 12:53 PM | 4:47 PM | 8:01 PM | 9:29 PM | 7 Shawwāl |
| 09 | Monday | 4:17 AM | 5:45 AM | 12:53 PM | 4:47 PM | 8:02 PM | 9:30 PM | 8 Shawwāl |
| 10 | Tuesday | 4:15 AM | 5:44 AM | 12:53 PM | 4:47 PM | 8:03 PM | 9:32 PM | 9 Shawwāl |
| 11 | Wednesday | 4:14 AM | 5:43 AM | 12:53 PM | 4:47 PM | 8:04 PM | 9:33 PM | 10 Shawwāl |
| 12 | Thursday | 4:12 AM | 5:42 AM | 12:53 PM | 4:48 PM | 8:05 PM | 9:35 PM | 11 Shawwāl |
| 13 | Friday | 4:11 AM | 5:41 AM | 12:53 PM | 4:48 PM | 8:06 PM | 9:36 PM | 12 Shawwāl |
| 14 | Saturday | 4:10 AM | 5:40 AM | 12:53 PM | 4:48 PM | 8:07 PM | 9:37 PM | 13 Shawwāl |
| 15 | Sunday | 4:08 AM | 5:39 AM | 12:53 PM | 4:49 PM | 8:08 PM | 9:39 PM | 14 Shawwāl |
| 16 | Monday | 4:07 AM | 5:38 AM | 12:53 PM | 4:49 PM | 8:09 PM | 9:40 PM | 15 Shawwāl |
| 17 | Tuesday | 4:06 AM | 5:37 AM | 12:53 PM | 4:49 PM | 8:09 PM | 9:41 PM | 16 Shawwāl |
| 18 | Wednesday | 4:04 AM | 5:36 AM | 12:53 PM | 4:50 PM | 8:10 PM | 9:43 PM | 17 Shawwāl |
| 19 | Thursday | 4:03 AM | 5:35 AM | 12:53 PM | 4:50 PM | 8:11 PM | 9:44 PM | 18 Shawwāl |
| 20 | Friday | 4:02 AM | 5:35 AM | 12:53 PM | 4:50 PM | 8:12 PM | 9:45 PM | 19 Shawwāl |
| 21 | Saturday | 4:01 AM | 5:34 AM | 12:53 PM | 4:50 PM | 8:13 PM | 9:47 PM | 20 Shawwāl |
| 22 | Sunday | 3:59 AM | 5:33 AM | 12:53 PM | 4:51 PM | 8:14 PM | 9:48 PM | 21 Shawwāl |
| 23 | Monday | 3:58 AM | 5:32 AM | 12:53 PM | 4:51 PM | 8:15 PM | 9:49 PM | 22 Shawwāl |
| 24 | Tuesday | 3:57 AM | 5:32 AM | 12:54 PM | 4:51 PM | 8:16 PM | 9:51 PM | 23 Shawwāl |
| 25 | Wednesday | 3:56 AM | 5:31 AM | 12:54 PM | 4:52 PM | 8:17 PM | 9:52 PM | 24 Shawwāl |
| 26 | Thursday | 3:55 AM | 5:30 AM | 12:54 PM | 4:52 PM | 8:18 PM | 9:53 PM | 25 Shawwāl |
| 27 | Friday | 3:54 AM | 5:30 AM | 12:54 PM | 4:52 PM | 8:18 PM | 9:54 PM | 26 Shawwāl |
| 28 | Saturday | 3:53 AM | 5:29 AM | 12:54 PM | 4:53 PM | 8:19 PM | 9:55 PM | 27 Shawwāl |
| 29 | Sunday | 3:52 AM | 5:29 AM | 12:54 PM | 4:53 PM | 8:20 PM | 9:56 PM | 28 Shawwāl |
| 30 | Monday | 3:52 AM | 5:28 AM | 12:54 PM | 4:53 PM | 8:21 PM | 9:58 PM | 29 Shawwāl |
| 31 | Tuesday | 3:51 AM | 5:28 AM | 12:54 PM | 4:53 PM | 8:22 PM | 9:59 PM | 1 Dhū al-Qaʿdah |
This calendar shows all prayer times for Paterson during May 2022. Prayer times are calculated using the Islamic Society of North America (ISNA) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.