Palmerston North Prayer Times Calendar

May 2030

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Wednesday 5:28 AM 7:03 AM 12:15 PM 3:05 PM 5:26 PM 6:56 PM 28 Dhū al-Ḥijjah
02 Thursday 5:28 AM 7:04 AM 12:15 PM 3:04 PM 5:25 PM 6:55 PM 29 Dhū al-Ḥijjah
03 Friday 5:29 AM 7:05 AM 12:14 PM 3:03 PM 5:24 PM 6:54 PM 1 Muḥarram
04 Saturday 5:30 AM 7:06 AM 12:14 PM 3:02 PM 5:23 PM 6:53 PM 2 Muḥarram
05 Sunday 5:31 AM 7:07 AM 12:14 PM 3:01 PM 5:22 PM 6:52 PM 3 Muḥarram
06 Monday 5:32 AM 7:08 AM 12:14 PM 3:00 PM 5:20 PM 6:50 PM 4 Muḥarram
07 Tuesday 5:33 AM 7:09 AM 12:14 PM 2:59 PM 5:19 PM 6:49 PM 5 Muḥarram
08 Wednesday 5:34 AM 7:10 AM 12:14 PM 2:58 PM 5:18 PM 6:48 PM 6 Muḥarram
09 Thursday 5:34 AM 7:11 AM 12:14 PM 2:57 PM 5:17 PM 6:47 PM 7 Muḥarram
10 Friday 5:35 AM 7:11 AM 12:14 PM 2:56 PM 5:16 PM 6:46 PM 8 Muḥarram
11 Saturday 5:36 AM 7:12 AM 12:14 PM 2:55 PM 5:15 PM 6:45 PM 9 Muḥarram
12 Sunday 5:37 AM 7:13 AM 12:14 PM 2:55 PM 5:14 PM 6:44 PM 10 Muḥarram
13 Monday 5:38 AM 7:14 AM 12:14 PM 2:54 PM 5:13 PM 6:43 PM 11 Muḥarram
14 Tuesday 5:38 AM 7:15 AM 12:14 PM 2:53 PM 5:12 PM 6:42 PM 12 Muḥarram
15 Wednesday 5:39 AM 7:16 AM 12:14 PM 2:52 PM 5:11 PM 6:41 PM 13 Muḥarram
16 Thursday 5:40 AM 7:17 AM 12:14 PM 2:51 PM 5:10 PM 6:40 PM 14 Muḥarram
17 Friday 5:41 AM 7:18 AM 12:14 PM 2:51 PM 5:09 PM 6:39 PM 15 Muḥarram
18 Saturday 5:41 AM 7:19 AM 12:14 PM 2:50 PM 5:09 PM 6:39 PM 16 Muḥarram
19 Sunday 5:42 AM 7:20 AM 12:14 PM 2:49 PM 5:08 PM 6:38 PM 17 Muḥarram
20 Monday 5:43 AM 7:21 AM 12:14 PM 2:49 PM 5:07 PM 6:37 PM 18 Muḥarram
21 Tuesday 5:44 AM 7:22 AM 12:14 PM 2:48 PM 5:06 PM 6:36 PM 19 Muḥarram
22 Wednesday 5:44 AM 7:23 AM 12:14 PM 2:47 PM 5:05 PM 6:35 PM 20 Muḥarram
23 Thursday 5:45 AM 7:23 AM 12:14 PM 2:47 PM 5:05 PM 6:35 PM 21 Muḥarram
24 Friday 5:46 AM 7:24 AM 12:14 PM 2:46 PM 5:04 PM 6:34 PM 22 Muḥarram
25 Saturday 5:46 AM 7:25 AM 12:14 PM 2:46 PM 5:03 PM 6:33 PM 23 Muḥarram
26 Sunday 5:47 AM 7:26 AM 12:15 PM 2:45 PM 5:03 PM 6:33 PM 24 Muḥarram
27 Monday 5:48 AM 7:27 AM 12:15 PM 2:45 PM 5:02 PM 6:32 PM 25 Muḥarram
28 Tuesday 5:48 AM 7:28 AM 12:15 PM 2:44 PM 5:02 PM 6:32 PM 26 Muḥarram
29 Wednesday 5:49 AM 7:28 AM 12:15 PM 2:44 PM 5:01 PM 6:31 PM 27 Muḥarram
30 Thursday 5:50 AM 7:29 AM 12:15 PM 2:43 PM 5:01 PM 6:31 PM 28 Muḥarram
31 Friday 5:50 AM 7:30 AM 12:15 PM 2:43 PM 5:00 PM 6:30 PM 29 Muḥarram

About This Prayer Calendar

This calendar shows all prayer times for Palmerston North during May 2030. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.