Palmerston North Prayer Times Calendar

December 2024

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Sunday 3:38 AM 5:42 AM 1:07 PM 5:04 PM 8:32 PM 10:02 PM 29 Jumādá al-ūlá
02 Monday 3:38 AM 5:42 AM 1:07 PM 5:05 PM 8:33 PM 10:03 PM 1 Jumādá al-ākhirah
03 Tuesday 3:37 AM 5:41 AM 1:07 PM 5:05 PM 8:34 PM 10:04 PM 2 Jumādá al-ākhirah
04 Wednesday 3:36 AM 5:41 AM 1:08 PM 5:06 PM 8:35 PM 10:05 PM 3 Jumādá al-ākhirah
05 Thursday 3:36 AM 5:41 AM 1:08 PM 5:06 PM 8:35 PM 10:05 PM 4 Jumādá al-ākhirah
06 Friday 3:35 AM 5:41 AM 1:09 PM 5:07 PM 8:36 PM 10:06 PM 5 Jumādá al-ākhirah
07 Saturday 3:35 AM 5:41 AM 1:09 PM 5:08 PM 8:37 PM 10:07 PM 6 Jumādá al-ākhirah
08 Sunday 3:34 AM 5:41 AM 1:09 PM 5:08 PM 8:38 PM 10:08 PM 7 Jumādá al-ākhirah
09 Monday 3:34 AM 5:41 AM 1:10 PM 5:09 PM 8:39 PM 10:09 PM 8 Jumādá al-ākhirah
10 Tuesday 3:33 AM 5:41 AM 1:10 PM 5:09 PM 8:40 PM 10:10 PM 9 Jumādá al-ākhirah
11 Wednesday 3:33 AM 5:41 AM 1:11 PM 5:10 PM 8:41 PM 10:11 PM 10 Jumādá al-ākhirah
12 Thursday 3:33 AM 5:41 AM 1:11 PM 5:10 PM 8:42 PM 10:12 PM 11 Jumādá al-ākhirah
13 Friday 3:33 AM 5:41 AM 1:12 PM 5:11 PM 8:42 PM 10:12 PM 12 Jumādá al-ākhirah
14 Saturday 3:33 AM 5:41 AM 1:12 PM 5:11 PM 8:43 PM 10:13 PM 13 Jumādá al-ākhirah
15 Sunday 3:33 AM 5:42 AM 1:13 PM 5:12 PM 8:44 PM 10:14 PM 14 Jumādá al-ākhirah
16 Monday 3:33 AM 5:42 AM 1:13 PM 5:12 PM 8:44 PM 10:14 PM 15 Jumādá al-ākhirah
17 Tuesday 3:33 AM 5:42 AM 1:14 PM 5:13 PM 8:45 PM 10:15 PM 16 Jumādá al-ākhirah
18 Wednesday 3:33 AM 5:43 AM 1:14 PM 5:14 PM 8:46 PM 10:16 PM 17 Jumādá al-ākhirah
19 Thursday 3:34 AM 5:43 AM 1:15 PM 5:14 PM 8:46 PM 10:16 PM 18 Jumādá al-ākhirah
20 Friday 3:34 AM 5:43 AM 1:15 PM 5:15 PM 8:47 PM 10:17 PM 19 Jumādá al-ākhirah
21 Saturday 3:34 AM 5:44 AM 1:16 PM 5:15 PM 8:47 PM 10:17 PM 20 Jumādá al-ākhirah
22 Sunday 3:35 AM 5:44 AM 1:16 PM 5:16 PM 8:48 PM 10:18 PM 21 Jumādá al-ākhirah
23 Monday 3:35 AM 5:45 AM 1:17 PM 5:16 PM 8:48 PM 10:18 PM 22 Jumādá al-ākhirah
24 Tuesday 3:36 AM 5:45 AM 1:17 PM 5:17 PM 8:49 PM 10:19 PM 23 Jumādá al-ākhirah
25 Wednesday 3:37 AM 5:46 AM 1:18 PM 5:17 PM 8:49 PM 10:19 PM 24 Jumādá al-ākhirah
26 Thursday 3:37 AM 5:47 AM 1:18 PM 5:18 PM 8:49 PM 10:19 PM 25 Jumādá al-ākhirah
27 Friday 3:38 AM 5:47 AM 1:19 PM 5:18 PM 8:50 PM 10:20 PM 26 Jumādá al-ākhirah
28 Saturday 3:39 AM 5:48 AM 1:19 PM 5:19 PM 8:50 PM 10:20 PM 27 Jumādá al-ākhirah
29 Sunday 3:40 AM 5:49 AM 1:20 PM 5:19 PM 8:50 PM 10:20 PM 28 Jumādá al-ākhirah
30 Monday 3:41 AM 5:50 AM 1:20 PM 5:20 PM 8:50 PM 10:20 PM 29 Jumādá al-ākhirah
31 Tuesday 3:42 AM 5:50 AM 1:21 PM 5:20 PM 8:51 PM 10:21 PM 30 Jumādá al-ākhirah

About This Prayer Calendar

This calendar shows all prayer times for Palmerston North during December 2024. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.