Palmerston North Prayer Times Calendar

October 2029

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Monday 5:17 AM 6:52 AM 1:07 PM 4:38 PM 7:23 PM 8:53 PM 22 Jumādá al-ūlá
02 Tuesday 5:15 AM 6:51 AM 1:07 PM 4:38 PM 7:24 PM 8:54 PM 23 Jumādá al-ūlá
03 Wednesday 5:13 AM 6:49 AM 1:07 PM 4:39 PM 7:25 PM 8:55 PM 24 Jumādá al-ūlá
04 Thursday 5:11 AM 6:47 AM 1:06 PM 4:39 PM 7:26 PM 8:56 PM 25 Jumādá al-ūlá
05 Friday 5:10 AM 6:46 AM 1:06 PM 4:39 PM 7:27 PM 8:57 PM 26 Jumādá al-ūlá
06 Saturday 5:08 AM 6:44 AM 1:06 PM 4:40 PM 7:28 PM 8:58 PM 27 Jumādá al-ūlá
07 Sunday 5:06 AM 6:43 AM 1:05 PM 4:40 PM 7:29 PM 8:59 PM 28 Jumādá al-ūlá
08 Monday 5:04 AM 6:41 AM 1:05 PM 4:41 PM 7:30 PM 9:00 PM 29 Jumādá al-ūlá
09 Tuesday 5:02 AM 6:39 AM 1:05 PM 4:41 PM 7:31 PM 9:01 PM 1 Jumādá al-ākhirah
10 Wednesday 5:00 AM 6:38 AM 1:05 PM 4:41 PM 7:32 PM 9:02 PM 2 Jumādá al-ākhirah
11 Thursday 4:58 AM 6:36 AM 1:04 PM 4:42 PM 7:33 PM 9:03 PM 3 Jumādá al-ākhirah
12 Friday 4:56 AM 6:35 AM 1:04 PM 4:42 PM 7:34 PM 9:04 PM 4 Jumādá al-ākhirah
13 Saturday 4:55 AM 6:33 AM 1:04 PM 4:43 PM 7:35 PM 9:05 PM 5 Jumādá al-ākhirah
14 Sunday 4:53 AM 6:31 AM 1:04 PM 4:43 PM 7:36 PM 9:06 PM 6 Jumādá al-ākhirah
15 Monday 4:51 AM 6:30 AM 1:03 PM 4:43 PM 7:37 PM 9:07 PM 7 Jumādá al-ākhirah
16 Tuesday 4:49 AM 6:28 AM 1:03 PM 4:44 PM 7:39 PM 9:09 PM 8 Jumādá al-ākhirah
17 Wednesday 4:47 AM 6:27 AM 1:03 PM 4:44 PM 7:40 PM 9:10 PM 9 Jumādá al-ākhirah
18 Thursday 4:45 AM 6:25 AM 1:03 PM 4:45 PM 7:41 PM 9:11 PM 10 Jumādá al-ākhirah
19 Friday 4:43 AM 6:24 AM 1:03 PM 4:45 PM 7:42 PM 9:12 PM 11 Jumādá al-ākhirah
20 Saturday 4:41 AM 6:22 AM 1:02 PM 4:45 PM 7:43 PM 9:13 PM 12 Jumādá al-ākhirah
21 Sunday 4:40 AM 6:21 AM 1:02 PM 4:46 PM 7:44 PM 9:14 PM 13 Jumādá al-ākhirah
22 Monday 4:38 AM 6:20 AM 1:02 PM 4:46 PM 7:45 PM 9:15 PM 14 Jumādá al-ākhirah
23 Tuesday 4:36 AM 6:18 AM 1:02 PM 4:46 PM 7:46 PM 9:16 PM 15 Jumādá al-ākhirah
24 Wednesday 4:34 AM 6:17 AM 1:02 PM 4:47 PM 7:47 PM 9:17 PM 16 Jumādá al-ākhirah
25 Thursday 4:32 AM 6:15 AM 1:02 PM 4:47 PM 7:49 PM 9:19 PM 17 Jumādá al-ākhirah
26 Friday 4:30 AM 6:14 AM 1:02 PM 4:48 PM 7:50 PM 9:20 PM 18 Jumādá al-ākhirah
27 Saturday 4:29 AM 6:13 AM 1:01 PM 4:48 PM 7:51 PM 9:21 PM 19 Jumādá al-ākhirah
28 Sunday 4:27 AM 6:11 AM 1:01 PM 4:48 PM 7:52 PM 9:22 PM 20 Jumādá al-ākhirah
29 Monday 4:25 AM 6:10 AM 1:01 PM 4:49 PM 7:53 PM 9:23 PM 21 Jumādá al-ākhirah
30 Tuesday 4:23 AM 6:09 AM 1:01 PM 4:49 PM 7:54 PM 9:24 PM 22 Jumādá al-ākhirah
31 Wednesday 4:22 AM 6:07 AM 1:01 PM 4:50 PM 7:55 PM 9:25 PM 23 Jumādá al-ākhirah

About This Prayer Calendar

This calendar shows all prayer times for Palmerston North during October 2029. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.