Palmerston North Prayer Times Calendar

January 2020

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Wednesday 3:42 AM 5:51 AM 1:21 PM 5:20 PM 8:51 PM 10:21 PM 6 Jumādá al-ūlá
02 Thursday 3:43 AM 5:51 AM 1:21 PM 5:20 PM 8:51 PM 10:21 PM 7 Jumādá al-ūlá
03 Friday 3:45 AM 5:52 AM 1:22 PM 5:21 PM 8:51 PM 10:21 PM 8 Jumādá al-ūlá
04 Saturday 3:46 AM 5:53 AM 1:22 PM 5:21 PM 8:51 PM 10:21 PM 9 Jumādá al-ūlá
05 Sunday 3:47 AM 5:54 AM 1:23 PM 5:22 PM 8:51 PM 10:21 PM 10 Jumādá al-ūlá
06 Monday 3:48 AM 5:55 AM 1:23 PM 5:22 PM 8:51 PM 10:21 PM 11 Jumādá al-ūlá
07 Tuesday 3:50 AM 5:56 AM 1:23 PM 5:22 PM 8:51 PM 10:21 PM 12 Jumādá al-ūlá
08 Wednesday 3:51 AM 5:57 AM 1:24 PM 5:23 PM 8:51 PM 10:21 PM 13 Jumādá al-ūlá
09 Thursday 3:53 AM 5:58 AM 1:24 PM 5:23 PM 8:50 PM 10:20 PM 14 Jumādá al-ūlá
10 Friday 3:54 AM 5:59 AM 1:25 PM 5:23 PM 8:50 PM 10:20 PM 15 Jumādá al-ūlá
11 Saturday 3:56 AM 6:00 AM 1:25 PM 5:24 PM 8:50 PM 10:20 PM 16 Jumādá al-ūlá
12 Sunday 3:57 AM 6:01 AM 1:25 PM 5:24 PM 8:50 PM 10:20 PM 17 Jumādá al-ūlá
13 Monday 3:59 AM 6:02 AM 1:26 PM 5:24 PM 8:49 PM 10:19 PM 18 Jumādá al-ūlá
14 Tuesday 4:00 AM 6:03 AM 1:26 PM 5:24 PM 8:49 PM 10:19 PM 19 Jumādá al-ūlá
15 Wednesday 4:02 AM 6:04 AM 1:27 PM 5:25 PM 8:49 PM 10:19 PM 20 Jumādá al-ūlá
16 Thursday 4:04 AM 6:05 AM 1:27 PM 5:25 PM 8:48 PM 10:18 PM 21 Jumādá al-ūlá
17 Friday 4:05 AM 6:06 AM 1:27 PM 5:25 PM 8:48 PM 10:18 PM 22 Jumādá al-ūlá
18 Saturday 4:07 AM 6:08 AM 1:28 PM 5:25 PM 8:47 PM 10:17 PM 23 Jumādá al-ūlá
19 Sunday 4:09 AM 6:09 AM 1:28 PM 5:25 PM 8:47 PM 10:17 PM 24 Jumādá al-ūlá
20 Monday 4:11 AM 6:10 AM 1:28 PM 5:25 PM 8:46 PM 10:16 PM 25 Jumādá al-ūlá
21 Tuesday 4:12 AM 6:11 AM 1:29 PM 5:26 PM 8:46 PM 10:16 PM 26 Jumādá al-ūlá
22 Wednesday 4:14 AM 6:12 AM 1:29 PM 5:26 PM 8:45 PM 10:15 PM 27 Jumādá al-ūlá
23 Thursday 4:16 AM 6:13 AM 1:29 PM 5:26 PM 8:44 PM 10:14 PM 28 Jumādá al-ūlá
24 Friday 4:18 AM 6:15 AM 1:29 PM 5:26 PM 8:44 PM 10:14 PM 29 Jumādá al-ūlá
25 Saturday 4:20 AM 6:16 AM 1:30 PM 5:26 PM 8:43 PM 10:13 PM 30 Jumādá al-ūlá
26 Sunday 4:21 AM 6:17 AM 1:30 PM 5:26 PM 8:42 PM 10:12 PM 1 Jumādá al-ākhirah
27 Monday 4:23 AM 6:18 AM 1:30 PM 5:26 PM 8:41 PM 10:11 PM 2 Jumādá al-ākhirah
28 Tuesday 4:25 AM 6:20 AM 1:30 PM 5:26 PM 8:41 PM 10:11 PM 3 Jumādá al-ākhirah
29 Wednesday 4:27 AM 6:21 AM 1:30 PM 5:25 PM 8:40 PM 10:10 PM 4 Jumādá al-ākhirah
30 Thursday 4:29 AM 6:22 AM 1:31 PM 5:25 PM 8:39 PM 10:09 PM 5 Jumādá al-ākhirah
31 Friday 4:31 AM 6:23 AM 1:31 PM 5:25 PM 8:38 PM 10:08 PM 6 Jumādá al-ākhirah

About This Prayer Calendar

This calendar shows all prayer times for Palmerston North during January 2020. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.