Palmerston North Prayer Times Calendar

January 2026

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Thursday 3:43 AM 5:51 AM 1:21 PM 5:20 PM 8:51 PM 10:21 PM 12 Rajab
02 Friday 3:44 AM 5:52 AM 1:21 PM 5:21 PM 8:51 PM 10:21 PM 13 Rajab
03 Saturday 3:45 AM 5:53 AM 1:22 PM 5:21 PM 8:51 PM 10:21 PM 14 Rajab
04 Sunday 3:46 AM 5:54 AM 1:22 PM 5:22 PM 8:51 PM 10:21 PM 15 Rajab
05 Monday 3:48 AM 5:54 AM 1:23 PM 5:22 PM 8:51 PM 10:21 PM 16 Rajab
06 Tuesday 3:49 AM 5:55 AM 1:23 PM 5:22 PM 8:51 PM 10:21 PM 17 Rajab
07 Wednesday 3:51 AM 5:56 AM 1:24 PM 5:23 PM 8:51 PM 10:21 PM 18 Rajab
08 Thursday 3:52 AM 5:57 AM 1:24 PM 5:23 PM 8:50 PM 10:20 PM 19 Rajab
09 Friday 3:53 AM 5:58 AM 1:24 PM 5:23 PM 8:50 PM 10:20 PM 20 Rajab
10 Saturday 3:55 AM 5:59 AM 1:25 PM 5:24 PM 8:50 PM 10:20 PM 21 Rajab
11 Sunday 3:56 AM 6:00 AM 1:25 PM 5:24 PM 8:50 PM 10:20 PM 22 Rajab
12 Monday 3:58 AM 6:01 AM 1:26 PM 5:24 PM 8:50 PM 10:20 PM 23 Rajab
13 Tuesday 4:00 AM 6:03 AM 1:26 PM 5:25 PM 8:49 PM 10:19 PM 24 Rajab
14 Wednesday 4:01 AM 6:04 AM 1:26 PM 5:25 PM 8:49 PM 10:19 PM 25 Rajab
15 Thursday 4:03 AM 6:05 AM 1:27 PM 5:25 PM 8:48 PM 10:18 PM 26 Rajab
16 Friday 4:05 AM 6:06 AM 1:27 PM 5:25 PM 8:48 PM 10:18 PM 27 Rajab
17 Saturday 4:06 AM 6:07 AM 1:27 PM 5:25 PM 8:48 PM 10:18 PM 28 Rajab
18 Sunday 4:08 AM 6:08 AM 1:28 PM 5:26 PM 8:47 PM 10:17 PM 29 Rajab
19 Monday 4:10 AM 6:09 AM 1:28 PM 5:26 PM 8:46 PM 10:16 PM 30 Rajab
20 Tuesday 4:12 AM 6:10 AM 1:28 PM 5:26 PM 8:46 PM 10:16 PM 1 Shaʿbān
21 Wednesday 4:13 AM 6:12 AM 1:29 PM 5:26 PM 8:45 PM 10:15 PM 2 Shaʿbān
22 Thursday 4:15 AM 6:13 AM 1:29 PM 5:26 PM 8:45 PM 10:15 PM 3 Shaʿbān
23 Friday 4:17 AM 6:14 AM 1:29 PM 5:26 PM 8:44 PM 10:14 PM 4 Shaʿbān
24 Saturday 4:19 AM 6:15 AM 1:30 PM 5:26 PM 8:43 PM 10:13 PM 5 Shaʿbān
25 Sunday 4:21 AM 6:17 AM 1:30 PM 5:26 PM 8:42 PM 10:12 PM 6 Shaʿbān
26 Monday 4:22 AM 6:18 AM 1:30 PM 5:26 PM 8:42 PM 10:12 PM 7 Shaʿbān
27 Tuesday 4:24 AM 6:19 AM 1:30 PM 5:26 PM 8:41 PM 10:11 PM 8 Shaʿbān
28 Wednesday 4:26 AM 6:20 AM 1:30 PM 5:26 PM 8:40 PM 10:10 PM 9 Shaʿbān
29 Thursday 4:28 AM 6:21 AM 1:31 PM 5:26 PM 8:39 PM 10:09 PM 10 Shaʿbān
30 Friday 4:30 AM 6:23 AM 1:31 PM 5:26 PM 8:38 PM 10:08 PM 11 Shaʿbān
31 Saturday 4:32 AM 6:24 AM 1:31 PM 5:26 PM 8:37 PM 10:07 PM 12 Shaʿbān

About This Prayer Calendar

This calendar shows all prayer times for Palmerston North during January 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.