| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:23 | 05:33 | 06:49 | 12:10 | 15:06 | 17:32 | 18:48 | 11h 59m |
| 2 | Feb 18 | Wed | 05:21 | 05:31 | 06:47 | 12:10 | 15:06 | 17:33 | 18:49 | 12h 2m |
| 3 | Feb 19 | Thu | 05:20 | 05:30 | 06:46 | 12:10 | 15:07 | 17:35 | 18:50 | 12h 5m |
| 4 | Feb 20 | Fri | 05:19 | 05:29 | 06:44 | 12:10 | 15:08 | 17:36 | 18:51 | 12h 7m |
| 5 | Feb 21 | Sat | 05:18 | 05:28 | 06:43 | 12:10 | 15:09 | 17:37 | 18:52 | 12h 9m |
| 6 | Feb 22 | Sun | 05:16 | 05:26 | 06:42 | 12:10 | 15:10 | 17:38 | 18:54 | 12h 12m |
| 7 | Feb 23 | Mon | 05:15 | 05:25 | 06:40 | 12:09 | 15:11 | 17:39 | 18:55 | 12h 14m |
| 8 | Feb 24 | Tue | 05:14 | 05:24 | 06:39 | 12:09 | 15:12 | 17:40 | 18:56 | 12h 16m |
| 9 | Feb 25 | Wed | 05:12 | 05:22 | 06:37 | 12:09 | 15:12 | 17:42 | 18:57 | 12h 20m |
| 10 | Feb 26 | Thu | 05:11 | 05:21 | 06:36 | 12:09 | 15:13 | 17:43 | 18:58 | 12h 22m |
| 11 | Feb 27 | Fri | 05:09 | 05:19 | 06:34 | 12:09 | 15:14 | 17:44 | 18:59 | 12h 25m |
| 12 | Feb 28 | Sat | 05:08 | 05:18 | 06:33 | 12:09 | 15:15 | 17:45 | 19:00 | 12h 27m |
| 13 | Mar 1 | Sun | 05:06 | 05:16 | 06:31 | 12:08 | 15:16 | 17:46 | 19:01 | 12h 30m |
| 14 | Mar 2 | Mon | 05:05 | 05:15 | 06:30 | 12:08 | 15:16 | 17:47 | 19:02 | 12h 32m |
| 15 | Mar 3 | Tue | 05:03 | 05:13 | 06:28 | 12:08 | 15:17 | 17:49 | 19:03 | 12h 36m |
| 16 | Mar 4 | Wed | 05:02 | 05:12 | 06:27 | 12:08 | 15:18 | 17:50 | 19:05 | 12h 38m |
| 17 | Mar 5 | Thu | 05:00 | 05:10 | 06:25 | 12:08 | 15:19 | 17:51 | 19:06 | 12h 41m |
| 18 | Mar 6 | Fri | 04:59 | 05:09 | 06:24 | 12:07 | 15:19 | 17:52 | 19:07 | 12h 43m |
| 19 | Mar 7 | Sat | 04:57 | 05:07 | 06:22 | 12:07 | 15:20 | 17:53 | 19:08 | 12h 46m |
| 20 | Mar 8 | Sun | 04:56 | 05:06 | 06:21 | 12:07 | 15:21 | 17:54 | 19:09 | 12h 48m |
| 21 | Mar 9 | Mon | 05:54 | 06:04 | 07:19 | 13:07 | 16:21 | 18:55 | 20:10 | 12h 51m |
| 22 | Mar 10 | Tue | 05:52 | 06:02 | 07:17 | 13:06 | 16:22 | 18:56 | 20:11 | 12h 54m |
| 23 | Mar 11 | Wed | 05:51 | 06:01 | 07:16 | 13:06 | 16:23 | 18:57 | 20:12 | 12h 56m |
| 24 | Mar 12 | Thu | 05:49 | 05:59 | 07:14 | 13:06 | 16:23 | 18:59 | 20:13 | 13h 0m |
| 25 | Mar 13 | Fri | 05:48 | 05:58 | 07:12 | 13:06 | 16:24 | 19:00 | 20:15 | 13h 2m |
| 26 | Mar 14 | Sat | 05:46 | 05:56 | 07:11 | 13:05 | 16:24 | 19:01 | 20:16 | 13h 5m |
| 27 | Mar 15 | Sun | 05:27 | 05:37 | 07:07 | 12:59 | 16:25 | 18:45 | 20:15 | 13h 8m |
| 28 | Mar 16 | Mon | 05:43 | 05:53 | 07:08 | 13:05 | 16:26 | 19:03 | 20:18 | 13h 10m |
| 29 | Mar 17 | Tue | 05:41 | 05:51 | 07:06 | 13:05 | 16:26 | 19:04 | 20:19 | 13h 13m |
| 30 | Mar 18 | Wed | 05:39 | 05:49 | 07:04 | 13:04 | 16:27 | 19:05 | 20:20 | 13h 16m |
Welcome to the complete Ramadan 2026 timetable for New York, New York, United States. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In New York, fasting hours will range from approximately 11h 59m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.