| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 5:30 AM | 7:06 AM | 1:36 PM | 5:16 PM | 8:05 PM | 10:05 PM | 12 Ramaḍān |
| 02 | Monday | 5:31 AM | 7:07 AM | 1:36 PM | 5:15 PM | 8:04 PM | 10:04 PM | 13 Ramaḍān |
| 03 | Tuesday | 5:33 AM | 7:09 AM | 1:36 PM | 5:15 PM | 8:02 PM | 10:02 PM | 14 Ramaḍān |
| 04 | Wednesday | 5:34 AM | 7:10 AM | 1:35 PM | 5:14 PM | 8:01 PM | 10:01 PM | 15 Ramaḍān |
| 05 | Thursday | 5:35 AM | 7:11 AM | 1:35 PM | 5:13 PM | 7:59 PM | 9:59 PM | 16 Ramaḍān |
| 06 | Friday | 5:37 AM | 7:12 AM | 1:35 PM | 5:12 PM | 7:58 PM | 9:58 PM | 17 Ramaḍān |
| 07 | Saturday | 5:38 AM | 7:13 AM | 1:35 PM | 5:11 PM | 7:56 PM | 9:56 PM | 18 Ramaḍān |
| 08 | Sunday | 5:39 AM | 7:14 AM | 1:35 PM | 5:10 PM | 7:55 PM | 9:55 PM | 19 Ramaḍān |
| 09 | Monday | 5:41 AM | 7:15 AM | 1:34 PM | 5:09 PM | 7:53 PM | 9:53 PM | 20 Ramaḍān |
| 10 | Tuesday | 5:42 AM | 7:16 AM | 1:34 PM | 5:08 PM | 7:52 PM | 9:52 PM | 21 Ramaḍān |
| 11 | Wednesday | 5:43 AM | 7:17 AM | 1:34 PM | 5:08 PM | 7:50 PM | 9:50 PM | 22 Ramaḍān |
| 12 | Thursday | 5:44 AM | 7:18 AM | 1:34 PM | 5:07 PM | 7:49 PM | 9:49 PM | 23 Ramaḍān |
| 13 | Friday | 5:46 AM | 7:19 AM | 1:33 PM | 5:06 PM | 7:47 PM | 9:47 PM | 24 Ramaḍān |
| 14 | Saturday | 5:47 AM | 7:20 AM | 1:33 PM | 5:05 PM | 7:45 PM | 9:45 PM | 25 Ramaḍān |
| 15 | Sunday | 5:48 AM | 7:21 AM | 1:33 PM | 5:04 PM | 7:44 PM | 9:44 PM | 26 Ramaḍān |
| 16 | Monday | 5:49 AM | 7:22 AM | 1:32 PM | 5:03 PM | 7:42 PM | 9:42 PM | 27 Ramaḍān |
| 17 | Tuesday | 5:50 AM | 7:23 AM | 1:32 PM | 5:02 PM | 7:41 PM | 9:41 PM | 28 Ramaḍān |
| 18 | Wednesday | 5:51 AM | 7:24 AM | 1:32 PM | 5:01 PM | 7:39 PM | 9:39 PM | 29 Ramaḍān |
| 19 | Thursday | 5:53 AM | 7:25 AM | 1:32 PM | 5:00 PM | 7:38 PM | 9:38 PM | 30 Ramaḍān |
| 20 | Friday | 5:54 AM | 7:26 AM | 1:31 PM | 4:59 PM | 7:36 PM | 9:06 PM | 1 Shawwāl |
| 21 | Saturday | 5:55 AM | 7:27 AM | 1:31 PM | 4:58 PM | 7:34 PM | 9:04 PM | 2 Shawwāl |
| 22 | Sunday | 5:56 AM | 7:28 AM | 1:31 PM | 4:57 PM | 7:33 PM | 9:03 PM | 3 Shawwāl |
| 23 | Monday | 5:57 AM | 7:29 AM | 1:30 PM | 4:55 PM | 7:31 PM | 9:01 PM | 4 Shawwāl |
| 24 | Tuesday | 5:58 AM | 7:30 AM | 1:30 PM | 4:54 PM | 7:30 PM | 9:00 PM | 5 Shawwāl |
| 25 | Wednesday | 5:59 AM | 7:31 AM | 1:30 PM | 4:53 PM | 7:28 PM | 8:58 PM | 6 Shawwāl |
| 26 | Thursday | 6:00 AM | 7:32 AM | 1:30 PM | 4:52 PM | 7:26 PM | 8:56 PM | 7 Shawwāl |
| 27 | Friday | 6:01 AM | 7:33 AM | 1:29 PM | 4:51 PM | 7:25 PM | 8:55 PM | 8 Shawwāl |
| 28 | Saturday | 6:02 AM | 7:34 AM | 1:29 PM | 4:50 PM | 7:23 PM | 8:53 PM | 9 Shawwāl |
| 29 | Sunday | 6:03 AM | 7:35 AM | 1:29 PM | 4:49 PM | 7:22 PM | 8:52 PM | 10 Shawwāl |
| 30 | Monday | 6:04 AM | 7:36 AM | 1:28 PM | 4:48 PM | 7:20 PM | 8:50 PM | 11 Shawwāl |
| 31 | Tuesday | 6:05 AM | 7:37 AM | 1:28 PM | 4:47 PM | 7:19 PM | 8:49 PM | 12 Shawwāl |
This calendar shows all prayer times for New Plymouth during March 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.