| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Thursday | 4:45 AM | 6:34 AM | 1:37 PM | 5:29 PM | 8:40 PM | 10:10 PM | 20 Rajab |
| 02 | Friday | 4:47 AM | 6:35 AM | 1:37 PM | 5:29 PM | 8:39 PM | 10:09 PM | 21 Rajab |
| 03 | Saturday | 4:48 AM | 6:36 AM | 1:37 PM | 5:29 PM | 8:38 PM | 10:08 PM | 22 Rajab |
| 04 | Sunday | 4:50 AM | 6:37 AM | 1:37 PM | 5:29 PM | 8:37 PM | 10:07 PM | 23 Rajab |
| 05 | Monday | 4:52 AM | 6:38 AM | 1:38 PM | 5:29 PM | 8:36 PM | 10:06 PM | 24 Rajab |
| 06 | Tuesday | 4:54 AM | 6:40 AM | 1:38 PM | 5:29 PM | 8:35 PM | 10:05 PM | 25 Rajab |
| 07 | Wednesday | 4:55 AM | 6:41 AM | 1:38 PM | 5:28 PM | 8:34 PM | 10:04 PM | 26 Rajab |
| 08 | Thursday | 4:57 AM | 6:42 AM | 1:38 PM | 5:28 PM | 8:33 PM | 10:03 PM | 27 Rajab |
| 09 | Friday | 4:59 AM | 6:43 AM | 1:38 PM | 5:28 PM | 8:32 PM | 10:02 PM | 28 Rajab |
| 10 | Saturday | 5:00 AM | 6:44 AM | 1:38 PM | 5:27 PM | 8:31 PM | 10:01 PM | 29 Rajab |
| 11 | Sunday | 5:02 AM | 6:45 AM | 1:38 PM | 5:27 PM | 8:30 PM | 10:00 PM | 1 Shaʿbān |
| 12 | Monday | 5:04 AM | 6:47 AM | 1:38 PM | 5:27 PM | 8:29 PM | 9:59 PM | 2 Shaʿbān |
| 13 | Tuesday | 5:05 AM | 6:48 AM | 1:38 PM | 5:26 PM | 8:27 PM | 9:57 PM | 3 Shaʿbān |
| 14 | Wednesday | 5:07 AM | 6:49 AM | 1:38 PM | 5:26 PM | 8:26 PM | 9:56 PM | 4 Shaʿbān |
| 15 | Thursday | 5:08 AM | 6:50 AM | 1:38 PM | 5:25 PM | 8:25 PM | 9:55 PM | 5 Shaʿbān |
| 16 | Friday | 5:10 AM | 6:51 AM | 1:38 PM | 5:25 PM | 8:24 PM | 9:54 PM | 6 Shaʿbān |
| 17 | Saturday | 5:12 AM | 6:52 AM | 1:38 PM | 5:24 PM | 8:22 PM | 9:52 PM | 7 Shaʿbān |
| 18 | Sunday | 5:13 AM | 6:54 AM | 1:38 PM | 5:24 PM | 8:21 PM | 9:51 PM | 8 Shaʿbān |
| 19 | Monday | 5:15 AM | 6:55 AM | 1:38 PM | 5:23 PM | 8:20 PM | 9:50 PM | 9 Shaʿbān |
| 20 | Tuesday | 5:16 AM | 6:56 AM | 1:37 PM | 5:23 PM | 8:18 PM | 9:48 PM | 10 Shaʿbān |
| 21 | Wednesday | 5:18 AM | 6:57 AM | 1:37 PM | 5:22 PM | 8:17 PM | 9:47 PM | 11 Shaʿbān |
| 22 | Thursday | 5:19 AM | 6:58 AM | 1:37 PM | 5:22 PM | 8:16 PM | 9:46 PM | 12 Shaʿbān |
| 23 | Friday | 5:21 AM | 6:59 AM | 1:37 PM | 5:21 PM | 8:14 PM | 9:44 PM | 13 Shaʿbān |
| 24 | Saturday | 5:22 AM | 7:00 AM | 1:37 PM | 5:20 PM | 8:13 PM | 9:43 PM | 14 Shaʿbān |
| 25 | Sunday | 5:24 AM | 7:01 AM | 1:37 PM | 5:20 PM | 8:12 PM | 9:42 PM | 15 Shaʿbān |
| 26 | Monday | 5:25 AM | 7:03 AM | 1:37 PM | 5:19 PM | 8:10 PM | 9:40 PM | 16 Shaʿbān |
| 27 | Tuesday | 5:26 AM | 7:04 AM | 1:37 PM | 5:18 PM | 8:09 PM | 9:39 PM | 17 Shaʿbān |
| 28 | Wednesday | 5:28 AM | 7:05 AM | 1:36 PM | 5:18 PM | 8:07 PM | 9:37 PM | 18 Shaʿbān |
| 29 | Thursday | 5:29 AM | 7:06 AM | 1:36 PM | 5:17 PM | 8:06 PM | 9:36 PM | 19 Shaʿbān |
This calendar shows all prayer times for New Plymouth during February 2024. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.