| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 4:36 AM | 5:54 AM | 12:44 PM | 4:30 PM | 7:35 PM | 8:53 PM | 30 Ramaḍān |
| 02 | Monday | 4:35 AM | 5:53 AM | 12:44 PM | 4:30 PM | 7:36 PM | 8:54 PM | 1 Shawwāl |
| 03 | Tuesday | 4:34 AM | 5:52 AM | 12:44 PM | 4:30 PM | 7:36 PM | 8:55 PM | 2 Shawwāl |
| 04 | Wednesday | 4:32 AM | 5:51 AM | 12:44 PM | 4:30 PM | 7:37 PM | 8:56 PM | 3 Shawwāl |
| 05 | Thursday | 4:31 AM | 5:50 AM | 12:44 PM | 4:30 PM | 7:38 PM | 8:57 PM | 4 Shawwāl |
| 06 | Friday | 4:30 AM | 5:49 AM | 12:44 PM | 4:30 PM | 7:39 PM | 8:58 PM | 5 Shawwāl |
| 07 | Saturday | 4:28 AM | 5:48 AM | 12:44 PM | 4:30 PM | 7:40 PM | 9:00 PM | 6 Shawwāl |
| 08 | Sunday | 4:27 AM | 5:47 AM | 12:44 PM | 4:31 PM | 7:41 PM | 9:01 PM | 7 Shawwāl |
| 09 | Monday | 4:26 AM | 5:46 AM | 12:44 PM | 4:31 PM | 7:42 PM | 9:02 PM | 8 Shawwāl |
| 10 | Tuesday | 4:25 AM | 5:45 AM | 12:44 PM | 4:31 PM | 7:42 PM | 9:03 PM | 9 Shawwāl |
| 11 | Wednesday | 4:24 AM | 5:44 AM | 12:44 PM | 4:31 PM | 7:43 PM | 9:04 PM | 10 Shawwāl |
| 12 | Thursday | 4:22 AM | 5:43 AM | 12:43 PM | 4:31 PM | 7:44 PM | 9:05 PM | 11 Shawwāl |
| 13 | Friday | 4:21 AM | 5:43 AM | 12:43 PM | 4:31 PM | 7:45 PM | 9:06 PM | 12 Shawwāl |
| 14 | Saturday | 4:20 AM | 5:42 AM | 12:43 PM | 4:31 PM | 7:46 PM | 9:07 PM | 13 Shawwāl |
| 15 | Sunday | 4:19 AM | 5:41 AM | 12:43 PM | 4:32 PM | 7:46 PM | 9:09 PM | 14 Shawwāl |
| 16 | Monday | 4:18 AM | 5:40 AM | 12:44 PM | 4:32 PM | 7:47 PM | 9:10 PM | 15 Shawwāl |
| 17 | Tuesday | 4:17 AM | 5:39 AM | 12:44 PM | 4:32 PM | 7:48 PM | 9:11 PM | 16 Shawwāl |
| 18 | Wednesday | 4:16 AM | 5:39 AM | 12:44 PM | 4:32 PM | 7:49 PM | 9:12 PM | 17 Shawwāl |
| 19 | Thursday | 4:15 AM | 5:38 AM | 12:44 PM | 4:32 PM | 7:50 PM | 9:13 PM | 18 Shawwāl |
| 20 | Friday | 4:14 AM | 5:37 AM | 12:44 PM | 4:32 PM | 7:50 PM | 9:14 PM | 19 Shawwāl |
| 21 | Saturday | 4:13 AM | 5:37 AM | 12:44 PM | 4:33 PM | 7:51 PM | 9:15 PM | 20 Shawwāl |
| 22 | Sunday | 4:12 AM | 5:36 AM | 12:44 PM | 4:33 PM | 7:52 PM | 9:16 PM | 21 Shawwāl |
| 23 | Monday | 4:11 AM | 5:35 AM | 12:44 PM | 4:33 PM | 7:53 PM | 9:17 PM | 22 Shawwāl |
| 24 | Tuesday | 4:11 AM | 5:35 AM | 12:44 PM | 4:33 PM | 7:53 PM | 9:18 PM | 23 Shawwāl |
| 25 | Wednesday | 4:10 AM | 5:34 AM | 12:44 PM | 4:33 PM | 7:54 PM | 9:19 PM | 24 Shawwāl |
| 26 | Thursday | 4:09 AM | 5:34 AM | 12:44 PM | 4:33 PM | 7:55 PM | 9:20 PM | 25 Shawwāl |
| 27 | Friday | 4:08 AM | 5:33 AM | 12:44 PM | 4:34 PM | 7:56 PM | 9:21 PM | 26 Shawwāl |
| 28 | Saturday | 4:08 AM | 5:33 AM | 12:44 PM | 4:34 PM | 7:56 PM | 9:22 PM | 27 Shawwāl |
| 29 | Sunday | 4:07 AM | 5:32 AM | 12:45 PM | 4:34 PM | 7:57 PM | 9:23 PM | 28 Shawwāl |
| 30 | Monday | 4:06 AM | 5:32 AM | 12:45 PM | 4:34 PM | 7:58 PM | 9:24 PM | 29 Shawwāl |
| 31 | Tuesday | 4:06 AM | 5:32 AM | 12:45 PM | 4:34 PM | 7:58 PM | 9:24 PM | 1 Dhū al-Qaʿdah |
This calendar shows all prayer times for Nashville during May 2022. Prayer times are calculated using the Islamic Society of North America (ISNA) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.