| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Wednesday | 5:18 AM | 6:55 AM | 1:25 PM | 5:05 PM | 7:53 PM | 9:23 PM | 5 Shawwāl |
| 02 | Thursday | 5:20 AM | 6:56 AM | 1:24 PM | 5:04 PM | 7:52 PM | 9:22 PM | 6 Shawwāl |
| 03 | Friday | 5:21 AM | 6:57 AM | 1:24 PM | 5:03 PM | 7:50 PM | 9:20 PM | 7 Shawwāl |
| 04 | Saturday | 5:22 AM | 6:58 AM | 1:24 PM | 5:02 PM | 7:49 PM | 9:19 PM | 8 Shawwāl |
| 05 | Sunday | 5:24 AM | 7:00 AM | 1:24 PM | 5:02 PM | 7:47 PM | 9:17 PM | 9 Shawwāl |
| 06 | Monday | 5:25 AM | 7:01 AM | 1:24 PM | 5:01 PM | 7:46 PM | 9:16 PM | 10 Shawwāl |
| 07 | Tuesday | 5:26 AM | 7:02 AM | 1:23 PM | 5:00 PM | 7:44 PM | 9:14 PM | 11 Shawwāl |
| 08 | Wednesday | 5:28 AM | 7:03 AM | 1:23 PM | 4:59 PM | 7:43 PM | 9:13 PM | 12 Shawwāl |
| 09 | Thursday | 5:29 AM | 7:04 AM | 1:23 PM | 4:58 PM | 7:41 PM | 9:11 PM | 13 Shawwāl |
| 10 | Friday | 5:30 AM | 7:05 AM | 1:23 PM | 4:57 PM | 7:40 PM | 9:10 PM | 14 Shawwāl |
| 11 | Saturday | 5:31 AM | 7:06 AM | 1:22 PM | 4:56 PM | 7:38 PM | 9:08 PM | 15 Shawwāl |
| 12 | Sunday | 5:33 AM | 7:07 AM | 1:22 PM | 4:55 PM | 7:37 PM | 9:07 PM | 16 Shawwāl |
| 13 | Monday | 5:34 AM | 7:08 AM | 1:22 PM | 4:54 PM | 7:35 PM | 9:05 PM | 17 Shawwāl |
| 14 | Tuesday | 5:35 AM | 7:09 AM | 1:22 PM | 4:53 PM | 7:33 PM | 9:03 PM | 18 Shawwāl |
| 15 | Wednesday | 5:36 AM | 7:10 AM | 1:21 PM | 4:52 PM | 7:32 PM | 9:02 PM | 19 Shawwāl |
| 16 | Thursday | 5:38 AM | 7:11 AM | 1:21 PM | 4:51 PM | 7:30 PM | 9:00 PM | 20 Shawwāl |
| 17 | Friday | 5:39 AM | 7:12 AM | 1:21 PM | 4:50 PM | 7:29 PM | 8:59 PM | 21 Shawwāl |
| 18 | Saturday | 5:40 AM | 7:13 AM | 1:20 PM | 4:49 PM | 7:27 PM | 8:57 PM | 22 Shawwāl |
| 19 | Sunday | 5:41 AM | 7:14 AM | 1:20 PM | 4:48 PM | 7:25 PM | 8:55 PM | 23 Shawwāl |
| 20 | Monday | 5:42 AM | 7:15 AM | 1:20 PM | 4:47 PM | 7:24 PM | 8:54 PM | 24 Shawwāl |
| 21 | Tuesday | 5:43 AM | 7:16 AM | 1:20 PM | 4:46 PM | 7:22 PM | 8:52 PM | 25 Shawwāl |
| 22 | Wednesday | 5:44 AM | 7:17 AM | 1:19 PM | 4:45 PM | 7:21 PM | 8:51 PM | 26 Shawwāl |
| 23 | Thursday | 5:46 AM | 7:18 AM | 1:19 PM | 4:44 PM | 7:19 PM | 8:49 PM | 27 Shawwāl |
| 24 | Friday | 5:47 AM | 7:19 AM | 1:19 PM | 4:43 PM | 7:17 PM | 8:47 PM | 28 Shawwāl |
| 25 | Saturday | 5:48 AM | 7:20 AM | 1:18 PM | 4:42 PM | 7:16 PM | 8:46 PM | 29 Shawwāl |
| 26 | Sunday | 5:49 AM | 7:21 AM | 1:18 PM | 4:40 PM | 7:14 PM | 8:44 PM | 30 Shawwāl |
| 27 | Monday | 5:50 AM | 7:22 AM | 1:18 PM | 4:39 PM | 7:13 PM | 8:43 PM | 1 Dhū al-Qaʿdah |
| 28 | Tuesday | 5:51 AM | 7:23 AM | 1:17 PM | 4:38 PM | 7:11 PM | 8:41 PM | 2 Dhū al-Qaʿdah |
| 29 | Wednesday | 5:52 AM | 7:24 AM | 1:17 PM | 4:37 PM | 7:09 PM | 8:39 PM | 3 Dhū al-Qaʿdah |
| 30 | Thursday | 5:53 AM | 7:25 AM | 1:17 PM | 4:36 PM | 7:08 PM | 8:38 PM | 4 Dhū al-Qaʿdah |
| 31 | Friday | 5:54 AM | 7:26 AM | 1:17 PM | 4:35 PM | 7:06 PM | 8:36 PM | 5 Dhū al-Qaʿdah |
This calendar shows all prayer times for Napier during March 2028. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.