| Day | Date | Day | Imsak | Fajr | Sunrise | Dhuhr | Asr | Maghrib (Iftar) | Isha | Fast Duration |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feb 17 | Tue | 05:24 | 05:34 | 06:51 | 13:34 | 17:20 | 20:16 | 21:34 | 14h 42m |
| 2 | Feb 18 | Wed | 05:25 | 05:35 | 06:53 | 13:34 | 17:19 | 20:15 | 21:32 | 14h 40m |
| 3 | Feb 19 | Thu | 05:26 | 05:36 | 06:54 | 13:34 | 17:19 | 20:14 | 21:31 | 14h 38m |
| 4 | Feb 20 | Fri | 05:28 | 05:38 | 06:55 | 13:34 | 17:18 | 20:12 | 21:29 | 14h 34m |
| 5 | Feb 21 | Sat | 05:29 | 05:39 | 06:56 | 13:34 | 17:18 | 20:11 | 21:28 | 14h 32m |
| 6 | Feb 22 | Sun | 05:30 | 05:40 | 06:57 | 13:34 | 17:17 | 20:10 | 21:26 | 14h 30m |
| 7 | Feb 23 | Mon | 05:32 | 05:42 | 06:58 | 13:34 | 17:17 | 20:09 | 21:25 | 14h 27m |
| 8 | Feb 24 | Tue | 05:33 | 05:43 | 06:59 | 13:33 | 17:16 | 20:07 | 21:23 | 14h 24m |
| 9 | Feb 25 | Wed | 05:34 | 05:44 | 07:00 | 13:33 | 17:15 | 20:06 | 21:21 | 14h 22m |
| 10 | Feb 26 | Thu | 05:35 | 05:45 | 07:01 | 13:33 | 17:15 | 20:04 | 21:20 | 14h 19m |
| 11 | Feb 27 | Fri | 05:37 | 05:47 | 07:02 | 13:33 | 17:14 | 20:03 | 21:18 | 14h 16m |
| 12 | Feb 28 | Sat | 05:38 | 05:48 | 07:03 | 13:33 | 17:13 | 20:02 | 21:17 | 14h 14m |
| 13 | Mar 1 | Sun | 05:39 | 05:49 | 07:04 | 13:33 | 17:13 | 20:00 | 21:15 | 14h 11m |
| 14 | Mar 2 | Mon | 05:40 | 05:50 | 07:05 | 13:32 | 17:12 | 19:59 | 21:14 | 14h 9m |
| 15 | Mar 3 | Tue | 05:42 | 05:52 | 07:06 | 13:32 | 17:11 | 19:57 | 21:12 | 14h 5m |
| 16 | Mar 4 | Wed | 05:43 | 05:53 | 07:07 | 13:32 | 17:10 | 19:56 | 21:10 | 14h 3m |
| 17 | Mar 5 | Thu | 05:44 | 05:54 | 07:08 | 13:32 | 17:10 | 19:55 | 21:09 | 14h 1m |
| 18 | Mar 6 | Fri | 05:45 | 05:55 | 07:09 | 13:31 | 17:09 | 19:53 | 21:07 | 13h 58m |
| 19 | Mar 7 | Sat | 05:46 | 05:56 | 07:10 | 13:31 | 17:08 | 19:52 | 21:05 | 13h 56m |
| 20 | Mar 8 | Sun | 05:47 | 05:57 | 07:11 | 13:31 | 17:07 | 19:50 | 21:04 | 13h 53m |
| 21 | Mar 9 | Mon | 05:49 | 05:59 | 07:12 | 13:31 | 17:06 | 19:49 | 21:02 | 13h 50m |
| 22 | Mar 10 | Tue | 05:50 | 06:00 | 07:13 | 13:31 | 17:05 | 19:47 | 21:01 | 13h 47m |
| 23 | Mar 11 | Wed | 05:51 | 06:01 | 07:14 | 13:30 | 17:05 | 19:46 | 20:59 | 13h 45m |
| 24 | Mar 12 | Thu | 05:52 | 06:02 | 07:15 | 13:30 | 17:04 | 19:44 | 20:57 | 13h 42m |
| 25 | Mar 13 | Fri | 05:53 | 06:03 | 07:16 | 13:30 | 17:03 | 19:43 | 20:56 | 13h 40m |
| 26 | Mar 14 | Sat | 05:54 | 06:04 | 07:17 | 13:29 | 17:02 | 19:41 | 20:54 | 13h 37m |
| 27 | Mar 15 | Sun | 05:55 | 06:05 | 07:18 | 13:29 | 17:01 | 19:40 | 20:53 | 13h 35m |
| 28 | Mar 16 | Mon | 05:56 | 06:06 | 07:19 | 13:29 | 17:00 | 19:38 | 20:51 | 13h 32m |
| 29 | Mar 17 | Tue | 05:57 | 06:07 | 07:20 | 13:29 | 16:59 | 19:37 | 20:49 | 13h 30m |
| 30 | Mar 18 | Wed | 05:58 | 06:08 | 07:21 | 13:28 | 16:58 | 19:35 | 20:48 | 13h 27m |
Welcome to the complete Ramadan 2026 timetable for Melbourne, Victoria, Australia. This schedule includes daily Suhoor (Imsak) and Iftar times for all 30 days of Ramadan.
Suhoor: Must be completed before Imsak time (10 minutes before Fajr)
Iftar: At Maghrib time when the sun sets
Taraweeh: After Isha prayer
During Ramadan, Muslims fast from dawn (Fajr) to sunset (Maghrib). In Melbourne, fasting hours will range from approximately 14h 42m at the beginning to around 12-13 hours towards the end.
Laylatul Qadr is believed to occur during the last 10 nights of Ramadan (highlighted in the table above). Muslims are encouraged to increase worship during these nights, particularly on the odd nights (21st, 23rd, 25th, 27th, and 29th).
Eid al-Fitr, marking the end of Ramadan, is expected on March 19, 2026. The exact date depends on moon sighting.
Stay organized this Ramadan with our beautifully designed digital planner. Track your prayers, Quran reading, duas, and daily reflections.