| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Sunday | 3:57 AM | 5:52 AM | 1:09 PM | 5:02 PM | 8:27 PM | 9:57 PM | 29 Jumādá al-ūlá |
| 02 | Monday | 3:56 AM | 5:52 AM | 1:10 PM | 5:02 PM | 8:28 PM | 9:58 PM | 1 Jumādá al-ākhirah |
| 03 | Tuesday | 3:56 AM | 5:52 AM | 1:10 PM | 5:03 PM | 8:29 PM | 9:59 PM | 2 Jumādá al-ākhirah |
| 04 | Wednesday | 3:55 AM | 5:51 AM | 1:10 PM | 5:03 PM | 8:30 PM | 10:00 PM | 3 Jumādá al-ākhirah |
| 05 | Thursday | 3:55 AM | 5:51 AM | 1:11 PM | 5:04 PM | 8:30 PM | 10:00 PM | 4 Jumādá al-ākhirah |
| 06 | Friday | 3:55 AM | 5:51 AM | 1:11 PM | 5:04 PM | 8:31 PM | 10:01 PM | 5 Jumādá al-ākhirah |
| 07 | Saturday | 3:54 AM | 5:51 AM | 1:12 PM | 5:05 PM | 8:32 PM | 10:02 PM | 6 Jumādá al-ākhirah |
| 08 | Sunday | 3:54 AM | 5:51 AM | 1:12 PM | 5:05 PM | 8:33 PM | 10:03 PM | 7 Jumādá al-ākhirah |
| 09 | Monday | 3:54 AM | 5:51 AM | 1:13 PM | 5:06 PM | 8:34 PM | 10:04 PM | 8 Jumādá al-ākhirah |
| 10 | Tuesday | 3:54 AM | 5:51 AM | 1:13 PM | 5:06 PM | 8:35 PM | 10:05 PM | 9 Jumādá al-ākhirah |
| 11 | Wednesday | 3:53 AM | 5:51 AM | 1:13 PM | 5:07 PM | 8:36 PM | 10:06 PM | 10 Jumādá al-ākhirah |
| 12 | Thursday | 3:53 AM | 5:52 AM | 1:14 PM | 5:07 PM | 8:36 PM | 10:06 PM | 11 Jumādá al-ākhirah |
| 13 | Friday | 3:53 AM | 5:52 AM | 1:14 PM | 5:08 PM | 8:37 PM | 10:07 PM | 12 Jumādá al-ākhirah |
| 14 | Saturday | 3:53 AM | 5:52 AM | 1:15 PM | 5:09 PM | 8:38 PM | 10:08 PM | 13 Jumādá al-ākhirah |
| 15 | Sunday | 3:53 AM | 5:52 AM | 1:15 PM | 5:09 PM | 8:38 PM | 10:08 PM | 14 Jumādá al-ākhirah |
| 16 | Monday | 3:54 AM | 5:53 AM | 1:16 PM | 5:10 PM | 8:39 PM | 10:09 PM | 15 Jumādá al-ākhirah |
| 17 | Tuesday | 3:54 AM | 5:53 AM | 1:16 PM | 5:10 PM | 8:40 PM | 10:10 PM | 16 Jumādá al-ākhirah |
| 18 | Wednesday | 3:54 AM | 5:53 AM | 1:17 PM | 5:11 PM | 8:40 PM | 10:10 PM | 17 Jumādá al-ākhirah |
| 19 | Thursday | 3:54 AM | 5:54 AM | 1:17 PM | 5:11 PM | 8:41 PM | 10:11 PM | 18 Jumādá al-ākhirah |
| 20 | Friday | 3:55 AM | 5:54 AM | 1:18 PM | 5:12 PM | 8:41 PM | 10:11 PM | 19 Jumādá al-ākhirah |
| 21 | Saturday | 3:55 AM | 5:55 AM | 1:18 PM | 5:12 PM | 8:42 PM | 10:12 PM | 20 Jumādá al-ākhirah |
| 22 | Sunday | 3:56 AM | 5:55 AM | 1:19 PM | 5:13 PM | 8:42 PM | 10:12 PM | 21 Jumādá al-ākhirah |
| 23 | Monday | 3:56 AM | 5:56 AM | 1:19 PM | 5:13 PM | 8:43 PM | 10:13 PM | 22 Jumādá al-ākhirah |
| 24 | Tuesday | 3:57 AM | 5:56 AM | 1:20 PM | 5:14 PM | 8:43 PM | 10:13 PM | 23 Jumādá al-ākhirah |
| 25 | Wednesday | 3:58 AM | 5:57 AM | 1:20 PM | 5:14 PM | 8:44 PM | 10:14 PM | 24 Jumādá al-ākhirah |
| 26 | Thursday | 3:58 AM | 5:57 AM | 1:21 PM | 5:15 PM | 8:44 PM | 10:14 PM | 25 Jumādá al-ākhirah |
| 27 | Friday | 3:59 AM | 5:58 AM | 1:21 PM | 5:15 PM | 8:44 PM | 10:14 PM | 26 Jumādá al-ākhirah |
| 28 | Saturday | 4:00 AM | 5:59 AM | 1:22 PM | 5:16 PM | 8:45 PM | 10:15 PM | 27 Jumādá al-ākhirah |
| 29 | Sunday | 4:01 AM | 5:59 AM | 1:22 PM | 5:16 PM | 8:45 PM | 10:15 PM | 28 Jumādá al-ākhirah |
| 30 | Monday | 4:02 AM | 6:00 AM | 1:23 PM | 5:17 PM | 8:45 PM | 10:15 PM | 29 Jumādá al-ākhirah |
| 31 | Tuesday | 4:03 AM | 6:01 AM | 1:23 PM | 5:17 PM | 8:45 PM | 10:15 PM | 30 Jumādá al-ākhirah |
This calendar shows all prayer times for Melbourne during December 2024. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.