Melbourne Prayer Times Calendar

December 2020

Date Day Fajr Sunrise Dhuhr Asr Maghrib Isha Hijri Date
01 Tuesday 3:57 AM 5:52 AM 1:09 PM 5:02 PM 8:27 PM 9:57 PM 16 Rabīʿ al-thānī
02 Wednesday 3:57 AM 5:52 AM 1:10 PM 5:02 PM 8:28 PM 9:58 PM 17 Rabīʿ al-thānī
03 Thursday 3:56 AM 5:52 AM 1:10 PM 5:03 PM 8:29 PM 9:59 PM 18 Rabīʿ al-thānī
04 Friday 3:55 AM 5:51 AM 1:10 PM 5:03 PM 8:30 PM 10:00 PM 19 Rabīʿ al-thānī
05 Saturday 3:55 AM 5:51 AM 1:11 PM 5:04 PM 8:30 PM 10:00 PM 20 Rabīʿ al-thānī
06 Sunday 3:55 AM 5:51 AM 1:11 PM 5:04 PM 8:31 PM 10:01 PM 21 Rabīʿ al-thānī
07 Monday 3:54 AM 5:51 AM 1:12 PM 5:05 PM 8:32 PM 10:02 PM 22 Rabīʿ al-thānī
08 Tuesday 3:54 AM 5:51 AM 1:12 PM 5:05 PM 8:33 PM 10:03 PM 23 Rabīʿ al-thānī
09 Wednesday 3:54 AM 5:51 AM 1:13 PM 5:06 PM 8:34 PM 10:04 PM 24 Rabīʿ al-thānī
10 Thursday 3:54 AM 5:51 AM 1:13 PM 5:06 PM 8:35 PM 10:05 PM 25 Rabīʿ al-thānī
11 Friday 3:53 AM 5:51 AM 1:13 PM 5:07 PM 8:35 PM 10:05 PM 26 Rabīʿ al-thānī
12 Saturday 3:53 AM 5:52 AM 1:14 PM 5:07 PM 8:36 PM 10:06 PM 27 Rabīʿ al-thānī
13 Sunday 3:53 AM 5:52 AM 1:14 PM 5:08 PM 8:37 PM 10:07 PM 28 Rabīʿ al-thānī
14 Monday 3:53 AM 5:52 AM 1:15 PM 5:09 PM 8:38 PM 10:08 PM 29 Rabīʿ al-thānī
15 Tuesday 3:53 AM 5:52 AM 1:15 PM 5:09 PM 8:38 PM 10:08 PM 30 Rabīʿ al-thānī
16 Wednesday 3:54 AM 5:53 AM 1:16 PM 5:10 PM 8:39 PM 10:09 PM 1 Jumādá al-ūlá
17 Thursday 3:54 AM 5:53 AM 1:16 PM 5:10 PM 8:40 PM 10:10 PM 2 Jumādá al-ūlá
18 Friday 3:54 AM 5:53 AM 1:17 PM 5:11 PM 8:40 PM 10:10 PM 3 Jumādá al-ūlá
19 Saturday 3:54 AM 5:54 AM 1:17 PM 5:11 PM 8:41 PM 10:11 PM 4 Jumādá al-ūlá
20 Sunday 3:55 AM 5:54 AM 1:18 PM 5:12 PM 8:41 PM 10:11 PM 5 Jumādá al-ūlá
21 Monday 3:55 AM 5:55 AM 1:18 PM 5:12 PM 8:42 PM 10:12 PM 6 Jumādá al-ūlá
22 Tuesday 3:56 AM 5:55 AM 1:19 PM 5:13 PM 8:42 PM 10:12 PM 7 Jumādá al-ūlá
23 Wednesday 3:56 AM 5:56 AM 1:19 PM 5:13 PM 8:43 PM 10:13 PM 8 Jumādá al-ūlá
24 Thursday 3:57 AM 5:56 AM 1:20 PM 5:14 PM 8:43 PM 10:13 PM 9 Jumādá al-ūlá
25 Friday 3:57 AM 5:57 AM 1:20 PM 5:14 PM 8:44 PM 10:14 PM 10 Jumādá al-ūlá
26 Saturday 3:58 AM 5:57 AM 1:21 PM 5:15 PM 8:44 PM 10:14 PM 11 Jumādá al-ūlá
27 Sunday 3:59 AM 5:58 AM 1:21 PM 5:15 PM 8:44 PM 10:14 PM 12 Jumādá al-ūlá
28 Monday 4:00 AM 5:59 AM 1:22 PM 5:16 PM 8:45 PM 10:15 PM 13 Jumādá al-ūlá
29 Tuesday 4:01 AM 5:59 AM 1:22 PM 5:16 PM 8:45 PM 10:15 PM 14 Jumādá al-ūlá
30 Wednesday 4:02 AM 6:00 AM 1:23 PM 5:17 PM 8:45 PM 10:15 PM 15 Jumādá al-ūlá
31 Thursday 4:03 AM 6:01 AM 1:23 PM 5:17 PM 8:45 PM 10:15 PM 16 Jumādá al-ūlá

About This Prayer Calendar

This calendar shows all prayer times for Melbourne during December 2020. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.

The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.

Note: Some mosques may have slightly different iqamah (congregation) times. Please check with your local mosque for their specific prayer start times.