| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Tuesday | 3:21 AM | 5:03 AM | 12:06 PM | 3:48 PM | 7:10 PM | 8:40 PM | 21 Jumādá al-ākhirah |
| 02 | Wednesday | 3:20 AM | 5:02 AM | 12:06 PM | 3:48 PM | 7:11 PM | 8:41 PM | 22 Jumādá al-ākhirah |
| 03 | Thursday | 3:20 AM | 5:02 AM | 12:07 PM | 3:48 PM | 7:11 PM | 8:41 PM | 23 Jumādá al-ākhirah |
| 04 | Friday | 3:20 AM | 5:02 AM | 12:07 PM | 3:49 PM | 7:12 PM | 8:42 PM | 24 Jumādá al-ākhirah |
| 05 | Saturday | 3:20 AM | 5:02 AM | 12:08 PM | 3:49 PM | 7:13 PM | 8:43 PM | 25 Jumādá al-ākhirah |
| 06 | Sunday | 3:19 AM | 5:02 AM | 12:08 PM | 3:50 PM | 7:14 PM | 8:44 PM | 26 Jumādá al-ākhirah |
| 07 | Monday | 3:19 AM | 5:02 AM | 12:08 PM | 3:50 PM | 7:15 PM | 8:45 PM | 27 Jumādá al-ākhirah |
| 08 | Tuesday | 3:19 AM | 5:02 AM | 12:09 PM | 3:50 PM | 7:15 PM | 8:45 PM | 28 Jumādá al-ākhirah |
| 09 | Wednesday | 3:19 AM | 5:03 AM | 12:09 PM | 3:51 PM | 7:16 PM | 8:46 PM | 29 Jumādá al-ākhirah |
| 10 | Thursday | 3:19 AM | 5:03 AM | 12:10 PM | 3:51 PM | 7:17 PM | 8:47 PM | 1 Rajab |
| 11 | Friday | 3:19 AM | 5:03 AM | 12:10 PM | 3:52 PM | 7:18 PM | 8:48 PM | 2 Rajab |
| 12 | Saturday | 3:19 AM | 5:03 AM | 12:11 PM | 3:52 PM | 7:18 PM | 8:48 PM | 3 Rajab |
| 13 | Sunday | 3:19 AM | 5:03 AM | 12:11 PM | 3:53 PM | 7:19 PM | 8:49 PM | 4 Rajab |
| 14 | Monday | 3:19 AM | 5:04 AM | 12:12 PM | 3:53 PM | 7:20 PM | 8:50 PM | 5 Rajab |
| 15 | Tuesday | 3:19 AM | 5:04 AM | 12:12 PM | 3:54 PM | 7:20 PM | 8:50 PM | 6 Rajab |
| 16 | Wednesday | 3:20 AM | 5:04 AM | 12:13 PM | 3:54 PM | 7:21 PM | 8:51 PM | 7 Rajab |
| 17 | Thursday | 3:20 AM | 5:05 AM | 12:13 PM | 3:55 PM | 7:22 PM | 8:52 PM | 8 Rajab |
| 18 | Friday | 3:20 AM | 5:05 AM | 12:14 PM | 3:55 PM | 7:22 PM | 8:52 PM | 9 Rajab |
| 19 | Saturday | 3:21 AM | 5:05 AM | 12:14 PM | 3:56 PM | 7:23 PM | 8:53 PM | 10 Rajab |
| 20 | Sunday | 3:21 AM | 5:06 AM | 12:15 PM | 3:56 PM | 7:23 PM | 8:53 PM | 11 Rajab |
| 21 | Monday | 3:21 AM | 5:06 AM | 12:15 PM | 3:57 PM | 7:24 PM | 8:54 PM | 12 Rajab |
| 22 | Tuesday | 3:22 AM | 5:07 AM | 12:16 PM | 3:57 PM | 7:24 PM | 8:54 PM | 13 Rajab |
| 23 | Wednesday | 3:22 AM | 5:07 AM | 12:16 PM | 3:58 PM | 7:25 PM | 8:55 PM | 14 Rajab |
| 24 | Thursday | 3:23 AM | 5:08 AM | 12:17 PM | 3:58 PM | 7:25 PM | 8:55 PM | 15 Rajab |
| 25 | Friday | 3:24 AM | 5:08 AM | 12:17 PM | 3:59 PM | 7:26 PM | 8:56 PM | 16 Rajab |
| 26 | Saturday | 3:24 AM | 5:09 AM | 12:17 PM | 3:59 PM | 7:26 PM | 8:56 PM | 17 Rajab |
| 27 | Sunday | 3:25 AM | 5:10 AM | 12:18 PM | 4:00 PM | 7:26 PM | 8:56 PM | 18 Rajab |
| 28 | Monday | 3:26 AM | 5:10 AM | 12:18 PM | 4:00 PM | 7:27 PM | 8:57 PM | 19 Rajab |
| 29 | Tuesday | 3:26 AM | 5:11 AM | 12:19 PM | 4:01 PM | 7:27 PM | 8:57 PM | 20 Rajab |
| 30 | Wednesday | 3:27 AM | 5:11 AM | 12:19 PM | 4:01 PM | 7:27 PM | 8:57 PM | 21 Rajab |
| 31 | Thursday | 3:28 AM | 5:12 AM | 12:20 PM | 4:02 PM | 7:28 PM | 8:58 PM | 22 Rajab |
This calendar shows all prayer times for Mandurah during December 2026. Prayer times are calculated using the Umm Al-Qura University, Makkah method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.