| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 4:55 AM | 6:46 AM | 12:13 PM | 3:01 PM | 5:40 PM | 7:25 PM | 22 Ramaḍān |
| 02 | Tuesday | 4:53 AM | 6:44 AM | 12:13 PM | 3:02 PM | 5:42 PM | 7:27 PM | 23 Ramaḍān |
| 03 | Wednesday | 4:51 AM | 6:42 AM | 12:12 PM | 3:04 PM | 5:44 PM | 7:28 PM | 24 Ramaḍān |
| 04 | Thursday | 4:49 AM | 6:40 AM | 12:12 PM | 3:05 PM | 5:46 PM | 7:30 PM | 25 Ramaḍān |
| 05 | Friday | 4:47 AM | 6:38 AM | 12:12 PM | 3:06 PM | 5:47 PM | 7:32 PM | 26 Ramaḍān |
| 06 | Saturday | 4:44 AM | 6:36 AM | 12:12 PM | 3:07 PM | 5:49 PM | 7:34 PM | 27 Ramaḍān |
| 07 | Sunday | 4:42 AM | 6:33 AM | 12:12 PM | 3:09 PM | 5:51 PM | 7:35 PM | 28 Ramaḍān |
| 08 | Monday | 4:40 AM | 6:31 AM | 12:11 PM | 3:10 PM | 5:53 PM | 7:37 PM | 29 Ramaḍān |
| 09 | Tuesday | 4:38 AM | 6:29 AM | 12:11 PM | 3:11 PM | 5:54 PM | 7:39 PM | 1 Shawwāl |
| 10 | Wednesday | 4:35 AM | 6:27 AM | 12:11 PM | 3:12 PM | 5:56 PM | 7:41 PM | 2 Shawwāl |
| 11 | Thursday | 4:33 AM | 6:24 AM | 12:11 PM | 3:13 PM | 5:58 PM | 7:43 PM | 3 Shawwāl |
| 12 | Friday | 4:30 AM | 6:22 AM | 12:10 PM | 3:15 PM | 5:59 PM | 7:45 PM | 4 Shawwāl |
| 13 | Saturday | 4:28 AM | 6:20 AM | 12:10 PM | 3:16 PM | 6:01 PM | 7:46 PM | 5 Shawwāl |
| 14 | Sunday | 4:26 AM | 6:18 AM | 12:10 PM | 3:17 PM | 6:03 PM | 7:48 PM | 6 Shawwāl |
| 15 | Monday | 4:23 AM | 6:15 AM | 12:09 PM | 3:18 PM | 6:05 PM | 7:50 PM | 7 Shawwāl |
| 16 | Tuesday | 4:21 AM | 6:13 AM | 12:09 PM | 3:19 PM | 6:06 PM | 7:52 PM | 8 Shawwāl |
| 17 | Wednesday | 4:18 AM | 6:11 AM | 12:09 PM | 3:20 PM | 6:08 PM | 7:54 PM | 9 Shawwāl |
| 18 | Thursday | 4:16 AM | 6:09 AM | 12:09 PM | 3:21 PM | 6:10 PM | 7:56 PM | 10 Shawwāl |
| 19 | Friday | 4:13 AM | 6:06 AM | 12:08 PM | 3:22 PM | 6:11 PM | 7:58 PM | 11 Shawwāl |
| 20 | Saturday | 4:11 AM | 6:04 AM | 12:08 PM | 3:23 PM | 6:13 PM | 8:00 PM | 12 Shawwāl |
| 21 | Sunday | 4:08 AM | 6:02 AM | 12:08 PM | 3:24 PM | 6:15 PM | 8:02 PM | 13 Shawwāl |
| 22 | Monday | 4:05 AM | 5:59 AM | 12:07 PM | 3:25 PM | 6:17 PM | 8:04 PM | 14 Shawwāl |
| 23 | Tuesday | 4:03 AM | 5:57 AM | 12:07 PM | 3:26 PM | 6:18 PM | 8:06 PM | 15 Shawwāl |
| 24 | Wednesday | 4:00 AM | 5:55 AM | 12:07 PM | 3:27 PM | 6:20 PM | 8:08 PM | 16 Shawwāl |
| 25 | Thursday | 3:57 AM | 5:53 AM | 12:07 PM | 3:28 PM | 6:22 PM | 8:10 PM | 17 Shawwāl |
| 26 | Friday | 3:55 AM | 5:50 AM | 12:06 PM | 3:29 PM | 6:23 PM | 8:12 PM | 18 Shawwāl |
| 27 | Saturday | 3:52 AM | 5:48 AM | 12:06 PM | 3:30 PM | 6:25 PM | 8:14 PM | 19 Shawwāl |
| 28 | Sunday | 4:49 AM | 6:46 AM | 1:06 PM | 4:31 PM | 7:27 PM | 9:16 PM | 20 Shawwāl |
| 29 | Monday | 4:47 AM | 6:43 AM | 1:05 PM | 4:32 PM | 7:28 PM | 9:18 PM | 21 Shawwāl |
| 30 | Tuesday | 4:44 AM | 6:41 AM | 1:05 PM | 4:33 PM | 7:30 PM | 9:20 PM | 22 Shawwāl |
| 31 | Wednesday | 4:41 AM | 6:39 AM | 1:05 PM | 4:34 PM | 7:32 PM | 9:22 PM | 23 Shawwāl |
This calendar shows all prayer times for London during March 2027. Prayer times are calculated using the Muslim World League (MWL) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.