| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | Hijri Date |
|---|---|---|---|---|---|---|---|---|
| 01 | Monday | 4:58 AM | 6:55 AM | 12:19 PM | 3:02 PM | 5:43 PM | 7:33 PM | 22 Ramaḍān |
| 02 | Tuesday | 4:56 AM | 6:53 AM | 12:18 PM | 3:03 PM | 5:45 PM | 7:35 PM | 23 Ramaḍān |
| 03 | Wednesday | 4:53 AM | 6:51 AM | 12:18 PM | 3:04 PM | 5:47 PM | 7:37 PM | 24 Ramaḍān |
| 04 | Thursday | 4:51 AM | 6:48 AM | 12:18 PM | 3:06 PM | 5:49 PM | 7:39 PM | 25 Ramaḍān |
| 05 | Friday | 4:49 AM | 6:46 AM | 12:18 PM | 3:07 PM | 5:51 PM | 7:41 PM | 26 Ramaḍān |
| 06 | Saturday | 4:46 AM | 6:43 AM | 12:17 PM | 3:08 PM | 5:53 PM | 7:43 PM | 27 Ramaḍān |
| 07 | Sunday | 4:44 AM | 6:41 AM | 12:17 PM | 3:10 PM | 5:55 PM | 7:45 PM | 28 Ramaḍān |
| 08 | Monday | 4:41 AM | 6:39 AM | 12:17 PM | 3:11 PM | 5:56 PM | 7:47 PM | 29 Ramaḍān |
| 09 | Tuesday | 4:39 AM | 6:36 AM | 12:17 PM | 3:12 PM | 5:58 PM | 7:49 PM | 1 Shawwāl |
| 10 | Wednesday | 4:36 AM | 6:34 AM | 12:17 PM | 3:14 PM | 6:00 PM | 7:51 PM | 2 Shawwāl |
| 11 | Thursday | 4:34 AM | 6:31 AM | 12:16 PM | 3:15 PM | 6:02 PM | 7:53 PM | 3 Shawwāl |
| 12 | Friday | 4:31 AM | 6:29 AM | 12:16 PM | 3:16 PM | 6:04 PM | 7:55 PM | 4 Shawwāl |
| 13 | Saturday | 4:28 AM | 6:27 AM | 12:16 PM | 3:18 PM | 6:06 PM | 7:57 PM | 5 Shawwāl |
| 14 | Sunday | 4:26 AM | 6:24 AM | 12:15 PM | 3:19 PM | 6:08 PM | 7:59 PM | 6 Shawwāl |
| 15 | Monday | 4:23 AM | 6:22 AM | 12:15 PM | 3:20 PM | 6:10 PM | 8:01 PM | 7 Shawwāl |
| 16 | Tuesday | 4:20 AM | 6:19 AM | 12:15 PM | 3:21 PM | 6:12 PM | 8:03 PM | 8 Shawwāl |
| 17 | Wednesday | 4:18 AM | 6:17 AM | 12:15 PM | 3:23 PM | 6:13 PM | 8:06 PM | 9 Shawwāl |
| 18 | Thursday | 4:15 AM | 6:14 AM | 12:14 PM | 3:24 PM | 6:15 PM | 8:08 PM | 10 Shawwāl |
| 19 | Friday | 4:12 AM | 6:12 AM | 12:14 PM | 3:25 PM | 6:17 PM | 8:10 PM | 11 Shawwāl |
| 20 | Saturday | 4:09 AM | 6:09 AM | 12:14 PM | 3:26 PM | 6:19 PM | 8:12 PM | 12 Shawwāl |
| 21 | Sunday | 4:06 AM | 6:07 AM | 12:13 PM | 3:27 PM | 6:21 PM | 8:14 PM | 13 Shawwāl |
| 22 | Monday | 4:04 AM | 6:05 AM | 12:13 PM | 3:29 PM | 6:23 PM | 8:17 PM | 14 Shawwāl |
| 23 | Tuesday | 4:01 AM | 6:02 AM | 12:13 PM | 3:30 PM | 6:25 PM | 8:19 PM | 15 Shawwāl |
| 24 | Wednesday | 3:58 AM | 6:00 AM | 12:13 PM | 3:31 PM | 6:27 PM | 8:21 PM | 16 Shawwāl |
| 25 | Thursday | 3:55 AM | 5:57 AM | 12:12 PM | 3:32 PM | 6:28 PM | 8:23 PM | 17 Shawwāl |
| 26 | Friday | 3:52 AM | 5:55 AM | 12:12 PM | 3:33 PM | 6:30 PM | 8:26 PM | 18 Shawwāl |
| 27 | Saturday | 3:49 AM | 5:52 AM | 12:12 PM | 3:34 PM | 6:32 PM | 8:28 PM | 19 Shawwāl |
| 28 | Sunday | 4:46 AM | 6:50 AM | 1:11 PM | 4:35 PM | 7:34 PM | 9:30 PM | 20 Shawwāl |
| 29 | Monday | 4:43 AM | 6:47 AM | 1:11 PM | 4:36 PM | 7:36 PM | 9:33 PM | 21 Shawwāl |
| 30 | Tuesday | 4:40 AM | 6:45 AM | 1:11 PM | 4:37 PM | 7:38 PM | 9:35 PM | 22 Shawwāl |
| 31 | Wednesday | 4:37 AM | 6:42 AM | 1:10 PM | 4:39 PM | 7:39 PM | 9:37 PM | 23 Shawwāl |
This calendar shows all prayer times for Leeds during March 2027. Prayer times are calculated using the Muslim World League (MWL) method and are accurate for the city's location.
The calendar includes both Gregorian and Islamic (Hijri) dates. You can print this calendar or download it as a CSV file for offline use.